| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
Groupon, Inc. is a publicly traded company.
PrivCo specializes in private companies, but includes records on public companies like Groupon, Inc. solely for their private market activity (such as investments into and acquisitions of private companies).
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Apr. 2010 | Completed | Groupon, Inc. | Mail.ru Group | Minority Stake Purchase | $135,000,000 |
| Details | May. 2010 | Completed | City Deal GmbH1 | Groupon, Inc. | Acquisition | $214,200,000 |
| Details | May. 2010 | Completed | Mob.ly | Groupon, Inc. | Acquisition | Unspecified |
| Details | Jun. 2010 | Completed | ClanDescuento2 | Groupon, Inc. | Acquisition | Unspecified |
| Details | Aug. 2010 | Completed | Darberry3 | Groupon, Inc. | Acquisition | Unspecified |
| Details | Aug. 2010 | Completed | Qpod.inc | Groupon, Inc. | Acquisition | $10,200,000 |
| Details | Dec. 2010 | Completed | uBuyiBuy4 | Groupon, Inc. | Acquisition | Unspecified |
| Details | Dec. 2010 | Bid Submitted | Groupon, Inc.5 | Google Inc. | Acquisition | $5,750,000,000 |
| Details | Dec. 2010 | Completed | Beeconomic | Groupon, Inc. | Acquisition | Unspecified |
| Details | Dec. 2010 | Completed | AtlasPost | Groupon, Inc. | Acquisition | Unspecified |
| Details | Jan. 2011 | Completed | Sosata6 | Groupon, Inc. | Acquisition | Unspecified |
| Details | Jan. 2011 | Completed | Twangoo7 | Groupon, Inc. | Acquisition | Unspecified |
| Details | Jan. 2011 | Completed | Grouper Ltd.8 | Groupon, Inc. | Acquisition | $8,000,000 |
| Details | Jan. 2011 | Completed | Groupmore9 | Groupon, Inc. | Acquisition | Unspecified |
| Details | Feb. 2011 | Completed | Gaopeng.com10 | Groupon, Inc. Yunfeng Capital Tencent Holdings LTD | Joint Venture / Partnership Formed | $8,600,000 |
| Details | Apr. 2011 | Completed | Pelago, Inc.11 | Groupon, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Oct. 2011 | Completed | Ludic Labs, Inc. | Groupon, Inc. | Acquisition | Unspecified |
| Details | Dec. 2011 | Completed | OpenCal | Groupon, Inc. | Acquisition | Unspecified |
| Details | Dec. 2011 | Completed | Campfire Labs | Groupon, Inc. | Acquisition | Unspecified |
| Details | Jan. 2012 | Completed | Six Times Seven Inc. | Groupon, Inc. | Acquisition | Unspecified |
| Details | Jan. 2012 | Completed | Mertado | Groupon, Inc. | Acquisition | Unspecified |
| Details | Feb. 2012 | Completed | Adku | Groupon, Inc. | Acquisition | $10,000,000 |
| Details | Feb. 2012 | Completed | Jumppost Inc | Groupon, Inc. | Acquisition | Unspecified |
| Details | Feb. 2012 | Completed | Kima Labs, Inc.12 | Groupon, Inc. | Acquisition | Unspecified |
| Details | Feb. 2012 | Completed | Hyperpublic | Groupon, Inc. | Acquisition | Unspecified |
| Details | Feb. 2012 | Completed | UpTake Networks, Inc.13 | Groupon, Inc. | Acq-Hire Acquisition | $10,000,000 |
| Details | Mar. 2012 | Completed | Transparent Financial Services Inc | Groupon, Inc. | Acquisition | Unspecified |
| Details | Mar. 2012 | Completed | FeeFighters | Groupon, Inc. | Acquisition | Unspecified |
| Details | Apr. 2012 | Completed | Pingpin Inc. | Groupon, Inc. | Acquisition | Unspecified |
| Details | Apr. 2012 | Completed | Ditto.me | Groupon, Inc. | Acquisition | $6,100,000 |
| Details | May. 2012 | Completed | Pospitality LLC | Groupon, Inc. | Acquisition | Unspecified |
| Details | May. 2012 | Completed | Breadcrumb | Groupon, Inc. | Acquisition | $12,500,000 |
| Details | Sep. 2012 | Completed | Savored | Groupon, Inc. | Acquisition | Unspecified |
| Details | Dec. 2012 | Completed | CommerceInterface, Inc.14 | Groupon, Inc. | Acquisition | Unspecified |
| Details | Jan. 2013 | Completed | Glassmap | Groupon, Inc. | Acquisition | Unspecified |
| Details | Feb. 2013 | Completed | MashLogic | Groupon, Inc. | Acquisition | Unspecified |
| 1 | As part of the overall consideration paid, Groupon issued additional shares of its common stock valued at $204.2 million in December 2010 due to the achievement of financial and performance earn-out targets. - Details → |
| 2 | Groupon has acquired Chilean deal site ClanDescuento with plans to expand into the Latin American market. - Details → |
| 3 | With the acquisition of Darberry, Groupon has launched itself into the Russian marketplace. - Details → |
| 4 | Groupon has acquired uBuyiBuy, which will be incorporated into the Groupon brand over the coming months. - Details → |
| 5 | Groupon rejected Google's bid, with plans to continue growing independently and to pursue an IPO. - Details → |
| 6 | Sosasta.com was launched in October 2010 and is now present in 11 cities - Kolkata, Hyderabad, Pune, Ahmedabad, Delhi/NCR, Chandigarh, Jaipur, Nagpur, Mumbai, Chennai and Bangalore. - Details → |
| 7 | Twangoo is a South African collective buying and deals website. It serves consumers in Bloemfontein, Cape Town, Durban, East London, Johannesburg, Pietermaritzburg, Port Elizabeth and Pretoria. It would be rebranded to Groupon South Africa in coming months. - Details → |
| 8 | Deal amount is estimated. Grouper Ltd. is an Israeli shopping site based on group purchasing power. - Details → |
| 9 | Groupmore is Malaysia's premier group buying website. - Details → |
| 10 | Groupon, Inc. invested a 40% stake in GaoPeng by means of a joint venture GaoPeng, before this deal, was funded by Chinese Internet giant Tencent Holdings Ltd. and private-equity firm Yunfeng Capital. Groupon, Inc. is now one of three named companies that have funded GaoPeng. - Details → |
| 11 | After the acquisition, Groupon shut down Whrrl, Pelago's main application. - Details → |
| 12 | The terms of the deal were not disclosed. - Details → |
| 13 | Groupon will bring Uptake's 20 person team into its new operations. - Details → |
| 14 | Terms were undisclosed. - Details → |
Missing a deal? Tell us about it! tips@privco.com
| 1 | In January 2008, Groupon issued 6,560,174 shares of Series D preferred stock to New Enterprise Associates in exchange for $4.8 million in cash at $0.73 per share. - Details → |
| 2 | D.I.P. financing - Details → |
| 3 | In November 2009, Groupon issued 4,406,160 shares of Series E preferred stock in exchange for $30.0 million in cash at $6.82 per share. - Details → |
| 4 | In April 2010, Groupon issued 4,202,658 shares of our Series F preferred stock to investors in exchange for a net $134.9 million in cash at $32.12 per share. The majority of the cash raised actually went to insiders including founders Andrew Mason and Eric Lefkofsky. - Details → |
| 5 | In December 2010 and January 2011, Groupon issued 30,072,814 aggregate shares of Series G preferred stock to investors in exchange for $946.0 million in cash at $31.59 per share. Nearly all of the cash raised was actually used to provide a cash-out to insiders including founders Andrew Mason and Eric Lefkofsky. Approximately half the round closed in December 2010 and the remainder closed in January 2011. - Details → |
| 6 | In February 2011, Groupon issued 1,090,830 shares of non-voting common stock to Howard Shultz and his affiliates, Theodore Leonsis, Matt McCutchen and Placido Arango in exchange for $17.2 million in cash, or $15.795 per share. Groupon retained $0.2 million of the proceeds for working capital and general corporate purposes. The remaining $17.0 million of these proceeds were used to redeem non-voting common stock from existing stockholders at a purchase price of $15.795 per share. In conjunction with the deal, Howard Schultz (CEO of Starbucks) joined Groupon's board of directors. Total cash raised by Groupon Inc. as of June 30, 2011 including stock option and warrant exercises less cash payments for acquisitions netted $1.12 billion, of which over $940 million was paid out to founders and insiders as cash for part of their stock. - Details → |
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|