| Get Full Access To This Report Now! | or | Upgrade to PrivCo Premium |
| $99 Instant Single Company Access | Instant Full Site-Wide Access |
Asana
Business Summary
Asna is a private software development and web applications company. Asna is in the process of developing an in-house programming language called Lunascript for their software to write web applications more efficiently. Asna was founded by Dustin Moskovitz, a co-founder of Facebook, and Justin Rosenstein, alum of both Facebook and Google in 2008 and is based in the United States.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 2008 |
| City: | Undisclosed |
| State/Province: | California |
| Postal Code: | 94025 |
| Country: | United States |
| Website: | www.asana.com |
Corporate Organization
| Founders: | Justin Rosenstein Dustin Moskovitz |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Software > Application Software |
| Internet > Internet Services > Web Applications |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Apr. 2009 | View | Seed | Angel / Individual | |
| Apr. 2009 | View | Seed | Angel / Individual | |
| Apr. 2009 | View | Seed | Angel / Individual | |
| Apr. 2009 | View | Seed | Angel / Individual | |
| Apr. 2009 | View | Seed | Business Incubator / SBDC | |
| Apr. 2009 | View | Seed | Angel / Individual | |
| Apr. 2009 | View | Seed | Angel / Individual | |
| Apr. 2009 | View | Seed | Angel / Individual | |
| Apr. 2009 | View | Seed | Angel / Individual | |
| Apr. 2009 | View | Seed | Angel / Individual | |
| Apr. 2009 | View | Seed | Angel / Individual | |
| Apr. 2009 | View | Seed | Angel / Individual | |
| Apr. 2009 | View | Seed | Angel / Individual | |
| Details | Total Round Seed View | |||
| Nov. 2009 | View | A | Venture Capital | |
| Nov. 2009 | View | A | Venture Capital | |
| Details | Total Round A View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
| Get Full Access To This Report Now! | or | Upgrade to PrivCo Premium |
| $99 Instant Single Company Access | Instant Full Site-Wide Access |

