|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Ancestry.com, Inc.
Business Summary
Ancestry.com is a privately-held company that operates as an online resource for family history. Ancestry.com offers users the ability to conduct online family history research via billions of digitized historical records. The company headquarters are located in Provo, Utah.
Overview & Corporate Organization
Basic Information
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| City: | Provo |
| State/Province: | Utah |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.ancestry.com |
Corporate Organization
| Brands: | Archives.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Internet > E-Commerce |
| Services > Consulting > Information Technology Services & Consulting |
| Technology > Other Technology |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Total Subscription Revenue | View | View | View | View | View | View |
| Other Sales Revenue, Net - Goods | View | View | View | View | View | View |
| Revenues | View | View | View | View | View | View |
| Total Cost of Goods Sold - Subscription | View | View | View | View | View | View |
| Other Cost of Goods Sold | View | View | View | View | View | View |
| Cost of Goods and Services Sold | View | View | View | View | View | View |
| Gross Profit | View | View | View | View | View | View |
| Noninterest Expense - Marketing and Advertising | View | View | View | View | View | View |
| General and Administrative Expenses | View | View | View | View | View | View |
| Research and Development Expense (Excluding In - Process) | View | View | View | View | View | View |
| Amortization - Intangibles (Nonproductive) | View | View | View | View | View | View |
| Operating Expense - Other | View | View | ||||
| Total Operating Expenses excluding costs | View | View | View | View | View | View |
| Operating Income/(Loss) | View | View | View | View | View | View |
| Interest Expense | View | View | View | |||
| Interest Income | View | View | View | |||
| Net Interest Income/(Expense) | View | View | View | |||
| Non-operating Income/(Expense) - Other | View | View | View | |||
| Income/(Loss) from Continuing Operations Before Income Taxes | View | View | View | View | View | View |
| Provision for Income Taxes | View | View | View | View | View | View |
| Net Income (Loss) | View | View | View | View | View | View |
| Balance Sheet | 2011 | 2010 | 2009 | 2008 | 2007 |
| Cash and Cash Equivalents | View | View | View | View | View |
| Short-Term Investments | View | View | View | ||
| Current Restricted Cash | View | View | View | View | View |
| Net Accounts Receivable Trade | View | View | View | View | View |
| Net Income Taxes Receivable | View | View | View | View | View |
| Current Deferred Income Taxes | View | View | View | View | View |
| Prepaid Expenses | View | View | View | View | View |
| Current Assets | View | View | View | View | View |
| Internal Use Computer Software | View | View | View | ||
| Other Property, Plant and Equipment, Net | View | View | View | ||
| Net Property, Plant and Equipment | View | View | |||
| Goodwill | View | View | View | View | View |
| Finite-Lived - Media Content | View | View | |||
| Other Intangible Assets (Excluding Goodwill) | View | View | |||
| Intangible Assets (Excluding Goodwill) | View | View | View | ||
| Noncurrent Other Assets | View | View | View | View | View |
| Assets | View | View | View | View | View |
| Accounts Payable | View | View | View | View | View |
| Accrued Expenses | View | View | View | View | View |
| Current Deferred/(Unearned) Revenue | View | View | View | View | View |
| Current Portion of Long-Term Debt | View | View | View | View | View |
| Current Other Liabilities | View | View | View | ||
| Current Liabilities | View | View | View | View | View |
| Long-Term Debt | View | View | View | ||
| Deferred Tax Liability | View | View | View | View | View |
| Noncurrent Other Liabilities | View | View | View | View | View |
| Liabilities | View | View | View | View | View |
| Preferred Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View | |
| Common Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View | View |
| Additional Paid in Capital | View | View | View | View | View |
| Retained Earnings | View | View | View | View | View |
| Treasury Stock - Value | View | View | |||
| Other Accumulated Comprehensive Income, Net of Tax Effect | View | View | View | View | View |
| Stockholders' Equity | View | View | View | View | View |
| Liabilities and Stockholders' Equity | View | View | View | View | View |
| Cash Flow Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Operating Activities Beginning Net Income | View | View | View | View | View | View |
| Depreciation (Non-Production) | View | View | View | View | View | View |
| Adjustment Amortization - Intangibles (Non-Productive) | View | View | View | View | View | View |
| Amortization | View | View | View | View | View | View |
| Adjustment In-Process Research and Development | View | View | ||||
| Asset Impairment Charges | View | View | View | |||
| Adjustments to Gain/(Loss) on Sale of Business | View | |||||
| Tax Benefit from Exercise of Stock Options | View | View | View | |||
| Adjustment Deferred Revenue | View | View | ||||
| Adjustment for Equity Based Compensation Expense | View | View | View | View | ||
| Total Adjustment Employee Compensation | View | View | ||||
| Deferred Income Taxes | View | View | View | View | View | View |
| Change Accounts Receivable | View | View | View | View | View | View |
| Change Income Taxes Receivable | View | View | View | View | View | View |
| Change Prepaid Expenses Other Assets | View | View | ||||
| Increase/(Decrease) in Other Non-operating Assets | View | View | View | View | ||
| Increase/(Decrease) in Accounts Payable | View | View | View | |||
| Increase/(Decrease) in Accounts Payable and Accrued Expenses | View | View | View | |||
| Increase/(Decrease) in Unearned Premiums | View | View | View | View | View | View |
| Increase/(Decrease) in Other Non-operating Liabilities | View | View | View | |||
| Net Other Increase/(Decrease) in Working Capital | View | |||||
| Net Cash Flows Provided By/(Used In) Operating Activities | View | View | View | View | View | View |
| Purchase of Property, Plant and Equipment | View | View | View | View | View | View |
| Acquisition of Businesses, Net of Cash Acquired | View | View | View | View | View | View |
| Net Other Acquisition/(Divestiture) of Business Activities | View | |||||
| Net Proceeds from Sale of Short-Term Investments | View | View | View | View | View | View |
| Net Purchase of Short-Term Investments | View | View | View | View | View | View |
| Purchase Software | View | View | View | |||
| Proceeds from Sale of Property, Plant and Equipment | View | |||||
| Net Other Investing Activities | View | View | View | |||
| Net Cash Flows Provided By/(Used In) Investing Activities | View | View | View | View | View | View |
| Proceeds Debt | View | View | View | View | View | |
| Repayments Debt | View | View | View | View | View | View |
| Excess Tax Benefit Stock Option Exercised | View | View | View | View | ||
| Financing Costs | View | View | View | View | ||
| Proceeds from Issuance of Common Stock | View | View | View | View | View | View |
| Proceeds from Stock Options Exercised | View | View | View | View | View | View |
| Repurchase of Common Stock | View | View | View | View | View | View |
| Cash Provided by/(Used in) Financing Activities - Other | View | View | ||||
| Net Cash Flows Provided By/(Used In) Financing Activities | View | View | View | View | View | View |
| Effect of Exchange Rate on Cash and Cash Equivalents | View | View | View | View | ||
| Increase/(Decrease) in Cash and Cash Equivalents | View | View | View | View | View | View |
| Cash and cash equivalents at the beginning of the year | View | View | View | View | View | View |
| Total Cash and cash equivalents at the end of the year | View | View | View | View | View | View |
| Income Taxes Paid | View | View | View | View | View | View |
| Cash Interest Expense | View | View | View | View | View | View |
| Noncash Investing and Financing Activities | View | View | ||||
| Stock Issued | View | View | View | View | ||
| Supplemental Other Net | View | View | View | View | View | View |
| Financial Notes: | |
| * | Ancestry.com, Inc. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Ancestry.com, Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Ancestry.com, Inc. Total Subscription Revenue ($ MM): |
Ancestry.com, Inc. Other Sales Revenue, Net - Goods ($ MM): |
Ancestry.com, Inc. Revenues ($ MM): |
Ancestry.com, Inc. Total Cost of Goods Sold - Subscription ($ MM): |
Ancestry.com, Inc. Other Cost of Goods Sold ($ MM): |
Ancestry.com, Inc. Cost of Goods and Services Sold ($ MM): |
Ancestry.com, Inc. Gross Profit ($ MM): |
Ancestry.com, Inc. Noninterest Expense - Marketing and Advertising ($ MM): |
Ancestry.com, Inc. General and Administrative Expenses ($ MM): |
Ancestry.com, Inc. Research and Development Expense (Excluding In - Process) ($ MM): |
Ancestry.com, Inc. Amortization - Intangibles (Nonproductive) ($ MM): |
Ancestry.com, Inc. Operating Expense - Other ($ MM): |
Ancestry.com, Inc. Total Operating Expenses excluding costs ($ MM): |
Ancestry.com, Inc. Operating Income/(Loss) ($ MM): |
Ancestry.com, Inc. Interest Expense ($ MM): |
Ancestry.com, Inc. Interest Income ($ MM): |
Ancestry.com, Inc. Net Interest Income/(Expense) ($ MM): |
Ancestry.com, Inc. Non-operating Income/(Expense) - Other ($): |
Ancestry.com, Inc. Income/(Loss) from Continuing Operations Before Income Taxes ($ MM): |
Ancestry.com, Inc. Provision for Income Taxes ($ MM): |
Ancestry.com, Inc. Net Income (Loss) ($ MM): |
Ancestry.com, Inc. Cash and Cash Equivalents ($ MM): |
Ancestry.com, Inc. Short-Term Investments ($ MM): |
Ancestry.com, Inc. Current Restricted Cash ($ MM): |
Ancestry.com, Inc. Net Accounts Receivable Trade ($ MM): |
Ancestry.com, Inc. Net Income Taxes Receivable ($ MM): |
Ancestry.com, Inc. Current Deferred Income Taxes ($ MM): |
Ancestry.com, Inc. Prepaid Expenses ($ MM): |
Ancestry.com, Inc. Current Assets ($ MM): |
Ancestry.com, Inc. Internal Use Computer Software ($ MM): |
Ancestry.com, Inc. Other Property, Plant and Equipment, Net ($ MM): |
Ancestry.com, Inc. Net Property, Plant and Equipment ($ MM): |
Ancestry.com, Inc. Goodwill ($ MM): |
Ancestry.com, Inc. Finite-Lived - Media Content ($ MM): |
Ancestry.com, Inc. Other Intangible Assets (Excluding Goodwill) ($ MM): |
Ancestry.com, Inc. Intangible Assets (Excluding Goodwill) ($ MM): |
Ancestry.com, Inc. Noncurrent Other Assets ($ MM): |
Ancestry.com, Inc. Assets ($ MM): |
Ancestry.com, Inc. Accounts Payable ($ MM): |
Ancestry.com, Inc. Accrued Expenses ($ MM): |
Ancestry.com, Inc. Current Deferred/(Unearned) Revenue ($ MM): |
Ancestry.com, Inc. Current Portion of Long-Term Debt ($ MM): |
Ancestry.com, Inc. Current Other Liabilities ($ MM): |
Ancestry.com, Inc. Current Liabilities ($ MM): |
Ancestry.com, Inc. Long-Term Debt ($ MM): |
Ancestry.com, Inc. Deferred Tax Liability ($ MM): |
Ancestry.com, Inc. Noncurrent Other Liabilities ($ MM): |
Ancestry.com, Inc. Liabilities ($ MM): |
Ancestry.com, Inc. Common Stock - Value (Excluding Additional Paid in Capital) ($): |
Ancestry.com, Inc. Additional Paid in Capital ($ MM): |
Ancestry.com, Inc. Retained Earnings ($ MM): |
Ancestry.com, Inc. Treasury Stock - Value ($ MM): |
Ancestry.com, Inc. Other Accumulated Comprehensive Income, Net of Tax Effect ($): |
Ancestry.com, Inc. Stockholders' Equity ($ MM): |
Ancestry.com, Inc. Liabilities and Stockholders' Equity ($ MM): |
Ancestry.com, Inc. Operating Activities Beginning Net Income ($ MM): |
Ancestry.com, Inc. Depreciation (Non-Production) ($ MM): |
Ancestry.com, Inc. Adjustment Amortization - Intangibles (Non-Productive) ($ MM): |
Ancestry.com, Inc. Amortization ($ MM): |
Ancestry.com, Inc. Adjustment In-Process Research and Development ($ MM): |
Ancestry.com, Inc. Asset Impairment Charges ($ MM): |
Ancestry.com, Inc. Tax Benefit from Exercise of Stock Options ($ MM): |
Ancestry.com, Inc. Adjustment Deferred Revenue ($): |
Ancestry.com, Inc. Adjustment for Equity Based Compensation Expense ($ MM): |
Ancestry.com, Inc. Total Adjustment Employee Compensation ($ MM): |
Ancestry.com, Inc. Deferred Income Taxes ($ MM): |
Ancestry.com, Inc. Change Accounts Receivable ($ MM): |
Ancestry.com, Inc. Change Income Taxes Receivable ($ MM): |
Ancestry.com, Inc. Change Prepaid Expenses Other Assets ($): |
Ancestry.com, Inc. Increase/(Decrease) in Other Non-operating Assets ($ MM): |
Ancestry.com, Inc. Increase/(Decrease) in Accounts Payable ($ MM): |
Ancestry.com, Inc. Increase/(Decrease) in Accounts Payable and Accrued Expenses ($ MM): |
Ancestry.com, Inc. Increase/(Decrease) in Unearned Premiums ($ MM): |
Ancestry.com, Inc. Increase/(Decrease) in Other Non-operating Liabilities ($): |
Ancestry.com, Inc. Net Cash Flows Provided By/(Used In) Operating Activities ($ MM): |
Ancestry.com, Inc. Purchase of Property, Plant and Equipment ($ MM): |
Ancestry.com, Inc. Acquisition of Businesses, Net of Cash Acquired ($ MM): |
Ancestry.com, Inc. Net Proceeds from Sale of Short-Term Investments ($ MM): |
Ancestry.com, Inc. Net Purchase of Short-Term Investments ($ MM): |
Ancestry.com, Inc. Purchase Software ($ MM): |
Ancestry.com, Inc. Net Other Investing Activities ($ MM): |
Ancestry.com, Inc. Net Cash Flows Provided By/(Used In) Investing Activities ($ MM): |
Ancestry.com, Inc. Proceeds Debt ($ MM): |
Ancestry.com, Inc. Repayments Debt ($ MM): |
Ancestry.com, Inc. Excess Tax Benefit Stock Option Exercised ($ MM): |
Ancestry.com, Inc. Financing Costs ($): |
Ancestry.com, Inc. Proceeds from Issuance of Common Stock ($ MM): |
Ancestry.com, Inc. Proceeds from Stock Options Exercised ($ MM): |
Ancestry.com, Inc. Repurchase of Common Stock ($ MM): |
Ancestry.com, Inc. Cash Provided by/(Used in) Financing Activities - Other ($): |
Ancestry.com, Inc. Net Cash Flows Provided By/(Used In) Financing Activities ($ MM): |
Ancestry.com, Inc. Effect of Exchange Rate on Cash and Cash Equivalents ($): |
Ancestry.com, Inc. Increase/(Decrease) in Cash and Cash Equivalents ($ MM): |
Ancestry.com, Inc. Cash and cash equivalents at the beginning of the year ($ MM): |
Ancestry.com, Inc. Total Cash and cash equivalents at the end of the year ($ MM): |
Ancestry.com, Inc. Income Taxes Paid ($ MM): |
Ancestry.com, Inc. Cash Interest Expense ($ MM): |
Ancestry.com, Inc. Noncash Investing and Financing Activities ($ MM): |
Ancestry.com, Inc. Stock Issued ($ MM): |
Ancestry.com, Inc. Supplemental Other Net ($): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | 2003 | Completed | Ancestry.com, Inc. | Spectrum Equity Investors, L.P. | Minority Stake Purchase | $13,000,000 |
| Details | Oct. 2007 | Completed | View | View | Majority Acquisition | View |
| Details | Aug. 2010 | Completed | View | View | Acquisition | View |
| Details | Sep. 2010 | Completed | View | View | Acquisition | View |
| Details | Apr. 2011 | Completed | View | View | Direct Share Purchase | View |
| Details | Apr. 2012 | Completed | View | View | Acquisition Asset Sale Divestiture | View |
| Details | Jul. 2012 | In Talks | View | View | Leveraged Buyout (LBO) Take Private | View |
| Details | Oct. 2012 | Completed | View | View | Acquisition | View |
| Details | Dec. 2012 | Completed | View1 | View | Acquisition Leveraged Buyout (LBO) Take Private | View |
| 1 | Financing for the deal was...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Public / Private History (PPH™)
| Date | Deal Type | Action | Resulting Status | Valuation | Amount Raised | Public Ticker | |
| Details | Nov. 2009 | View | View | View | View | View | View |
| Details | Dec. 2012 | View | View | View1 | View | View | View |
| 1 | Financing for the deal was...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








