Keller Williams Realty, Inc.
About Keller Williams Realty, Inc.
Company overview
Founded by Gary Keller and Joe Williams in 1983, Keller Williams Realty Inc. is a privately-held real estate franchise company. Headquartered in Austin, Texas, Keller Williams Realty operates through real estate agents in market centers across the United States and Canada and has expanded its operations to include South Africa and Vietnam. The largest real estate franchise by agent count in the world, and one of the largest privately held global residential real estate brokerages. Keller Williams Realty provides brokerage services to both buyers and sellers of residential properties.
Keywords
Revenue
EBITDA
Valuation
| Line Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenues | $380 MM | $250 MM | $90 MM | $120 MM | $65 MM |
| Gross Profit | $190 MM | $125 MM | $45 MM | $60 MM | $32.50 MM |
| Net Income (Loss) | $43 MM | $25 MM | $9 MM | $12 MM | $6.50 MM |
| Line Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total Assets | $850 MM | $720 MM | $680 MM | $650 MM | $600 MM |
| Total Liabilities | $450 MM | $400 MM | $380 MM | $350 MM | $320 MM |
| Total Equity | $400 MM | $320 MM | $300 MM | $300 MM | $280 MM |
Ratios
Employee Figures
Key Executives
| Name | Title | Socials | Phone | |
|---|---|---|---|---|
| John Doe | Employee | ---------- | ---------- | ---------- |
| Jane Doe | Employee | ---------- | ---------- | ---------- |
| John Doe | Employee | ---------- | ---------- | ---------- |
| John Doe | Employee | ---------- | ---------- | ---------- |
401K
M&A2024-03-15Completed
Investor Sponsors NorthBridge PE | Stake Tags 100% |
Deal Amount $120M | Is PE deal Yes |
Target Company Valuation $1.20 MM | Is deal PE backed Yes |
Techniques Acquisition of Assets, Taken Private | Total Acquired 100% |
Investor Sponsors
Deal Amount
$120M
Target Company Valuation
$1.20 MM
Techniques
Acquisition of Assets, Taken Private
Stake Tags
100%
Is PE deal
Yes
Is deal PE backed
Yes
Total Acquired
100%
Secondary Transaction2023-09-01Canceled
Investor Sponsors -- | Stake Tags Majority |
Deal Amount Undisclosed | Is PE deal No |
Target Company Valuation -- | Is deal PE backed Yes |
Techniques Secondary Sale, Management Buy-out (MBO) | Total Acquired 65% |
Investor Sponsors
--
Deal Amount
Undisclosed
Target Company Valuation
NaN
Techniques
Secondary Sale, Management Buy-out (MBO)
Stake Tags
Majority
Is PE deal
No
Is deal PE backed
Yes
Total Acquired
65%
© 2026 PrivCo Holding Inc. All rights reserved.
No AI Training or Automated Data Extraction.
Use of this page or any content or data made available by PrivCo for scraping, crawling, indexing, caching, extracting, copying, reproducing, storing, or for training or developing any artificial intelligence or machine learning system is strictly prohibited without prior written consent. All access to and use of this page and PrivCo's services are subject to the PrivCo Terms of Use: https://www.privco.com/terms-of-use. No license or right is granted by implication or otherwise.