← Return to Zynga, Inc.
Zynga, Inc. Receives Venture Capital Investment From SOFTBANK Capital And Google Inc.
| Date | Company | Series | Funding Amount | Stake Acquired |
| June 2010 | Zynga, Inc. | B-2 | $309,999,979 | 7.8% |
| Round Details | |
| Funding Amount | $309,999,9791 |
| Valuation | $4,000,000,000 |
| Has Liquidation Preference? | Yes |
| Has Anti-Dilution Protection? | Yes |
| Investment Types |
|
| Company Age At Funding | 3 years |
| Investor | Investor Type | Investment | Stake Acquired |
| SOFTBANK Capital | Venture Capital | $149,999,989 | |
| Google Inc. | Corporate | $144,999,988 |
| Financials for Zynga, Inc. | Valuation Multiples | ||
| Total Assets 2010 | $1,112,572,000 | V / A | 3.6x |
| Stockholder's Equity 2010 | $482,215,000 | V / SE | 8.3x |
| Revenues 2010 | $597,459,000 | V / R | 6.7x |
| Net Income (Loss) 2010 | $90,595,000 | V / E | 44.2x |
| Cash Flow | N/A | V / CF | |
| EBITDA 2010 | $392,738,000 | V / EBITDA | 10.2x |
| Operating Income (Loss) 2010 | $125,472,000 | V / OI | 31.9x |
| Notes | |
| 1 | A total of 48,163,080 shares of Series B preferred stock were issued at a price per share of $6.436465. The total amount was raised in three installments: $15,000,002 on April 24, 2010; $144,999,988 on June 1 2010 ; and $149,999,989 on June 3, 2010. |




