| Date | Company | Series | Funding Amount |
| January 2008 | Zynga, Inc. | A | $165,897 |
| Round Details | |
| Funding Amount | $165,8971 |
| Investment Type |
|
| Company Age At Funding | 1 year |
| Investor | Investor Type | Investment | Stake Acquired |
| Reid Hoffman | Angel / Individual | $165,897 |
| Financials for Zynga, Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Notes | |
| 1 | Reid Hoffman pruchased 2,939,488 shares of Series A stock at a purchase price of $0.0564375 per share. |




