← Return to Zynga, Inc.
Zynga, Inc. Receives Venture Capital Investment From Digital Sky Technologies, Andreessen Horowitz, LLC, Institutional Venture Partners (IVP), And Others
| Date | Company | Series | Funding Amount | Stake Acquired |
| November 2009 | Zynga, Inc. | B-1 | $15,187,440 | 0.5% |
| Round Details | |
| Funding Amount | $15,187,4401 |
| Valuation | $2,900,000,000 |
| Has Liquidation Preference? | Yes |
| Has Anti-Dilution Protection? | Yes |
| Investment Types |
|
| Company Age At Funding | 2 years |
| Investor | Investor Type | Investment | Stake Acquired |
| Digital Sky Technologies (Lead Investor) | Venture Capital | ||
| Andreessen Horowitz, LLC | Venture Capital | ||
| Institutional Venture Partners (IVP) | Venture Capital | ||
| Tiger Global Management LLC | Private Equity |
| Financials for Zynga, Inc. | Valuation Multiples | ||
| Total Assets 2009 | $258,848,000 | V / A | 11.2x |
| Stockholder's Equity 2009 | ($21,478,000) | V / SE | Negative |
| Revenues 2009 | $121,467,000 | V / R | 23.9x |
| Net Income (Loss) 2009 | ($52,822,000) | V / E | Negative |
| Cash Flow | N/A | V / CF | |
| EBITDA 2009 | $168,187,000 | V / EBITDA | 17.2x |
| Operating Income (Loss) 2009 | ($52,778,000) | V / OI | Negative |
| Notes | |
| 1 | On November 4, 2009, Zynga issued 3,200,000 shares of Series B-1 preferred stock to investors at a price per share of $4.746075 for an aggregate purchase price of $15,187,440. |




