|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Zayo Group
Business Summary
Zayo Group, Inc. is a privately-held, venture capital backed company that provides bandwidth, colocation, voice and managed services to carrier, enterprise, SME and government customers. Zayo provides its services over a fiber network that spans nationwide and its product set includes private line, Ethernet, wavelength, Internet, SS7, long distance, tandem switching, Operator Services, TDM voice, VoIP, video-conferencing, web hosting, and more. Zayo Group was founded in 2006 and is based in Louisville, Colorado. Zayo Group operates four business units, Zayo Bandwidth, Zayo Colocation Services (zColo), Zayo Enterprise Networks and Zayo Fiber Solutions.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed VC Backed |
| Year Founded: | 2006 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| City: | Louisville |
| State/Province: | Colorado |
| Country: | United States |
| Phone: | View |
| Website: | www.zayo.com |
Corporate Organization
| Subsidiaries: | |
| Brands: | Zayo Bandwidth |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Financial Notes: | |
| * | Zayo Group fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Zayo Group financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Zayo Group Revenues ($ MM): |
Zayo Group Total Employees: |
Zayo Group Productivity (Revenue/Employee) ($): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | May. 2007 | Completed | View | View | Acquisition | View |
| Details | Jul. 2007 | Completed | View | View | Acquisition | View |
| Details | May. 2009 | Completed | View | View | Acquisition | View |
| Details | Mar. 2010 | Completed | View | View | Acquisition | View |
| Details | Jun. 2010 | Completed | View | View | Acquisition | View |
| Details | Oct. 2011 | Completed | View | View | Acquisition | View |
| Details | Mar. 2012 | Completed | View | View | Acquisition | View |
| Details | Jun. 2012 | Completed | View1 | View | Acquisition | View |
| Details | Jun. 2012 | Completed | View | View | Acquisition Leveraged Buyout (LBO) Take Private | View |
| Details | Aug. 2012 | Completed | View2 | View | Acquisition of Remaining Interest Acquisition | View |
| Details | Oct. 2012 | Completed | View | View | Acquisition Add-On Asset Sale | View |
| Details | Dec. 2012 | Completed | View | View | Acquisition | View |
| 1 | The FiberGate acquisition adds...Read More → |
| 2 | Zayo acquired an approximately 50%...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Aug. 2007 | View | Funding | Venture Capital | |
| Aug. 2007 | View | Funding | Venture Capital | |
| Aug. 2007 | View | Funding | Venture Capital | |
| Aug. 2007 | View | Funding | Venture Capital | |
| Aug. 2007 | View | Funding | Venture Capital | |
| Details | Total Round Funding View | |||
| Mar. 2009 | View | B | Venture Capital | |
| Mar. 2009 | View | B | Private Equity | |
| Mar. 2009 | View | B | Venture Capital | |
| Mar. 2009 | View | B | Angel Investor Group | |
| Mar. 2009 | View | B | Venture Capital | |
| Mar. 2009 | View | B | Venture Capital | |
| Mar. 2009 | View | B | Venture Capital | |
| Details | Total Round B View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |







