| Upgrade to PrivCo Premium | or | $99 Single Company Access |
| Instant Full Site-Wide Access (includes access to all company, investor, and deal details) | Report on Private Company: Yodle (includes access to this company and its deal details) |
|
|
| Upgrade to PrivCo Premium | or | $99 Single Company Access |
| Instant Full Site-Wide Access (includes access to all company, investor, and deal details) | Report on Private Company: Yodle (includes access to this company and its deal details) |
|
|
| Investor | Investor Type | Investment | Stake Acquired |
| View Investor (Lead Investor) | Venture Capital | ||
| View Investor | Venture Capital |
| Financials for Yodle | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for Yodle |
Yodle is a venture capital backed advertising services company that provides online marketing services to small business. Yodle connects small business with potential customers via the use of analytics and online advertising campaigns. In April of 2010, CEO Court Cunningham worked with Wiley Publishing to write Local Online Advertising for Dummies. Founded by Nathaniel Stevens in 2005, Yodle is Headquartered in New York, New York. |