|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Yo! Sushi UK Ltd
Business Summary
Yo! Sushi UK Ltd is a privately-held company that operates in the restaurants industry. Yo! Sushi UK Ltd headquarters are located in Clerkenwell Ward, United Kingdom. Yo! Sushi UK Ltd was founded in 1994.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1994 |
| Formerly Named: | Dellway Limited Yo! Sushi Soho Limited |
| Fiscal Year End: | 11/30 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Clerkenwell Ward |
| Country: | United Kingdom |
| Website: | www.yosushi.com |
Corporate Organization
| Parent Companies: | Yo! Sushi Limited |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Hospitality & Leisure > Restaurants |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Revenues | View | View | View | View | View | £15,953,000 | £13,833,000 | £12,707,000 | £12,542,000 | £7,510,274 | £4,599,394 | £3,110,240 | £2,572,095 | £1,652,107 |
| Cost of Goods Sold (Cost of Sales) | View | View | View | View | View | £4,082,000 | £3,638,000 | £3,478,000 | £3,614,000 | £2,348,238 | £1,411,651 | £900,495 | £822,924 | £501,326 |
| Gross Profit | View | View | View | View | View | £11,871,000 | £10,195,000 | £9,229,000 | £8,928,000 | £5,162,036 | £3,187,743 | £2,209,745 | £1,749,171 | £1,150,781 |
| Wages & Salaries | View | View | View | View | View | £5,544,000 | £4,833,000 | |||||||
| Payments to Directors | View | View | View | View | View | £324,000 | £293,000 | £319,000 | £291,000 | £245,529 | £223,695 | £166,929 | £73,344 | £10,417 |
| Depreciation | View | View | View | View | View | £1,029,000 | £876,000 | £893,000 | £839,000 | £551,517 | £466,728 | £145,748 | £138,239 | £27,254 |
| Operating Income (Loss) | View | View | View | View | View | £968,000 | £589,000 | |||||||
| Income Before Income Taxes (Loss) | View | View | View | View | View | £813,000 | £354,000 | |||||||
| Provision for Income Taxes | View | View | View | View | View | (£350,000) | (£107,000) | (£36,000) | £64,000 | (£7,422) | (£43,643) | (£63,029) | (£49,711) | |
| Net Income (Loss) | View | View | View | View | View | £463,000 | £247,000 |
| Balance Sheet | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Current Assets | View | View | View | View | View | £2,573,000 | £2,048,000 | ||||||||
| Cash and Cash Equivalents | View | View | View | View | View | £1,015,000 | £1,120,000 | £406,000 | £261,000 | £479,509 | £1,750,287 | £716,601 | £165,651 | £206,829 | £20,215 |
| Accounts Receivable | View | View | View | View | View | £315,000 | £70,000 | £13,000 | £76,000 | £114,601 | £90,286 | £110,937 | £18,185 | ||
| Inventory | View | View | View | View | View | £191,000 | £138,000 | ||||||||
| Other Current Assets | View | View | View | View | View | £1,052,000 | £720,000 | ||||||||
| Non-Current Assets | View | View | View | View | View | £5,468,000 | £3,995,000 | £3,623,000 | £3,702,000 | £4,575,849 | £2,345,350 | £1,495,763 | £294,419 | £175,176 | £68,205 |
| Property, Plant and Equipment | View | View | View | View | View | £5,404,000 | £3,924,000 | £3,559,000 | £3,635,000 | £4,536,107 | £2,345,350 | £1,495,763 | £294,419 | £175,176 | £68,205 |
| Intangible Assets | View | £64,000 | £71,000 | ||||||||||||
| Total Assets | View | View | View | View | View | £8,041,000 | £6,043,000 | £4,933,000 | £4,776,000 | £5,840,500 | £4,745,361 | £2,415,815 | £1,002,876 | £583,180 | £118,301 |
| Current Liabilities | View | View | View | View | View | £5,819,000 | £4,459,000 | £2,710,000 | £3,110,000 | £3,125,134 | £2,219,524 | £1,419,109 | £533,065 | £236,537 | £30,644 |
| Accounts Payable | View | View | View | View | View | £1,341,000 | £871,000 | £867,000 | £972,000 | £1,215,456 | £1,241,421 | £302,431 | £109,551 | £61,364 | £3,819 |
| Short Term Debt | View | View | £1,875,000 | £1,461,000 | £742,000 | £531,000 | £512,852 | £235,397 | £464,080 | £69,748 | £42,375 | ||||
| Bank Overdraft | View | £1,186,000 | £900,000 | £225,000 | £834,000 | £646,132 | £337,778 | £132,384 | £42,493 | ||||||
| Other Current Liabilities | View | View | View | View | View | £1,417,000 | £1,227,000 | £877,000 | £772,000 | £750,694 | £404,928 | £520,214 | £311,273 | £132,798 | £26,825 |
| Non-Current Liabilities | View | View | View | View | View | £1,855,000 | £1,679,000 | £2,565,000 | £2,050,000 | £2,161,396 | £1,887,308 | £391,100 | £63,546 | £97,521 | |
| Long Term Debt | View | View | View | View | £1,604,000 | £1,575,000 | £2,504,000 | £2,002,000 | £2,107,596 | £1,843,208 | £355,100 | £63,546 | £97,521 | ||
| Total Liabilities | View | View | View | View | View | £7,674,000 | £6,138,000 | £5,275,000 | £5,160,000 | £5,286,530 | £4,106,832 | £1,810,209 | £596,611 | £334,058 | £30,644 |
| Stockholders Equity | View | View | View | View | View | £367,000 | (£96,000) | (£343,000) | (£384,000) | £553,970 | £638,529 | £605,606 | £406,265 | £249,122 | £87,657 |
| Additional Paid-In Capital | View | View | View | View | View | £2,222,000 | £1,583,000 | £2,222,000 | £1,666,000 | £2,715,366 | £2,525,837 | £996,706 | £469,811 | £346,643 | £87,657 |
| Dividends | View | View |
| Financial Notes: | |
| * | Yo! Sushi UK Ltd fiscal year end: 11/30 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Yo! Sushi UK Ltd financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Yo! Sushi UK Ltd Revenues (£ MM, GBP): |
Yo! Sushi UK Ltd Cost of Goods Sold (Cost of Sales) (£ MM, GBP): |
Yo! Sushi UK Ltd Gross Profit (£ MM, GBP): |
Yo! Sushi UK Ltd Wages & Salaries (£ MM, GBP): |
Yo! Sushi UK Ltd Payments to Directors (£ MM, GBP): |
Yo! Sushi UK Ltd Depreciation (£ MM, GBP): |
Yo! Sushi UK Ltd Operating Income (Loss) (£ MM, GBP): |
Yo! Sushi UK Ltd Income Before Income Taxes (Loss) (£ MM, GBP): |
Yo! Sushi UK Ltd Provision for Income Taxes (£, GBP): |
Yo! Sushi UK Ltd Net Income (Loss) (£ MM, GBP): |
Yo! Sushi UK Ltd Current Assets (£ MM, GBP): |
Yo! Sushi UK Ltd Cash and Cash Equivalents (£ MM, GBP): |
Yo! Sushi UK Ltd Accounts Receivable (£, GBP): |
Yo! Sushi UK Ltd Inventory (£, GBP): |
Yo! Sushi UK Ltd Other Current Assets (£ MM, GBP): |
Yo! Sushi UK Ltd Non-Current Assets (£ MM, GBP): |
Yo! Sushi UK Ltd Property, Plant and Equipment (£ MM, GBP): |
Yo! Sushi UK Ltd Intangible Assets (£, GBP): |
Yo! Sushi UK Ltd Total Assets (£ MM, GBP): |
Yo! Sushi UK Ltd Current Liabilities (£ MM, GBP): |
Yo! Sushi UK Ltd Accounts Payable (£ MM, GBP): |
Yo! Sushi UK Ltd Short Term Debt (£ MM, GBP): |
Yo! Sushi UK Ltd Bank Overdraft (£ MM, GBP): |
Yo! Sushi UK Ltd Other Current Liabilities (£ MM, GBP): |
Yo! Sushi UK Ltd Non-Current Liabilities (£ MM, GBP): |
Yo! Sushi UK Ltd Long Term Debt (£ MM, GBP): |
Yo! Sushi UK Ltd Total Liabilities (£ MM, GBP): |
Yo! Sushi UK Ltd Stockholders Equity (£ MM, GBP): |
Yo! Sushi UK Ltd Additional Paid-In Capital (£ MM, GBP): |
Yo! Sushi UK Ltd Dividends (£ MM, GBP): |
Yo! Sushi UK Ltd Productivity (Revenue/Employee) (£, GBP): |
Yo! Sushi UK Ltd Audit Services (£, GBP): |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








