| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
Yahoo! Inc. is a publicly traded company.
PrivCo specializes in private companies, but includes records on public companies like Yahoo! Inc. solely for their private market activity (such as investments into and acquisitions of private companies).
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Sep. 1997 | Completed | Net Controls1 | Yahoo! Inc. | Acquisition | $1,400,000 |
| Details | Oct. 1997 | Completed | Four112 | Yahoo! Inc. | Acquisition | $92,000,000 |
| Details | Mar. 1998 | Completed | Classic Games3 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Apr. 1998 | Completed | Sportasy4 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Jun. 1998 | Completed | Viaweb5 | Yahoo! Inc. | Acquisition | $49,000,000 |
| Details | Jul. 1998 | Completed | Webcal6 | Yahoo! Inc. | Acquisition | $21,000,000 |
| Details | Oct. 1998 | Completed | Yoyodyne7 | Yahoo! Inc. | Acquisition | $29,600,000 |
| Details | Dec. 1998 | Completed | Hyperparallel8 | Yahoo! Inc. | Acquisition | $8,000,000 |
| Details | Apr. 1999 | Completed | Broadcast.com9 | Yahoo! Inc. | Acquisition | $5,700,000,000 |
| Details | May. 1999 | Completed | Encompass10 | Yahoo! Inc. | Acquisition | $130,000,000 |
| Details | May. 1999 | Completed | GeoCities11 | Yahoo! Inc. | Acquisition | $3,600,000,000 |
| Details | Jun. 1999 | Completed | Online Anywhere12 | Yahoo! Inc. | Acquisition | $80,000,000 |
| Details | Mar. 2000 | Completed | Arthas.com13 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Apr. 2000 | Completed | MyQuest14 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Aug. 2000 | Completed | eGroups15 | Yahoo! Inc. | Acquisition | $432,000,000 |
| Details | Feb. 2001 | Completed | Sold.com16 | Yahoo! Inc. | Acquisition | $30,000,000 |
| Details | Jun. 2001 | Completed | LAUNCH Media17 | Yahoo! Inc. | Acquisition | $12,000,000 |
| Details | Feb. 2002 | Completed | Hotjobs.com18 | Yahoo! Inc. | Acquisition | $436,000,000 |
| Details | Dec. 2002 | Completed | Inktomi Corporation19 | Yahoo! Inc. | Acquisition | $235,000,000 |
| Details | Jun. 2003 | Completed | Overture Services, Inc.20 | Yahoo! Inc. | Acquisition | $1,630,000,000 |
| Details | Jan. 2004 | Completed | 3721 Internet Assistant21 | Yahoo! Inc. | Acquisition | $120,000,000 |
| Details | Mar. 2004 | Completed | Kelkoo | Yahoo! Inc. | Acquisition | $571,000,000 |
| Details | Jul. 2004 | Completed | Oddpost22 | Yahoo! Inc. | Acquisition | $30,000,000 |
| Details | Aug. 2004 | Completed | FareChase, Inc. | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Sep. 2004 | Completed | Musicmatch Jukebox23 | Yahoo! Inc. | Acquisition | $158,000,000 |
| Details | Oct. 2004 | Completed | The All-Seeing Eye24 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Oct. 2004 | Completed | Stata Labs25 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Dec. 2004 | Completed | WUF Networks26 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Feb. 2005 | Completed | Verdisoft27 | Yahoo! Inc. | Acquisition | $57,000,000 |
| Details | Mar. 2005 | Completed | Stadeon28 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Mar. 2005 | Completed | Ludicorp29 | Yahoo! Inc. | Acquisition | $40,000,000 |
| Details | Apr. 2005 | Completed | TeRespondo30 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Jun. 2005 | Completed | blo.gs31 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Jun. 2005 | Completed | Dialpad32 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Jul. 2005 | Completed | Pixoria, Inc.33 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Oct. 2005 | Completed | Upcoming.org34 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Oct. 2005 | Completed | Whereonearth35 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Dec. 2005 | Completed | del.icio.us | Yahoo! Inc. | Acquisition | $34,000,000 |
| Details | Jan. 2006 | Completed | Webjay36 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Jan. 2006 | Completed | SearchFox37 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Apr. 2006 | Completed | Meedio38 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | May. 2006 | Exploring / Rumored | Digg, Inc. | Yahoo! Inc. | Acquisition | $20,000,000 |
| Details | Jun. 2006 | Bid Submitted | Facebook, Inc. | Yahoo! Inc. | Acquisition | $1,000,000,000 |
| Details | Jul. 2006 | Bid Submitted | Facebook, Inc.39 | Yahoo! Inc. | Acquisition | $850,000,000 |
| Details | Sep. 2006 | In Talks | Facebook, Inc. | Yahoo! Inc. | Acquisition | $1,010,000,000 |
| Details | Sep. 2006 | Completed | Jumpcut.com40 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Oct. 2006 | Completed | AdInterax41 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Nov. 2006 | Completed | Bix.com | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Nov. 2006 | Completed | Kenet Works42 | Yahoo! Inc. | Acquisition | $21,300,000 |
| Details | Dec. 2006 | Completed | Wretch Corp. | Yahoo! Inc. | Acquisition | $22,000,000 |
| Details | Jan. 2007 | Completed | MyBlogLog | Yahoo! Inc. | Acquisition | $10,000,000 |
| Details | Apr. 2007 | Completed | Right Media43 | Yahoo! Inc. | Acquisition | $526,000,000 |
| Details | Jun. 2007 | Completed | Rivals.com44 | Yahoo! Inc. | Acquisition | $100,000,000 |
| Details | Jul. 2007 | Completed | Actionality | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Sep. 2007 | Completed | BlueLithium45 | Yahoo! Inc. | Acquisition | $245,000,000 |
| Details | Sep. 2007 | Completed | BuzzTracker46 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Sep. 2007 | Completed | Zimbra | Yahoo! Inc. | Acquisition | $350,000,000 |
| Details | Feb. 2008 | In Talks | Yahoo! Inc. | Microsoft Corporation | Acquisition | Unspecified |
| Details | Feb. 2008 | Completed | FoxyTunes47 | Yahoo! Inc. | Acquisition | $37,000,000 |
| Details | Feb. 2008 | Completed | Maven Networks48 | Yahoo! Inc. | Acquisition | $160,000,000 |
| Details | Apr. 2008 | Completed | Indextools Inc. | Yahoo! Inc. | Acquisition | $22,000,000 |
| Details | May. 2008 | Completed | Inquisitor49 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Jul. 2009 | Completed | Xoopit50 | Yahoo! Inc. | Acquisition | $20,000,000 |
| Details | Aug. 2009 | Completed | OMG.com51 | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Aug. 2009 | Completed | Maktoob.com | Yahoo! Inc. | Acquisition | $165,000,000 |
| Details | Sep. 2009 | Completed | Totaltravel.com Pty Ltd. | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Jan. 2010 | Completed | Zimbra | VMware, Inc. | Acquisition | $100,000,000 |
| Details | Feb. 2010 | Completed | Hotjobs.com | Monster Worldwide, Inc. | Acquisition | $225,000,000 |
| Details | Mar. 2010 | Completed | citizensports.com | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Apr. 2010 | Bid Submitted | Foursquare Labs, Inc. | Yahoo! Inc. | Acquisition | $125,000,000 |
| Details | May. 2010 | Completed | Associated Content | Yahoo! Inc. | Acquisition | $90,000,000 |
| Details | May. 2010 | Completed | Koprol | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Aug. 2010 | Completed | Cirius Technologies Inc. | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Oct. 2010 | Completed | Dapper | Yahoo! Inc. | Acquisition | $55,000,000 |
| Details | Jan. 2011 | Completed | Spreets52 | Yahoo! Inc. | Acquisition | $34,380,000 |
| Details | Apr. 2011 | Completed | IntoNow | Yahoo! Inc. | Acquisition | $20,000,000 |
| Details | Apr. 2011 | Completed | Delicious Inc. | AVOS Systems, Inc. | Acquisition | Unspecified |
| Details | May. 2011 | Completed | 5to1 | Yahoo! Inc. | Acquisition | $28,000,000 |
| Details | Oct. 2011 | Completed | Matrimony.com Pvt. | Canaan Partners Mayfield Fund Bessemer Venture Partners | Minority Stake Purchase | $20,430,000 |
| Details | Nov. 2011 | Completed | interCLICK, Inc. | Yahoo! Inc. | Acquisition | $226,760,000 |
| Details | Nov. 2011 | In Talks | Yahoo! Inc. | TPG Capital LP | Acquisition | Unspecified |
| Details | Nov. 2011 | In Talks | Yahoo! Inc. | TPG Capital LP Kohlberg Kravis Roberts & Co. L.P. (KKR) | Acquisition | Unspecified |
| Details | Dec. 2011 | Completed | Vlingo Corporation | Nuance Communications, Inc. | Acquisition | Unspecified |
| Details | Jul. 2012 | Completed | Basho Technologies53 | Yahoo! Inc. | Acquisition Minority Stake Purchase | $6,100,000 |
| Details | Aug. 2012 | Completed | Koprol | Barito Labs | Acquisition | $0 |
| Details | Sep. 2012 | Completed | Alibaba Group Holding Ltd.54 | Alibaba Group Holding Ltd. | Acquisition | $7,100,000,000 |
| Details | Oct. 2012 | Completed | Stamped, Inc.55 | Yahoo! Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Nov. 2012 | Exploring / Rumored | The Rubicon Project | Yahoo! Inc. | Acquisition | Unspecified |
| Details | Dec. 2012 | Completed | OnTheAir56 | Yahoo! Inc. | Acq-Hire Acquisition | $10,000,000 |
| Details | Jan. 2013 | Completed | Snip.it57 | Yahoo! Inc. | Acq-Hire Acquisition | $10,000,000 |
| Details | Feb. 2013 | Completed | Propeld Inc. | Yahoo! Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Mar. 2013 | In Talks | Grab Media | Yahoo! Inc. | Acquisition | $50,000,000 |
| Details | Mar. 2013 | Canceled | Dailymotion SA58 | Yahoo! Inc. | Acquisition Majority Acquisition | €225,000,000 |
| Details | Mar. 2013 | Completed | Jybe, Inc.59 | Yahoo! Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Mar. 2013 | Completed | Summly60 | Yahoo! Inc. | Acq-Hire Acquisition | $30,000,000 |
| Details | May. 2013 | Completed | Astrid | Yahoo! Inc. | Acq-Hire Acquisition | Unspecified |
| Details | May. 2013 | Announced | MileWise | Yahoo! Inc. | Acq-Hire Acquisition | Unspecified |
| Details | May. 2013 | In Talks | Hulu LLC | Yahoo! Inc. | Acquisition | Unspecified |
| Details | May. 2013 | Completed | GoPollGo, Inc. | Yahoo! Inc. | Acquisition | Unspecified |
| Details | May. 2013 | Completed | Loki Studios | Yahoo! Inc. | Acq-Hire Acquisition | Unspecified |
| Details | May. 2013 | Completed | Tumblr, Inc. | Yahoo! Inc. | Acquisition | $1,100,000,000 |
| Details | May. 2013 | Completed | PlayerScale, Inc. | Yahoo! Inc. | Acquisition | Unspecified |
| 1 | Net Controls was incorporated into Yahoo! Search. - Details → |
| 2 | Four11 was incorporated into Yahoo! Mail. - Details → |
| 3 | Classic Games was incorporated into Yahoo! Games. - Details → |
| 4 | Sportasy was incorporated into Yahoo! Fantasy Sports. - Details → |
| 5 | Viaweb was incorporated into Yahoo! Store. - Details → |
| 6 | Webcal was incorporated into Yahoo Calendar. - Details → |
| 7 | Yoyodyne was incorporated into Yahoo! Search Marketing. - Details → |
| 8 | Hyperparallel was incorporated into Yahoo! Search. - Details → |
| 9 | Broadcast.com was incorporated into LAUNCHcast. - Details → |
| 10 | Encompass was incorporated into Yahoo!. - Details → |
| 11 | GeoCities became Yahoo! GeoCities. - Details → |
| 12 | Online Anywhere was incorporated into Yahoo! TV. - Details → |
| 13 | Arthas.com was incorporated into Yahoo! Store. - Details → |
| 14 | MyQuest was incorporated into Yahoo!. - Details → |
| 15 | eGroups was incorporated into Yahoo! Groups. - Details → |
| 16 | Sold.com was incorporated into Yahoo! Shopping. - Details → |
| 17 | LAUNCH Media was incorporated into Yahoo! Music. - Details → |
| 18 | Hotjobs.com became Yahoo! HotJobs. - Details → |
| 19 | Inktomi Corporation was incorporated into Yahoo! Search. - Details → |
| 20 | Overture Services, Inc. was incorporated into Yahoo! Search Marketing. - Details → |
| 21 | 3721 Internet Assistant was incorporated into Yahoo! Assistant. - Details → |
| 22 | Oddpost was incorporated into Yahoo! Mail. - Details → |
| 23 | Musicmatch Jukebox was incorporated into Yahoo! Music. - Details → |
| 24 | The All-Seeing Eye was incorporated into Yahoo! Games. - Details → |
| 25 | Stata Labs was incorporated into Yahoo! Mail. - Details → |
| 26 | WUF Networks was incorporated into Yahoo! Mobile. - Details → |
| 27 | Verdisoft was incorporated into Yahoo! Mobile. - Details → |
| 28 | Stadeon was incorporated into Yahoo! Games. - Details → |
| 29 | Ludicorp was incorporated into Flickr. - Details → |
| 30 | TeRespondo was incorporated into Yahoo! Search Marketing. - Details → |
| 31 | blo.gs was incorporated into Yahoo! 360. - Details → |
| 32 | Dialpad was incorporated into Yahoo! Voice. - Details → |
| 33 | Pixoria was incorporated into Yahoo! Widgets. - Details → |
| 34 | Upcoming.org was incorporated into Yahoo! Local. - Details → |
| 35 | Whereonearth was incorporated into Yahoo! Search Marketing. - Details → |
| 36 | Webjay was incorporated into Yahoo! Music. - Details → |
| 37 | SearchFox was incorporated into Yahoo! Search. - Details → |
| 38 | Meedio was incorporated into Yahoo! Go. - Details → |
| 39 | After Yahoo, Inc.'s 2Q 2006 Earnings were reported, the company reduced its $1 Billion cash acquisition offer to $850 million. Facebook rejected the offer. - Details → |
| 40 | Jumpcut.com was incorporated into Yahoo! Video. - Details → |
| 41 | AdInterax was incorporated into Yahoo! Search Marketing. - Details → |
| 42 | Kenet Works was incorporated into Yahoo! Mobile. - Details → |
| 43 | Right Media was incorporated into Yahoo! Search Marketing. - Details → |
| 44 | Rivals.com was incorporated into Yahoo! Sports. - Details → |
| 45 | BlueLithium was incorporated into Yahoo! Search Marketing - Details → |
| 46 | BuzzTracker was incorporated into Yahoo! News. - Details → |
| 47 | FoxyTunes was incorporated into FoxyTunes. - Details → |
| 48 | Maven Networks was incorporated into Yahoo! Video. - Details → |
| 49 | Inquisitor was incorporated into Inquisitor. - Details → |
| 50 | Xoopit was incorporated into Yahoo! Mail. - Details → |
| 51 | OMG.com is a blank internet domain name that Yahoo acquired. - Details → |
| 52 | Spreets was incorporated into Spreets. - Details → |
| 53 | Yahoo! Inc., through its wholly-owned subsidiary IDC Frontier Inc., acquired an undisclosed minority stake in Basho Technologies. - Details → |
| 54 | The agreement calls for Alibaba Group to purchase up to 50% of Yahoo's stake, representing 20% of Alibaba (Yahoo owns a total of 40% of Alibaba), immediately, contingent on financing. The valuation for the sale will be set based on the valuation Alibaba receives when it raises equity for the transaction, although a $35 billion floor valuation is in place. Alibaba must purchase at least 25% of Yahoo's stake, regardless of financing. Yahoo announced it expects to receive about $7.1 billion from the initial sale of half its stake, which translates to $4.2 billion in after tax cash and up to $800 million in Alibaba preferred stock (proceeds based on minimum $35 billion valuation and full 50% stake sold). The transaction is part of a three-staged plan for Yahoo to monetize the Alibaba stake. The following are the stages: 1) sell half the stake (20% of Alibaba, referenced above); 2) sale of 10% stake in Alibaba at the IPO price at the time of IPO; 3) monetize the remaining 10% stake post-IPO with Alibaba support. - Details → |
| 55 | Terms undisclosed. Stamped is the first acquisition under new Yahoo CEO Marissa Mayer. The 9 person Stamped team will join Yahoo's New York mobile product team. - Details → |
| 56 | Terms were undisclosed, but purchase price estimated at around $10 million. Team members acquired: Abel Allison, a designer previously from Meebo; Daniel Hopkins, formerly worked at Google on infrastructure that supports gmail and Google+; Erik Goldman, a former software engineer on iCloud at Apple; Josh Schwarzapel, a founding member at Palo Alto-based Cooliris; Mike Kerzhner, former Apple employee who worked on OS X Lion team. - Details → |
| 57 | All but one of Snip.it's approximately 10 full-time staffers will be joining Yahoo. - Details → |
| 58 | Yahoo could purchase as much as 75 percent of Dailymotion, valuing the company at roughly $300 million. - Details → |
| 59 | Through the acquisition, 5 ex-Yahoo! engineers will return to Yahoo! - Details → |
| 60 | A Yahoo! spokesperson says that the entire Summly team is joining the company in the next few weeks and that the app itself will close. The Summly service will be woven into of Yahoo's mobile "experience". - Details → |
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|