← Return to Xoom Corporation
Xoom Corporation Receives Series D Investment From Fidelity Ventures, Sequoia Capital, New Enterprise Associates, And Others
| Date | Company | Series | Funding Amount |
| 2006 | Xoom Corporation | D | $15,000,000 |
| Round Details | |
| Funding Amount | $15,000,000 |
| Company Age At Funding | 5 years |
| Investor | Investor Type | Investment | Stake Acquired |
| Fidelity Ventures (Lead Investor) | Venture Capital | ||
| Sequoia Capital | Venture Capital | ||
| New Enterprise Associates | Venture Capital | ||
| SVB Capital | Private Equity |
| Financials for Xoom Corporation | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |




