← Return to Xoom Corporation
Xoom Corporation Receives Series E Investment From DAG Ventures, Fidelity Ventures, New Enterprise Associates, And Others
| Date | Company | Series | Funding Amount |
| October 2007 | Xoom Corporation | E | $20,290,000 |
| Round Details | |
| Funding Amount | $20,290,000 |
| Board Seats Demanded | 2 seats |
| Company Age At Funding | 6 years |
| Investor | Investor Type | Investment | Stake Acquired |
| DAG Ventures (Lead Investor) | Venture Capital | ||
| Fidelity Ventures | Venture Capital | ||
| New Enterprise Associates | Venture Capital | ||
| Sequoia Capital | Venture Capital | ||
| Volition Capital LLC | Venture Capital |
| Financials for Xoom Corporation | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |




