← Return to Trulia, Inc.
Trulia, Inc. Receives Series D Investment From Deep Fork Capital, Sequoia Capital, And Accel Partners
| Date | Company | Series | Funding Amount |
| July 2008 | Trulia, Inc. | D | $15,000,000 |
| Round Details | |
| Funding Amount | $15,000,000 |
| Valuation | $75,000,000 |
| Board Seats Demanded | 1 seat |
| Investment Type |
|
| Company Age At Funding | 3 years |
| Investor | Investor Type | Investment | Stake Acquired |
| Deep Fork Capital (Lead Investor) | Venture Capital | ||
| Sequoia Capital | Venture Capital | ||
| Accel Partners | Venture Capital |
| Financials for Trulia, Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues 2008 | $8,066,000 | V / R | 9.3x |
| Net Income (Loss) 2008 | ($7,866,000) | V / E | Negative |
| Cash Flow | N/A | V / CF | |
| EBITDA 2008 | ($6,890,000) | V / EBITDA | Negative |
| Operating Income (Loss) 2008 | ($8,153,000) | V / OI | Negative |




