|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Tigo Energy, Inc.
Business Summary
Tigo Energy Inc. is a privately held renewable energy company that develops and builds hardware and software intelligence into solar energy installations. Tigo Energy focuses on applying innovative technologies to the solar PV space. Founded in 2007 by Sam Arditi and Ron Hadar, Tigo Energy is headquartered in Los Gatos, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed VC Backed |
| Year Founded: | 2007 |
| Fiscal Year End: | 12/31 |
| City: | Los Gatos |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.tigoenergy.com |
Corporate Organization
| Brands: | Maximizer |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Clean Energy Technology > Biofuels > Other Biofuels |
| Clean Energy Technology > Solar Energy > Photovoltaic Solar Energy |
| Clean Energy Technology > Solar Energy > Solar Systems |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Employee Figures | 2009 |
| Total Employees | View |
| Financial Notes: | |
| * | Tigo Energy, Inc. fiscal year end: 12/31 |
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Jun. 2008 | View | A | Private Equity & Venture Capital | |
| Jun. 2008 | View | A | Venture Capital | |
| Details | Total Round A View | |||
| Jun. 2009 | View | B | Venture Capital | |
| Jun. 2009 | View | B | Private Equity & Venture Capital | |
| Jun. 2009 | View | B | Corporate | |
| Jun. 2009 | View | B | Corporate | |
| Details | Total Round B View | |||
| May. 2010 | View | D | Venture Capital | |
| May. 2010 | View | D | Private Equity & Venture Capital | |
| May. 2010 | View | D | Venture Capital | |
| May. 2010 | View | D | ||
| May. 2010 | View | D | ||
| Details | Total Round D View | |||
| Apr. 2011 | View | Other | Venture Capital | |
| Apr. 2011 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Dec. 2011 | View | Other | Venture Capital | |
| Dec. 2011 | View | Other | Venture Capital | |
| Dec. 2011 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| May. 2013 | View | Funding | Venture Capital | |
| May. 2013 | View | Funding | Corporate | |
| May. 2013 | View | Funding | Venture Capital | |
| May. 2013 | View | Funding | Venture Capital | |
| Details | Total Round Funding View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




