|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Northwestern Mutual Wealth Management
Business Summary
Northwestern Mutual Wealth Management is a privately-held commercial bank. Northwestern Mutual Wealth Management headquarters are located in Milwaukee, Wisconsin. Northwestern Mutual Wealth Management was founded in 2001.
Overview & Corporate Organization
Basic Information
| Year Founded: | 2001 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Milwaukee |
| State/Province: | Wisconsin |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.northwesternmutual.com |
Corporate Organization
| Subsidiaries: | Northwestern Long Term Care Insurance Company Northwestern Mutual Investment Services, LLC Northwestern Mutual Wealth Management Company |
| Brands: | Northwestern Mutual |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Financial > Banking > Commercial Banks |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Total Interest Income | View | View | View | View | View | View | View | $246,000 | $139,000 | $192,000 | $404,000 | $523,000 |
| Total Interest Expense | View | View | View | View | View | View | View | $10,000 | $4,000 | $5,000 | $13,000 | $17,000 |
| Net Interest Income | View | View | View | View | View | View | View | $236,000 | $135,000 | $187,000 | $391,000 | $506,000 |
| Total Noninterest Income | View | View | View | View | View | View | View | $4,769,000 | $3,099,000 | $1,099,000 | $209,000 | $20,000 |
| Total Noninterest Expense | View | View | View | View | View | View | View | $4,928,000 | $6,517,000 | $4,863,000 | $4,247,000 | $3,759,000 |
| Income (Loss) Before Income Taxes and Extraordinary Items | View | View | View | View | View | View | View | $77,000 | ($3,283,000) | ($3,577,000) | ($3,647,000) | ($3,233,000) |
| Applicable Income Taxes | View | View | View | View | View | View | View | $32,000 | ($1,164,000) | ($1,256,000) | ($2,469,000) | |
| Income (Loss) Before Extraordinary Items | View | View | View | View | View | View | View | $45,000 | ($2,119,000) | ($2,320,000) | ($1,178,000) | ($3,233,000) |
| Net Income | View | View | View | View | View | View | View | $45,000 | ($2,119,000) | ($2,320,000) | ($1,178,000) | ($3,233,000) |
| Balance Sheet | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Cash and Balances Due From Depository Institutions | View | View | View | View | View | View | View | $1,136,000 | $1,258,000 | $264,000 | $1,102,000 | $81,000 |
| Securities | View | View | View | View | View | View | View | $9,882,000 | $9,192,000 | $11,462,000 | $10,640,000 | $13,078,000 |
| Bank Premises And Fixed Assets | View | View | View | View | View | View | View | $250,000 | $305,000 | $360,000 | ||
| All Other Assets | View | View | View | View | View | View | View | $738,000 | $1,008,000 | $802,000 | $516,000 | $161,000 |
| Total Assets | View | View | View | View | View | View | View | $12,006,000 | $11,763,000 | $12,888,000 | $12,258,000 | $13,320,000 |
| Total Deposits | View | View | View | View | View | View | View | $516,000 | $513,000 | $508,000 | $509,000 | $590,000 |
| All Other Liabilities | View | View | View | View | View | View | View | $2,614,000 | $2,415,000 | $1,377,000 | $1,372,000 | $1,111,000 |
| Total Liabilities | View | View | View | View | View | View | View | $3,130,000 | $2,928,000 | $1,885,000 | $1,881,000 | $1,701,000 |
| Common Stock | View | View | View | View | View | View | View | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Surplus | View | View | View | View | View | View | View | $18,000,000 | $18,000,000 | $18,000,000 | $15,000,000 | $15,000,000 |
| Retained Earnings | View | View | View | View | View | View | View | ($9,125,000) | ($9,166,000) | ($6,998,000) | ($4,624,000) | ($3,382,000) |
| Total Bank Equity Capital | View | View | View | View | View | View | View | $8,876,000 | $8,835,000 | $11,003,000 | $10,377,000 | $11,619,000 |
| Total Equity Capital | View | View | View | View | View | View | View | $8,876,000 | $8,835,000 | $11,003,000 | $10,377,000 | $11,619,000 |
| Total Liabilities and Equity Capital | View | View | View | View | View | View | View | $12,006,000 | $11,763,000 | $12,888,000 | $12,258,000 | $13,320,000 |
| Financial Notes: | |
| * | Northwestern Mutual Wealth Management fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Northwestern Mutual Wealth Management financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Northwestern Mutual Wealth Management Total Interest Income ($ MM): |
Northwestern Mutual Wealth Management Total Interest Expense ($): |
Northwestern Mutual Wealth Management Net Interest Income ($ MM): |
Northwestern Mutual Wealth Management Total Noninterest Income ($ MM): |
Northwestern Mutual Wealth Management Total Noninterest Expense ($ MM): |
Northwestern Mutual Wealth Management Income (Loss) Before Income Taxes and Extraordinary Items ($ MM): |
Northwestern Mutual Wealth Management Applicable Income Taxes ($ MM): |
Northwestern Mutual Wealth Management Income (Loss) Before Extraordinary Items ($ MM): |
Northwestern Mutual Wealth Management Net Income ($ MM): |
Northwestern Mutual Wealth Management Cash and Balances Due From Depository Institutions ($ MM): |
Northwestern Mutual Wealth Management Securities ($ MM): |
Northwestern Mutual Wealth Management Bank Premises And Fixed Assets ($): |
Northwestern Mutual Wealth Management All Other Assets ($ MM): |
Northwestern Mutual Wealth Management Total Assets ($ MM): |
Northwestern Mutual Wealth Management Total Deposits ($ MM): |
Northwestern Mutual Wealth Management All Other Liabilities ($ MM): |
Northwestern Mutual Wealth Management Total Liabilities ($ MM): |
Northwestern Mutual Wealth Management Common Stock ($): |
Northwestern Mutual Wealth Management Surplus ($ MM): |
Northwestern Mutual Wealth Management Retained Earnings ($ MM): |
Northwestern Mutual Wealth Management Total Bank Equity Capital ($ MM): |
Northwestern Mutual Wealth Management Total Equity Capital ($ MM): |
Northwestern Mutual Wealth Management Total Liabilities and Equity Capital ($ MM): |
Northwestern Mutual Wealth Management Total Employees: |
Northwestern Mutual Wealth Management Number of Domestic Offices: |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Dec. 2012 | Completed | View | View | Acquisition | View |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








