|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Tabula, Inc.
Business Summary
Tabula is a privately held fabless semiconductor company developing 3D Programmable Logic Devices. Headquartered in Santa Clara, California, Tabula has assembled an ABAX family of 3PLDs, based on the company's patented Spacetime architecture. Tabula, Inc. was founded in 2003 by Steve Teig and is backed by venture capital firms that include Greylock Partners, Benchmark Capital, and DAG Ventures.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed VC Backed |
| Year Founded: | 2003 |
| Fiscal Year End: | 12/31 |
| City: | Santa Clara |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.tabula.com |
Corporate Organization
| Brands: | ABAX Spacetime |
| Founders: | Steven Teig |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Semiconductors > Fabless Semiconductors |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Competitors & Comparables
Competitors
| Xilinx, Inc. |
| Altera Corporation |
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Employee Figures | 2012 |
| Total Employees | View |
| Financial Notes: | |
| * | Tabula, Inc. fiscal year end: 12/31 |
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Oct. 2003 | Greylock Partners | A | Venture Capital | |
| Oct. 2003 | Greylock Partners | A | Venture Capital | |
| Oct. 2003 | Benchmark Capital | A | Venture Capital | |
| Details | Total Round A $7,000,000 | |||
| Apr. 2005 | Greylock Partners | B | Venture Capital | |
| Apr. 2005 | Robert V. Gunderson Jr. | B | Angel / Individual | |
| Apr. 2005 | Dennis Segers | B | Angel / Individual | |
| Apr. 2005 | Benchmark Capital | B | Venture Capital | |
| Details | Total Round B $24,075,000 | |||
| Oct. 2008 | View | C | Venture Capital | |
| Oct. 2008 | View | C | Venture Capital | |
| Oct. 2008 | View | C | Venture Capital | |
| Oct. 2008 | View | C | Venture Capital | |
| Oct. 2008 | View | C | Venture Capital | |
| Oct. 2008 | View | C | Venture Capital | |
| Oct. 2008 | View | C | Private Equity | |
| Details | Total Round C View | |||
| Mar. 2011 | View | D | Venture Capital | |
| Mar. 2011 | View | D | Venture Capital | |
| Mar. 2011 | View | D | Venture Capital | |
| Mar. 2011 | View | D | Venture Capital | |
| Mar. 2011 | View | D | Venture Capital | |
| Mar. 2011 | View | D | Venture Capital | |
| Mar. 2011 | View | D | Venture Capital | |
| Details | Total Round D View | |||
| Total of Funding Shown Above View | ||||
| 1 | Tabula will use the new...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




