|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
SynapSense Corporation
Business Summary
SynapSense Corporation is a privately-held, venture capital backed telecommunications company that specializes in wireless instrumentation and management for building environments. SynapSense Corporation was founded in 2006 by Raju Pandley and Peter Van Deventer and is headquartered in Folsom, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed VC Backed |
| Year Founded: | 2006 |
| Fiscal Year End: | 12/31 |
| City: | Folsom |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.synapsense.com |
Corporate Organization
| Brands: | SynapSense |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Communications, Networking & Storage Technology > Wireless Communications |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Employee Figures | 2009 |
| Total Employees | View |
| Financial Notes: | |
| * | SynapSense Corporation fiscal year end: 12/31 |
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| May. 2006 | View | Funding | Venture Capital | |
| May. 2006 | View | Funding | Venture Capital | |
| Details | Total Round Funding View | |||
| Sep. 2007 | View | B | Venture Capital | |
| Sep. 2007 | View | B | Venture Capital | |
| Sep. 2007 | View | B | Venture Capital | |
| Sep. 2007 | View | B | Venture Capital | |
| Details | Total Round B View | |||
| Mar. 2009 | View | B | Venture Capital | |
| Mar. 2009 | View | B | Venture Capital | |
| Mar. 2009 | View | B | Venture Capital | |
| Mar. 2009 | View | B | Venture Capital | |
| Mar. 2009 | View | B | Venture Capital | |
| Details | Total Round B View | |||
| Jul. 2010 | View | E | Venture Capital | |
| Jul. 2010 | View | E | Venture Capital | |
| Jul. 2010 | View | E | Venture Capital | |
| Jul. 2010 | View | E | Venture Capital | |
| Jul. 2010 | View | E | Venture Capital | |
| Jul. 2010 | View | E | Venture Capital | |
| Jul. 2010 | View | E | Venture Capital | |
| Details | Total Round E View | |||
| Jul. 2011 | View | C | Venture Capital | |
| Jul. 2011 | View | C | Venture Capital | |
| Jul. 2011 | View | C | Private Equity & Venture Capital | |
| Jul. 2011 | View | C | Venture Capital | |
| Jul. 2011 | View | C | Venture Capital | |
| Jul. 2011 | View | C | Venture Capital | |
| Jul. 2011 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




