← Return to Storwize, Inc.
Storwize, Inc. Receives Series C Investment From Bessemer Venture Partners, Lehman Brothers Venture Partners, And Sequoia Capital
| Date | Company | Series | Funding Amount |
| April 2008 | Storwize, Inc. | C | $19,000,000 |
| Round Details | |
| Funding Amount | $19,000,000 |
| Board Seats Demanded | 3 seats |
| Investment Type |
|
| Company Age At Funding | |
| Investor | Investor Type | Investment | Stake Acquired |
| Bessemer Venture Partners | Venture Capital | ||
| Lehman Brothers Venture Partners | Venture Capital | ||
| Sequoia Capital | Venture Capital |
| Financials for Storwize, Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |




