|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Sophos Holdings Limited
Business Summary
Sophos is a privately-held software company meeting customers' computer security needs with the company's endpoint, encryption, email, web and NAC products. Sophos is headquartered in Abingdon, United Kingdom.
Overview & Corporate Organization
Basic Information
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 1YR Employee Growth Rate: | View % |
| Address: | The Pentagon Abingdon Science Park |
| City: | Abingdon |
| Country: | United Kingdom |
| Phone: | View |
| Website: | www.sophos.com |
Corporate Organization
| Subsidiaries: | Sophos Limited Utimaco |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Software > Security Software & Services |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Revenues | View | View | View | View | View | View | View | £66,230,000 | £55,541,000 | £40,959,000 | £31,582,000 | £22,625,000 | £14,689,000 | £9,377,465 | £7,682,796 | £6,393,538 | £4,128,972 |
| Cost of Goods Sold (Cost of Sales) | View | View | View | View | View | View | View | £1,761,000 | £1,820,000 | £1,259,000 | £1,197,000 | £1,254,000 | £896,000 | £745,880 | £505,325 | £429,043 | £288,876 |
| Gross Profit | View | View | View | View | View | View | View | £64,469,000 | £53,721,000 | £39,700,000 | £30,385,000 | £21,371,000 | £13,793,000 | £8,631,585 | £7,177,471 | £5,964,495 | £3,840,096 |
| Wages & Salaries | View | View | View | View | View | View | View | £37,320,000 | |||||||||
| Payments to Directors | View | View | View | View | View | View | View | £910,000 | £805,000 | £679,000 | £629,000 | £538,000 | £280,000 | £261,658 | £256,506 | £254,890 | £263,935 |
| Depreciation | View | View | View | View | View | View | View | £3,284,000 | £2,808,000 | £1,082,000 | £1,134,000 | £816,000 | £624,000 | £547,934 | £372,546 | £313,590 | £144,449 |
| Operating Income (Loss) | View | View | View | View | View | View | View | £5,312,000 | |||||||||
| Income Before Income Taxes (Loss) | View | View | View | View | View | View | View | £6,107,000 | |||||||||
| Provision for Income Taxes | View | View | View | View | View | View | View | (£2,915,000) | (£3,307,000) | (£2,042,000) | (£3,429,000) | (£2,675,000) | (£1,547,000) | (£1,126,257) | (£1,051,382) | (£1,052,579) | (£659,725) |
| Net Income (Loss) | View | View | View | View | View | View | View | £3,192,000 |
| Balance Sheet | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Current Assets | View | View | View | View | View | View | View | £36,730,000 | |||||||||
| Cash and Cash Equivalents | View | View | View | View | View | View | View | £21,235,000 | £10,307,000 | £11,754,000 | £16,244,000 | £13,818,000 | £7,051,000 | £2,679,321 | £2,588,143 | £1,677,279 | £1,698,911 |
| Accounts Receivable | View | View | View | View | View | View | View | £11,888,000 | £10,646,000 | £7,981,000 | £6,252,000 | £5,244,000 | £3,433,000 | £2,345,342 | £1,713,097 | £1,667,994 | £1,053,145 |
| Inventory | View | View | View | View | View | View | View | £55,000 | |||||||||
| Other Current Assets | View | View | View | View | View | View | View | £3,552,000 | |||||||||
| Non-Current Assets | View | View | View | View | View | View | View | £43,371,000 | £47,961,000 | £33,963,000 | £15,687,000 | £7,108,000 | £5,457,000 | £5,208,859 | £3,280,429 | £2,565,358 | £1,025,897 |
| Property, Plant and Equipment | View | View | View | View | View | View | View | £36,655,000 | £37,305,000 | £33,963,000 | £15,687,000 | £7,108,000 | £5,457,000 | £5,208,859 | £3,280,429 | £2,565,358 | £1,025,897 |
| Intangible Assets | View | View | View | View | View | View | View | £6,716,000 | |||||||||
| Total Assets | View | View | View | View | View | View | View | £80,101,000 | £70,527,000 | £54,410,000 | £38,809,000 | £26,610,000 | £16,260,000 | £10,609,918 | £8,064,663 | £6,102,608 | £3,869,023 |
| Current Liabilities | View | View | View | View | View | View | View | £29,917,000 | £27,550,000 | £22,477,000 | £18,854,000 | £12,892,000 | £7,760,000 | £5,254,016 | £4,285,195 | £3,356,746 | £2,491,183 |
| Accounts Payable | View | View | View | View | View | View | View | £1,144,000 | £1,844,000 | £2,308,000 | £422,000 | £367,000 | £286,000 | £188,103 | £287,115 | £168,581 | £135,162 |
| Short Term Debt | View | View | View | View | |||||||||||||
| Other Current Liabilities | View | View | View | View | View | View | View | £28,773,000 | £25,706,000 | £20,169,000 | £18,432,000 | £12,524,000 | £7,475,000 | £5,065,913 | £3,998,080 | £3,188,165 | £2,356,021 |
| Non-Current Liabilities | View | View | View | View | View | View | View | £17,411,000 | £13,698,000 | £9,539,000 | £5,386,000 | £3,578,000 | £1,824,000 | £939,722 | £487,920 | £285,780 | £53,769 |
| Long Term Debt | View | View | View | View | |||||||||||||
| Total Liabilities | View | View | View | View | View | View | View | £47,328,000 | £41,248,000 | £32,016,000 | £24,240,000 | £16,470,000 | £9,584,000 | £6,193,738 | £4,773,115 | £3,642,526 | £2,544,952 |
| Stockholders Equity | View | View | View | View | View | View | View | £32,773,000 | £29,279,000 | £22,394,000 | £14,569,000 | £10,141,000 | £6,676,000 | £4,416,180 | £3,291,548 | £2,460,082 | £1,324,071 |
| Additional Paid-In Capital | View | View | View | View | View | View | View | £50,184,000 | £42,977,000 | £31,933,000 | £19,955,000 | £13,719,000 | £8,500,000 | £5,355,902 | £3,779,468 | £2,745,862 | £1,377,840 |
| Dividends | £2,004,000 | £1,898,000 | £1,547,000 | £958,000 | £482,550 | £1,017,232 | £1,017,232 | £946,080 |
| Audit Opinion | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Auditor | View | View | View | View | View | View | View | KPMG Corporate Finance | KPMG Corporate Finance | KPMG Corporate Finance | KPMG Corporate Finance | KPMG Corporate Finance | Grant Thornton Corporate Finance | Grant Thornton Corporate Finance | Grant Thornton Corporate Finance | Grant Thornton Corporate Finance | Grant Thornton Corporate Finance |
| Audit Services | View | View | View | View | View | View | View | £40,000 |
| Financial Notes: | |
| * | Sophos Holdings Limited fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Sophos Holdings Limited financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Sophos Holdings Limited Revenues (£ MM, GBP): |
Sophos Holdings Limited Cost of Goods Sold (Cost of Sales) (£ MM, GBP): |
Sophos Holdings Limited Gross Profit (£ MM, GBP): |
Sophos Holdings Limited Wages & Salaries (£ MM, GBP): |
Sophos Holdings Limited Payments to Directors (£ MM, GBP): |
Sophos Holdings Limited Depreciation (£ MM, GBP): |
Sophos Holdings Limited Operating Income (Loss) (£ MM, GBP): |
Sophos Holdings Limited Income Before Income Taxes (Loss) (£ MM, GBP): |
Sophos Holdings Limited Provision for Income Taxes (£ MM, GBP): |
Sophos Holdings Limited Net Income (Loss) (£ MM, GBP): |
Sophos Holdings Limited Current Assets (£ MM, GBP): |
Sophos Holdings Limited Cash and Cash Equivalents (£ MM, GBP): |
Sophos Holdings Limited Accounts Receivable (£ MM, GBP): |
Sophos Holdings Limited Inventory (£ MM, GBP): |
Sophos Holdings Limited Other Current Assets (£ MM, GBP): |
Sophos Holdings Limited Non-Current Assets (£ MM, GBP): |
Sophos Holdings Limited Property, Plant and Equipment (£ MM, GBP): |
Sophos Holdings Limited Intangible Assets (£ MM, GBP): |
Sophos Holdings Limited Total Assets (£ MM, GBP): |
Sophos Holdings Limited Current Liabilities (£ MM, GBP): |
Sophos Holdings Limited Accounts Payable (£ MM, GBP): |
Sophos Holdings Limited Short Term Debt (£ MM, GBP): |
Sophos Holdings Limited Other Current Liabilities (£ MM, GBP): |
Sophos Holdings Limited Non-Current Liabilities (£ MM, GBP): |
Sophos Holdings Limited Long Term Debt (£ MM, GBP): |
Sophos Holdings Limited Total Liabilities (£ MM, GBP): |
Sophos Holdings Limited Stockholders Equity (£ MM, GBP): |
Sophos Holdings Limited Additional Paid-In Capital (£ MM, GBP): |
Sophos Holdings Limited Total Employees: |
Sophos Holdings Limited Productivity (Revenue/Employee) (£, GBP): |
Sophos Holdings Limited Audit Services (£, GBP): |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








