|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
SolarEdge Technologies Ltd.
Business Summary
SolarEdge Technologies Ltd. is a privately-held, venture backed renewable energy technology company that specializes in solar cell output management and provides DC power systems for photovoltaic array. SolarEdge Technologies Ltd. was founded in 2006 and is headquartered in Grass Valley, California. Founded in 2006 by Guy Sella, SolarEdge Technologies is headquartered in Grass Valley, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 2006 |
| Fiscal Year End: | 12/31 |
| City: | Grass Valley |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.solaredge.com |
Corporate Organization
| Brands: | PowerBox SafeDC SolarEdge |
| Founders: | Guy Sella Lior Handelsman Meir Adest |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Clean Energy Technology > Biofuels > Other Biofuels |
| Clean Energy Technology > Solar Energy > Solar Systems |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Employee Figures | 2009 |
| Total Employees | View |
| Financial Notes: | |
| * | SolarEdge Technologies Ltd. fiscal year end: 12/31 |
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Dec. 2007 | View | A | Venture Capital | |
| Dec. 2007 | View | A | Venture Capital | |
| Dec. 2007 | View | A | Venture Capital | |
| Details | Total Round A View | |||
| Oct. 2009 | View | B | Venture Capital | |
| Oct. 2009 | View | B | Venture Capital | |
| Oct. 2009 | View | B | Venture Capital | |
| Oct. 2009 | View | B | ||
| Oct. 2009 | View | B | Venture Capital | |
| Oct. 2009 | View | B | Private Equity | |
| Details | Total Round B View | |||
| Oct. 2010 | View | C | Venture Capital | |
| Oct. 2010 | View | C | Venture Capital | |
| Oct. 2010 | View | C | Venture Capital | |
| Oct. 2010 | View | C | Venture Capital | |
| Oct. 2010 | View | C | ||
| Oct. 2010 | View | C | Venture Capital | |
| Oct. 2010 | View | C | ||
| Details | Total Round C View | |||
| Oct. 2011 | View | B | Private Equity | |
| Oct. 2011 | View | B | Venture Capital | |
| Oct. 2011 | View | B | Venture Capital | |
| Oct. 2011 | View | B | Venture Capital | |
| Oct. 2011 | View | B | Venture Capital | |
| Oct. 2011 | View | B | Venture Capital | |
| Oct. 2011 | View | B | Venture Capital | |
| Details | Total Round B1 View | |||
| Total of Funding Shown Above View | ||||
| 1 | SolarEdge raised $37 million in...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




