← Return to Sofa Labs
Sofa Labs Receives Series A Investment From First Round Capital, Institutional Venture Partners (IVP), Sequoia Capital, And Others
| Date | Company | Series | Funding Amount |
| September 2009 | Sofa Labs | A | $1,200,000 |
| Round Details | |
| Funding Amount | $1,200,000 |
| Board Seats Demanded | 0 seats |
| Investment Type |
|
| Company Age At Funding | |
| Investor | Investor Type | Investment | Stake Acquired |
| First Round Capital | Venture Capital | ||
| Institutional Venture Partners (IVP) | Venture Capital | ||
| Sequoia Capital | Venture Capital | ||
| The Founders Fund | Venture Capital |
| Financials for Sofa Labs | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for Sofa Labs |
Sofa Labs is a privately-held, venture capital backed social media company. Sofa Labs is headquartered in San Francisco, California. |




