|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
SimpleTuition, Inc.
Business Summary
SimpleTuition, Inc. is a privately-held company that operates in the following industries: Internet Content Providers and Financial Consulting. SimpleTuition, Inc. was founded in 2006. SimpleTuition, Inc. headquarters are located in Boston, Massachusetts.
Overview & Corporate Organization
Basic Information
| Year Founded: | 2006 |
| Fiscal Year End: | 12/31 |
| City: | Boston |
| State/Province: | Massachusetts |
| Country: | United States |
| Phone: | View |
| Website: | www.simpletuition.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Internet > Internet Content Providers |
| Services > Consulting > Financial Consulting |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Dec. 2009 | Completed | View | View | Acquisition | View |
| Details | Sep. 2012 | Completed | View | View | Acquisition | View |
| Details | Sep. 2012 | Completed | View | View | Acquisition | View |
Missing a deal? Tell us about it! tips@privco.com
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Apr. 2006 | View | A | Venture Capital | |
| Apr. 2006 | View | A | Venture Capital | |
| Details | Total Round A View | |||
| Dec. 2006 | View | B | Private Equity | |
| Dec. 2006 | View | B | Venture Capital | |
| Dec. 2006 | View | B | Venture Capital | |
| Details | Total Round B View | |||
| Jan. 2009 | View | C | Venture Capital | |
| Jan. 2009 | View | C | Private Equity | |
| Jan. 2009 | View | C | Private Equity & Venture Capital | |
| Details | Total Round C View | |||
| Aug. 2012 | View | Debt Funding | Venture Capital | |
| Details | Total Round Debt Funding View | |||
| May. 2013 | View | D | Venture Capital | |
| May. 2013 | View | D | Private Equity & Venture Capital | |
| May. 2013 | View | D | Private Equity | |
| Details | Total Round D View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




