Sencha, Inc. Receives Series A Investment From Radar Partners And Sequoia Capital
| Date | Company | Series | Funding Amount |
| June 2010 | Sencha, Inc. | A | $14,000,000 |
| Round Details | |
| Funding Amount | $14,000,000 |
| Company Age At Funding | 3 years |
| Investor | Investor Type | Investment | Stake Acquired |
| Radar Partners | Venture Capital | ||
| Sequoia Capital | Venture Capital |
| Financials for Sencha, Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for Sencha, Inc. |
Sencha, Inc. is a privately-held, venture capital backed software company that specializes in open-source JavaScript products and more recently in html5 web and mobile applications. Founded in 2007 by Abraham Elias, Sencha, Inc. is headquartered in Redwood City, California. Sencha, Inc. was formerly named Exit JS (as in "JavaScript"). |




