|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Sangart, Inc.
Business Summary
Sangart, Inc. is a privately-held, venture capital backed biopharmaceutical company that engages in the research and development of oxygen therapeutics. It also offers Hemospan, a human hemoglobin-based product that delivers oxygen to tissues at risk of oxygen deprivation. Founded in 1998, Sangart, Inc. is headquartered in San Diego, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 1998 |
| Fiscal Year End: | 12/31 |
| City: | San Diego |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.sangart.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Biotechnology > Biotherapeutics |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Unspecified | View | Unspecified | ||
| Details | Total Round Unspecified View | |||
| Feb. 2002 | Undisclosed | C | ||
| Details | Total Round C $4,000,000 | |||
| Aug. 2003 | Robert Winslow | Venture Financing | Angel / Individual | |
| Aug. 2003 | Norden Odin Fonder | Venture Financing | Angel / Individual | |
| Aug. 2003 | Skandia Livforsakringaktiebolaget | Venture Financing | Angel / Individual | |
| Aug. 2003 | Banco Humanfonden | Venture Financing | Other Investment Firm | |
| Aug. 2003 | Gambro AB | Venture Financing | Corporate | |
| Details | Total Round Venture Financing $29,950,000 | |||
| Oct. 2004 | Leucadia National Corp. | D | Corporate | |
| Oct. 2004 | Life Equity Sweden KB | D | Corporate | |
| Oct. 2004 | Gambro AB | D | Corporate | |
| Oct. 2004 | Undisclosed | D | ||
| Details | Total Round D $15,552,237 | |||
| Aug. 2006 | View | E | Corporate | |
| Aug. 2006 | View | E | Corporate | |
| Aug. 2006 | View | E | Corporate | |
| Aug. 2006 | View | E | ||
| Details | Total Round E View | |||
| Mar. 2007 | View | Other | ||
| Details | Total Round Other View | |||
| Oct. 2010 | View | Other | ||
| Oct. 2010 | View | Other | Corporate | |
| Details | Total Round Other View | |||
| Apr. 2011 | View | G | Corporate | |
| Apr. 2011 | View | G | Venture Capital | |
| Details | Total Round G View | |||
| May. 2012 | View | G | Corporate | |
| Details | Total Round G2 View | |||
| Total of Funding Shown Above View | ||||
| 1 | 21 accredited...Read More → |
| 2 | Funding was made upon the...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




