| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
Salesforce.com, Inc. is a publicly traded company.
PrivCo specializes in private companies, but includes records on public companies like Salesforce.com, Inc. solely for their private market activity (such as investments into and acquisitions of private companies).
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Apr. 2006 | Completed | View | View | Acquisition | View |
| Details | Aug. 2006 | Completed | View | View | Acquisition | View |
| Details | Oct. 2007 | Completed | View | View | Acquisition | View |
| Details | Aug. 2008 | Completed | View | View | Acquisition | View |
| Details | Dec. 2009 | Completed | View | View | Acquisition | View |
| Details | Jan. 2010 | Completed | View | View | Acquisition | View |
| Details | Apr. 2010 | Completed | View1 | View | Acquisition | View |
| Details | Jun. 2010 | Completed | View | View | Acquisition | View |
| Details | Aug. 2010 | Completed | View | View | Acquisition | View |
| Details | Sep. 2010 | Completed | View | View | Acquisition | View |
| Details | Oct. 2010 | Completed | View | View | Joint Venture / Partnership Formed | View |
| Details | Dec. 2010 | Completed | View | View | Acquisition | View |
| Details | Dec. 2010 | Completed | View | View | Acquisition | View |
| Details | Jan. 2011 | Completed | View2 | View | Acquisition | View |
| Details | Feb. 2011 | Completed | View3 | View | Acquisition | View |
| Details | Mar. 2011 | Completed | View4 | View | Acquisition | View |
| Details | Jun. 2011 | Completed | View5 | View | Acquisition | View |
| Details | Aug. 2011 | Completed | View | View | Acquisition | View |
| Details | Sep. 2011 | Completed | View6 | View | Acquisition | View |
| Details | Nov. 2011 | Completed | View | View | Acquisition | View |
| Details | Dec. 2011 | Completed | View | View | Acquisition | View |
| Details | May. 2012 | Completed | View | View | Acquisition | View |
| Details | Jun. 2012 | Completed | View7 | View | Acquisition | View |
| Details | Jun. 2012 | Completed | View | View | Acquisition | View |
| Details | Jun. 2012 | Completed | View | View | Acquisition | View |
| Details | Jul. 2012 | Completed | View | View | Acquisition | View |
| Details | Sep. 2012 | Completed | View | View | Acquisition | View |
| Details | Sep. 2012 | Completed | View | View | Acq-Hire Acquisition | View |
| Details | Nov. 2012 | Completed | View | View | Acquisition | View |
| Details | Dec. 2012 | Completed | View | View | Acquisition | View |
| Details | Feb. 2013 | Completed | View | View | Acquisition | View |
| Details | May. 2013 | Completed | View | View | Acquisition | View |
| 1 | Koral became...Read More → |
| 2 | Purchase price of $34,000,000 including...Read More → |
| 3 | Deal price...Read More → |
| 4 | Salesforce.com announced its acquisition of...Read More → |
| 5 | Salesforce.com...Read More → |
| 6 | The deal was done with...Read More → |
| 7 | The $222 million of stock...Read More → |
Full-length notes in this report are available with a PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|