|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Primedia, Inc.
Business Summary
Primedia, Inc. is a privately-held media company. Primedia, Inc. was founded in 1989. Primedia, Inc. headquarters are located in Norcross, Georgia.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed |
| Year Founded: | 1989 |
| Formerly Named: | K III Communications Corp. |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Norcross |
| State/Province: | Georgia |
| Country: | United States |
| Phone: | View |
| Website: | www.primedia.com |
Corporate Organization
| Subsidiaries: | Consumer Source Inc. |
| Brands: | ApartmentGuide.com Rentals.com NewHomeGuide.com DistribuTech |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Media > Publishing > Magazines & Periodicals |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Competitors & Comparables
Competitors
| Craigslist, Inc. |
| RealEIS, LLC |
| Classified Ventures LLC |
| Move, Inc. |
| Network Communications Inc. |
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Advertising Revenue | View | View | View | View | View | $250,958,000 | $542,656,000 | $629,358,000 | $855,377,000 | $870,797,000 | ||||
| Other Sales Revenue, Net - Goods | $175,778,000 | $225,677,000 | $310,154,000 | $298,026,000 | ||||||||||
| Sales Revenue, Net - Services | $56,229,000 | |||||||||||||
| Other Operating Revenue | View | View | View | View | View | $85,120,000 | $119,382,000 | $175,232,000 | $208,951,000 | |||||
| Revenues | View | View | View | View | View | $307,187,000 | $803,554,000 | $974,417,000 | $1,340,763,000 | $1,377,774,000 | $1,547,491,000 | $1,716,102,000 | $1,573,573,000 | $1,487,595,000 |
| Cost of Goods Sold | View | View | View | View | View | $33,374,000 | $214,495,000 | $290,568,000 | $330,108,000 | $363,052,000 | $402,568,000 | $380,620,000 | $341,879,000 | |
| Publishing Revenue Costs | $89,115,000 | |||||||||||||
| Cost of Goods and Services Sold | $162,462,000 | |||||||||||||
| Selling and Marketing Expenses | View | View | View | View | View | $75,714,000 | $155,676,000 | $179,517,000 | $275,206,000 | $350,110,000 | $357,094,000 | $366,307,000 | $321,685,000 | $271,351,000 |
| Other Compensation | $1,775,000 | $10,502,000 | $0 | $0 | ||||||||||
| Labor and Related Expenses | $658,000 | $9,372,000 | ||||||||||||
| General and Administrative Expenses - Other | $62,556,000 | $125,728,000 | $152,634,000 | $192,135,000 | $218,062,000 | $241,023,000 | $224,734,000 | $190,211,000 | $189,250,000 | |||||
| General and Administrative Expenses | View | View | View | View | View | |||||||||
| Other Selling, General and Administrative Expenses | $148,619,000 | $178,726,000 | $228,686,000 | $210,589,000 | $224,293,000 | $246,445,000 | $219,066,000 | $262,151,000 | ||||||
| Nonrecurring Gain | ($138,640,000) | |||||||||||||
| Nonrecurring Charges - Other | $56,679,000 | $35,210,000 | $0 | $0 | ||||||||||
| Depreciation (Nonproduction) | $29,823,000 | $56,172,000 | $75,714,000 | $52,130,000 | $47,653,000 | $42,214,000 | $37,334,000 | |||||||
| Amortization - Intangibles (Nonproductive) | View | View | View | View | View | $3,140,000 | $6,045,000 | $36,076,000 | ||||||
| Total Amortization Intangible Assets and Goodwill | $452,149,000 | $176,755,000 | $146,831,000 | |||||||||||
| Amortization - Other | View | View | View | View | View | $4,291,000 | ||||||||
| Amortization | $4,986,000 | $3,462,000 | $3,469,000 | $10,947,000 | $3,836,000 | $3,286,000 | $3,046,000 | $3,071,000 | ||||||
| Other Depreciation and Amortization | View | View | View | View | View | $10,410,000 | $24,186,000 | |||||||
| Restructuring Charges | View | View | View | View | View | ($444,000) | $8,176,000 | $7,124,000 | $49,516,000 | $43,679,000 | $20,798,000 | $22,000,000 | ||
| Impairment of Intangible Assets (Excluding Goodwill) | $0 | $0 | ||||||||||||
| Impairment of Intangible Assets | $158,893,000 | $677,776,000 | $119,086,000 | |||||||||||
| Investments Impairment Charges | $8,975,000 | $19,045,000 | $106,512,000 | $188,526,000 | $0 | $0 | ||||||||
| Other Operating Income Expense | View | ($209,000) | ||||||||||||
| Operating Expense - Other | View | View | View | View | View | $59,087,000 | $62,553,000 | $110,917,000 | $123,610,000 | $128,842,000 | $135,494,000 | $132,081,000 | $120,952,000 | |
| Cost and Operating Expenses | View | View | ||||||||||||
| Operating Income/(Loss) | $31,756,000 | $113,882,000 | $104,321,000 | ($39,079,000) | ($651,320,000) | $20,401,000 | $54,332,000 | $118,157,000 | ($20,793,000) | |||||
| Other Interest Expense | $24,203,000 | $21,889,000 | $0 | $0 | ||||||||||
| Other Interest Expense | $128,980,000 | $123,022,000 | $138,593,000 | $145,928,000 | ||||||||||
| Interest Expense | View | View | View | View | View | $166,878,000 | $143,988,000 | $164,909,000 | $144,442,000 | $136,625,000 | ||||
| Gain/(Loss) on Sale of Business | $965,000 | $224,000 | ($7,247,000) | $57,233,000 | $14,438,000 | $235,580,000 | $7,216,000 | |||||||
| Non-operating Income/(Expense) - Other | View | View | View | View | ($13,806,000) | $811,000 | ($2,887,000) | $4,993,000 | ($35,558,000) | ($3,110,000) | $250,000 | ($8,405,000) | $1,365,000 | |
| Income/(Loss) from Continuing Operations Before Income Taxes | View | View | View | View | View | ($139,524,000) | ($57,171,000) | ($55,914,000) | ($195,193,000) | ($950,265,000) | ($319,059,000) | ($113,613,000) | ($37,736,000) | |
| Income Loss Continuing Operations Before Income Taxes Extraordinary Items | ($159,124,000) | |||||||||||||
| Provision for Income Taxes | View | View | View | View | View | ($38,218,000) | $7,713,000 | $3,370,000 | $46,375,000 | $135,000,000 | $41,200,000 | $6,500,000 | $0 | ($1,685,000) |
| Total Income Before Extraordinary Items | ($157,439,000) | |||||||||||||
| Extinguishment of Debt | ($15,401,000) | |||||||||||||
| Income/(Loss) Before Cumulative Effect of Change in Accounting Principle | ($241,568,000) | ($1,085,265,000) | ($360,259,000) | |||||||||||
| Cumulative Effect of a Change in Accounting Principle, Net of Tax Effect | View | $0 | $0 | ($388,508,000) | $0 | $0 | ||||||||
| Income/(Loss) from Continuing Operations | View | View | View | View | View | ($101,306,000) | ($64,884,000) | ($59,284,000) | ||||||
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | View | View | View | View | $665,924,000 | $100,354,000 | $98,156,000 | $30,653,000 | ($26,376,000) | $13,433,000 | |||
| Net Income (Loss) | View | View | View | View | View | $564,618,000 | $35,470,000 | $38,872,000 | ($599,423,000) | ($1,111,641,000) | ($346,826,000) | ($120,113,000) | ($37,736,000) | ($172,840,000) |
| Preferred Stock Dividends | $13,505,000 | $41,853,000 | $47,656,000 | $62,236,000 | $53,063,000 | $53,062,000 | $54,144,000 | $54,822,000 | ||||||
| Other Preferred Stock Dividends and Adjustments | $9,141,000 | $10,251,000 | ||||||||||||
| Net Income Applicable to Common Stockholders | $21,965,000 | ($2,981,000) | ($647,079,000) | ($1,173,877,000) | ($399,889,000) | ($173,175,000) | ($101,021,000) | ($237,913,000) |
| Balance Sheet | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Cash and Cash Equivalents | View | View | View | View | View | $7,255,000 | $13,000,000 | $8,685,000 | $18,553,000 | $33,588,000 | $23,690,000 | $28,661,000 | $24,538,000 |
| Current Available-for-Sale Securities | View | View | |||||||||||
| Net Accounts Receivable Trade | View | View | View | View | View | $134,773,000 | $179,005,000 | $194,080,000 | $219,177,000 | $274,916,000 | $265,946,000 | $235,565,000 | $247,138,000 |
| Net Inventories | View | View | View | View | View | $21,212,000 | $22,696,000 | $17,500,000 | $24,321,000 | $34,064,000 | $28,681,000 | $32,709,000 | $41,254,000 |
| Current Deferred Income Taxes | View | View | View | View | |||||||||
| Prepaid Expenses | View | View | View | View | View | $29,722,000 | $29,423,000 | $36,059,000 | $42,620,000 | $64,612,000 | $48,630,000 | $36,480,000 | $34,212,000 |
| Current Assets Held-for-Sale | View | View | $109,129,000 | $40,274,000 | $31,879,000 | $0 | |||||||
| Current Assets | View | View | View | View | View | $302,091,000 | $284,398,000 | $288,203,000 | $304,671,000 | $407,180,000 | $366,947,000 | $333,415,000 | $347,142,000 |
| Net Property, Plant and Equipment | View | View | View | View | View | $56,868,000 | $79,806,000 | $110,859,000 | $127,950,000 | $170,234,000 | $175,560,000 | $152,343,000 | $147,658,000 |
| Long-Term Investments | $45,993,000 | $265,468,000 | $112,179,000 | ||||||||||
| Goodwill | View | View | View | View | View | $763,177,000 | $902,579,000 | $910,534,000 | $972,539,000 | $1,424,630,000 | $1,141,436,000 | $1,215,406,000 | $1,526,503,000 |
| Intangible Assets - Other | $268,407,000 | $351,021,000 | $605,097,000 | $506,156,000 | $619,950,000 | $730,241,000 | |||||||
| Intangible Assets (Excluding Goodwill) | View | View | View | View | View | $231,404,000 | $242,884,000 | ||||||
| Noncurrent Deferred Tax Assets | View | View | View | View | $135,000,000 | $176,200,000 | $176,200,000 | ||||||
| Noncurrent Other Assets | View | View | View | View | View | $35,928,000 | $49,381,000 | $58,118,000 | $79,439,000 | $78,085,000 | $86,912,000 | $105,059,000 | $113,330,000 |
| Assets | View | View | View | View | View | $1,389,468,000 | $1,559,048,000 | $1,636,121,000 | $1,835,620,000 | $2,731,219,000 | $2,677,479,000 | $2,714,552,000 | $3,041,074,000 |
| Accounts Payable | View | View | View | View | View | $52,984,000 | $84,732,000 | $78,794,000 | $109,911,000 | $135,502,000 | $120,786,000 | $102,678,000 | $118,637,000 |
| Interest Payable | $33,568,000 | $18,822,000 | $19,379,000 | $20,451,000 | |||||||||
| Other Accrued Expenses | $233,357,000 | $222,773,000 | $217,737,000 | $220,571,000 | |||||||||
| Accrued Expenses | View | View | View | View | View | $122,319,000 | $143,112,000 | $173,987,000 | $250,258,000 | ||||
| Current Deferred/(Unearned) Revenue | View | View | View | View | View | $107,940,000 | $157,314,000 | $173,607,000 | $185,121,000 | $217,535,000 | $235,548,000 | $171,339,000 | $197,131,000 |
| Current Line of Credit | View | View | View | View | |||||||||
| Current Portion of Long-Term Debt | View | View | View | $7,677,000 | $24,919,000 | $22,195,000 | $7,661,000 | $8,265,000 | $115,465,000 | $22,740,000 | $24,397,000 | ||
| Current Debt and Capital Lease Obligations | View | View | |||||||||||
| Current Liabilities Held for Sale | View | View | $33,203,000 | $26,980,000 | $16,049,000 | $0 | |||||||
| Current Liabilities | View | View | View | View | View | $324,123,000 | $437,057,000 | $464,632,000 | $552,951,000 | $628,227,000 | $713,394,000 | $533,873,000 | $581,187,000 |
| Long-Term Debt | View | View | View | View | View | $1,456,770,000 | $1,635,964,000 | $1,562,441,000 | $1,727,677,000 | $1,945,631,000 | $1,503,188,000 | $1,732,896,000 | $1,956,997,000 |
| Deferred Tax Liability | View | View | View | View | $87,655,000 | $75,172,000 | $61,364,000 | $49,500,000 | $0 | ||||
| Deferred/(Unearned) Revenue - Long-Term | View | View | View | $14,447,000 | $17,093,000 | $17,850,000 | $41,466,000 | $48,228,000 | $112,296,000 | $0 | |||
| Noncurrent Other Liabilities | View | View | View | View | View | $78,202,000 | $64,023,000 | $68,530,000 | $23,359,000 | $26,768,000 | $23,303,000 | $31,796,000 | $25,788,000 |
| Liabilities | View | View | View | View | View | $1,961,197,000 | $2,703,868,000 | $2,649,376,000 | $2,394,953,000 | ||||
| Redeemable Common Stock Obligation | $536,000 | $2,964,000 | |||||||||||
| Preferred Stock Obligations | $484,465,000 | $562,957,000 | $561,324,000 | $559,689,000 | $557,841,000 | ||||||||
| Other Temporary Equity | $474,559,000 | $474,559,000 | $0 | ||||||||||
| Convertible Preferred Stock - Value (Excluding Additional Paid in Capital) | $164,533,000 | $145,351,000 | $122,015,000 | $0 | |||||||||
| Common Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View | View | $2,722,000 | $2,709,000 | $2,683,000 | $2,675,000 | $2,509,000 | $1,678,000 | $1,483,000 | $1,470,000 |
| Additional Paid in Capital | View | View | View | View | View | $2,363,071,000 | $2,354,778,000 | $2,345,152,000 | $2,336,091,000 | $2,258,932,000 | $1,366,950,000 | $986,649,000 | $979,720,000 |
| Retained Earnings | View | View | View | View | View | ($2,861,645,000) | ($3,426,263,000) | ($3,447,710,000) | ($3,445,083,000) | ($2,772,201,000) | ($1,603,096,000) | ($1,203,207,000) | ($1,030,032,000) |
| Treasury Stock - Value | View | View | View | View | View | $75,877,000 | $75,877,000 | $77,562,000 | $77,855,000 | $77,843,000 | $0 | $1,277,000 | $33,141,000 |
| Other Deferred/(Unearned) Compensation | $15,250,000 | $0 | |||||||||||
| Other Accumulated Comprehensive Income, Net of Tax Effect | View | View | View | View | View | ($167,000) | ($176,000) | ($247,000) | ($2,122,000) | ($1,558,000) | $87,364,000 | ($1,720,000) | |
| Deferred Compensation | $175,000 | $4,730,000 | $11,882,000 | $0 | |||||||||
| Stockholders' Equity | View | View | View | View | View | ($571,729,000) | ($1,144,820,000) | ($1,013,255,000) | ($1,043,798,000) | ($480,592,000) | ($236,026,000) | ($144,238,000) | ($83,703,000) |
| Liabilities and Stockholders' Equity | View | View | View | View | View | $1,389,468,000 | $1,559,048,000 | $1,636,121,000 | $1,835,620,000 | $2,731,219,000 | $2,677,479,000 | $2,714,552,000 | $3,041,074,000 |
| Cash Flow Statement | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Operating Activities Beginning Net Income | View | View | View | View | View | $564,618,000 | $35,470,000 | $38,872,000 | ($599,423,000) | ($1,111,641,000) | ($346,826,000) | ($120,113,000) | ($37,736,000) | ($172,840,000) |
| Depreciation and Amortization | View | View | View | View | View | $64,391,000 | $74,508,000 | $141,258,000 | $302,070,000 | $806,968,000 | $185,111,000 | $503,088,000 | $222,015,000 | $187,236,000 |
| Adjustment Accretion | View | View | $2,053,000 | $3,392,000 | $2,591,000 | $1,657,000 | $3,938,000 | $5,474,000 | $9,264,000 | |||||
| Total Adjustments to Provision for Doubtful Accounts | View | View | View | View | View | |||||||||
| Other Increase/(Decrease) in Provision for Restructuring | $8,809,000 | $0 | ||||||||||||
| Asset Impairment Charges | View | View | View | View | View | $8,975,000 | $19,231,000 | $106,512,000 | $188,526,000 | $0 | $0 | $0 | ||
| Adjustments to Realized Gains/(Losses) on Sale of Investments | View | View | View | View | ||||||||||
| Gain/(Loss) on Sale/Retirement of Property, Plant and Equipment | View | View | View | View | View | |||||||||
| Adjustments to Gain/(Loss) on Sale of Business | View | View | View | View | View | $604,424,000 | $44,500,000 | $124,650,000 | $104,202,000 | $57,233,000 | $14,438,000 | $235,580,000 | $21,291,000 | ($138,640,000) |
| Adjustment for Equity Based Compensation Expense | View | View | View | View | View | $6,235,000 | $6,097,000 | $11,184,000 | $18,581,000 | |||||
| Adjustment Income/(Loss) from Equity Investments | ($4,256,000) | ($6,146,000) | ($39,761,000) | ($10,137,000) | ($691,000) | |||||||||
| Deferred Income Taxes | View | View | View | View | View | $12,483,000 | $13,808,000 | $11,864,000 | $49,500,000 | $135,000,000 | $41,200,000 | $0 | $0 | |
| Adjustment Extraordinary Items | View | ($17,776,000) | ($15,401,000) | |||||||||||
| Adjustments to Cumulative Effect of a Change in Accounting Principle, Net of Tax Effect | View | $0 | $0 | ($388,508,000) | $0 | $0 | ||||||||
| Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) | View | View | View | View | $5,335,000 | ($14,328,000) | $152,000 | ($9,039,000) | $6,866,000 | ($577,000) | $285,000 | $3,114,000 | $6,253,000 | |
| Noncash Expenses - Other | ($284,000) | ($7,570,000) | ($24,122,000) | ($11,596,000) | $0 | $0 | $0 | |||||||
| Change Accounts Receivable | View | View | View | View | View | $3,164,000 | ($16,157,000) | ($1,436,000) | ($43,162,000) | ($50,876,000) | $33,791,000 | $24,818,000 | $8,601,000 | ($7,885,000) |
| Increase/(Decrease) in Inventories | View | View | View | View | View | $5,063,000 | $7,056,000 | ($5,332,000) | ($8,826,000) | ($9,803,000) | ($2,745,000) | $4,983,000 | $739,000 | ($8,738,000) |
| Change Prepaid Expenses Other Assets | View | View | View | View | View | $4,051,000 | ($2,372,000) | ($15,580,000) | ($11,510,000) | $6,062,000 | $13,293,000 | $9,678,000 | $565,000 | $10,433,000 |
| Increase/(Decrease) in Accounts Payable | View | View | View | View | View | ($16,474,000) | $4,414,000 | ($24,885,000) | ($33,830,000) | ($24,115,000) | $17,284,000 | ($465,000) | $11,245,000 | ($7,366,000) |
| Change Other Accrued Expenses | ($557,000) | ($1,072,000) | $6,829,000 | ($8,528,000) | ||||||||||
| Increase/(Decrease) in Accrued Expenses | View | View | View | View | View | ($51,006,000) | ($37,645,000) | ($4,581,000) | ($46,005,000) | ($21,113,000) | $20,397,000 | ($3,588,000) | ($26,500,000) | ($16,864,000) |
| Increase/(Decrease) in Unearned Premiums | View | View | View | View | View | ($326,000) | $15,602,000 | ($20,946,000) | ($23,409,000) | ($12,842,000) | ($254,000) | ($10,859,000) | ($4,853,000) | ($17,377,000) |
| Increase/(Decrease) in Other Non-operating Liabilities | View | View | View | View | View | ($793,000) | ($20,226,000) | ($3,769,000) | $23,634,000 | ($1,663,000) | $4,540,000 | $107,000 | ($11,378,000) | ($5,385,000) |
| Net Other Increase/(Decrease) in Working Capital | View | View | View | View | View | |||||||||
| Net Cash Flows Provided By/(Used In) Operating Activities | View | View | View | View | View | ($12,410,000) | $44,673,000 | $63,186,000 | $50,281,000 | ($101,348,000) | $52,546,000 | $107,298,000 | $140,804,000 | $125,360,000 |
| Purchase of Property, Plant and Equipment | View | View | View | View | View | $30,201,000 | $34,500,000 | $39,497,000 | $39,163,000 | $60,740,000 | $77,579,000 | $69,488,000 | $55,238,000 | $31,108,000 |
| Purchase of Available-for-Sale Securities | View | View | $0 | |||||||||||
| Purchase Equity Investments | View | |||||||||||||
| Other Purchase of Investments | View | |||||||||||||
| Purchase of Investments | View | View | View | $3,904,000 | ||||||||||
| Proceeds from Available-for-Sale Securities | View | View | View | View | View | $0 | ||||||||
| Proceeds from Other Investments | View | View | View | View | View | $0 | $17,321,000 | $2,064,000 | ($10,882,000) | ($81,116,000) | ($12,297,000) | ($7,471,000) | $0 | |
| Acquisition of Businesses, Net of Cash Acquired | View | View | View | View | View | $105,756,000 | $2,385,000 | $22,786,000 | $3,969,000 | $425,848,000 | $70,098,000 | $145,567,000 | $609,602,000 | $326,192,000 |
| Proceeds from Divestiture of Business | View | View | View | View | View | $823,599,000 | $70,351,000 | $213,677,000 | $241,864,000 | $90,413,000 | $174,149,000 | $413,433,000 | $62,690,000 | $171,575,000 |
| Net Other Acquisition/(Divestiture) of Business Activities | View | View | ||||||||||||
| Purchases and Payments for Other Investments | ($3,949,000) | |||||||||||||
| Net Other Investing Activities | View | View | View | |||||||||||
| Net Cash Flows Provided By/(Used In) Investing Activities | View | View | View | View | View | $687,642,000 | $50,787,000 | $149,554,000 | $194,783,000 | ($407,057,000) | ($54,644,000) | $186,081,000 | ($609,621,000) | ($185,725,000) |
| Proceeds from Lines of Credit | View | View | View | View | View | $1,044,009,000 | $459,000,000 | $433,400,000 | $501,765,000 | $1,474,600,000 | $641,150,000 | $862,789,000 | $1,014,535,000 | $1,028,049,000 |
| Repayments on Lines of Credit | View | View | View | View | View | $1,011,916,000 | $538,000,000 | $514,225,000 | $644,909,000 | $1,620,725,000 | $761,675,000 | $1,070,500,000 | $975,900,000 | $694,950,000 |
| Repayments on Notes Payable | $228,989,000 | $242,787,000 | ||||||||||||
| Other Repayments of Short Term Borrowings | $8,833,000 | $19,167,000 | $21,166,000 | $14,333,000 | $6,000,000 | |||||||||
| Net Change Line Credit | View | View | ||||||||||||
| Proceeds from Senior Debt | $175,000,000 | $300,000,000 | $0 | $492,685,000 | $0 | $0 | $248,562,000 | $0 | ||||||
| Reduction of Capital Lease Obligations | View | View | View | View | View | $4,636,000 | $6,201,000 | $4,954,000 | $3,739,000 | |||||
| Repayments from Senior Debt | View | $0 | $375,675,000 | $64,437,000 | $0 | $0 | ||||||||
| Repayments Debt | View | View | View | |||||||||||
| Financing Costs | View | View | View | View | $833,000 | $5,968,000 | $6,287,000 | $108,000 | $17,888,000 | $192,000 | $5,697,000 | $5,321,000 | $1,372,000 | |
| Proceeds from Issuance of Common Stock | View | $867,000 | $3,295,000 | $1,182,000 | $1,435,000 | $130,299,000 | $194,594,000 | $9,234,000 | $202,020,000 | $7,843,000 | ||||
| Proceeds from Issuance of Preferred Stock | $124,649,000 | $0 | $0 | $241,911,000 | $120,434,000 | |||||||||
| Repurchase of Common Stock | View | View | View | View | $21,822,000 | $0 | $0 | $512,000 | $10,508,000 | $19,983,000 | $13,158,000 | |||
| Repurchase of Preferred Stock | $178,038,000 | $0 | $0 | $166,739,000 | $105,800,000 | |||||||||
| Repurchase of Convertible Preferred Stock | $479,278,000 | |||||||||||||
| Net Common Stock Transactions | View | View | View | View | ||||||||||
| Payment of Dividends - Common Stock | View | View | View | View | View | $0 | ||||||||
| Payment of Dividends - Preferred Stock | $33,928,000 | $49,806,000 | $53,060,000 | $53,063,000 | $53,062,000 | $53,019,000 | $45,305,000 | |||||||
| Cash Provided by/(Used in) Financing Activities - Other | View | View | View | View | View | ($201,000) | ($233,000) | ($299,000) | ($300,000) | ($3,424,000) | ($4,008,000) | ($346,000) | ($1,356,000) | ($266,000) |
| Net Cash Flows Provided By/(Used In) Financing Activities | View | View | View | View | View | ($680,977,000) | ($91,145,000) | ($222,608,000) | ($260,099,000) | $518,303,000 | ($2,873,000) | ($289,256,000) | $470,377,000 | $46,688,000 |
| Increase/(Decrease) in Cash and Cash Equivalents | View | View | View | View | View | ($5,745,000) | $4,315,000 | ($9,868,000) | ($15,035,000) | $9,898,000 | ($4,971,000) | $4,123,000 | $1,560,000 | ($13,677,000) |
| Cash and cash equivalents at the beginning of the year | View | View | View | View | View | $13,000,000 | $8,685,000 | $18,553,000 | $33,588,000 | $23,690,000 | $28,661,000 | $24,538,000 | $22,978,000 | $36,655,000 |
| Total Cash and cash equivalents at the end of the year | View | View | View | View | View | $7,255,000 | $13,000,000 | $8,685,000 | $18,553,000 | $33,588,000 | $23,690,000 | $28,661,000 | $24,538,000 | $22,978,000 |
| Income Taxes Paid | View | View | View | View | View | $4,767,000 | $1,192,000 | $328,000 | $835,000 | |||||
| Cash Interest Expense | View | View | View | View | View | $167,564,000 | $164,881,000 | $144,073,000 | $139,623,000 | $142,421,000 | ||||
| Supplemental Property Plant Equipment Acquired | View | View | View | View | View | |||||||||
| Fair Value of Assets Acquired | View | View | $137,956,000 | $762,000 | $23,514,000 | $757,526,000 | $406,382,000 | |||||||
| Stock Issued | $36,144,000 | |||||||||||||
| Liabilities Assumed | View | View | ($132,245,000) | ($80,190,000) | ||||||||||
| Supplemental Other Cash Payments | $15,805,000 | $15,152,000 | $609,602,000 | $326,192,000 | ||||||||||
| Supplemental Other Net | View | View | View | View | $107,789,000 | $15,754,000 | $28,756,000 | $3,512,000 | $0 |
| Financial Notes: | |
| * | Primedia, Inc. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Primedia, Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Primedia, Inc. Advertising Revenue ($ MM): |
Primedia, Inc. Other Operating Revenue ($ MM): |
Primedia, Inc. Revenues ($ MM): |
Primedia, Inc. Cost of Goods Sold ($ MM): |
Primedia, Inc. Selling and Marketing Expenses ($ MM): |
Primedia, Inc. General and Administrative Expenses ($ MM): |
Primedia, Inc. Amortization - Intangibles (Nonproductive) ($ MM): |
Primedia, Inc. Amortization - Other ($ MM): |
Primedia, Inc. Other Depreciation and Amortization ($ MM): |
Primedia, Inc. Restructuring Charges ($ MM): |
Primedia, Inc. Other Operating Income Expense ($ MM): |
Primedia, Inc. Operating Expense - Other ($ MM): |
Primedia, Inc. Cost and Operating Expenses ($ MM): |
Primedia, Inc. Interest Expense ($ MM): |
Primedia, Inc. Non-operating Income/(Expense) - Other ($ MM): |
Primedia, Inc. Income/(Loss) from Continuing Operations Before Income Taxes ($ MM): |
Primedia, Inc. Provision for Income Taxes ($ MM): |
Primedia, Inc. Cumulative Effect of a Change in Accounting Principle, Net of Tax Effect ($ MM): |
Primedia, Inc. Income/(Loss) from Continuing Operations ($ MM): |
Primedia, Inc. Income/(Loss) from Discontinued Operations, Net of Tax Effect ($ MM): |
Primedia, Inc. Net Income (Loss) ($ MM): |
Primedia, Inc. Cash and Cash Equivalents ($ MM): |
Primedia, Inc. Current Available-for-Sale Securities ($ MM): |
Primedia, Inc. Net Accounts Receivable Trade ($ MM): |
Primedia, Inc. Net Inventories ($ MM): |
Primedia, Inc. Current Deferred Income Taxes ($ MM): |
Primedia, Inc. Prepaid Expenses ($ MM): |
Primedia, Inc. Current Assets Held-for-Sale ($ MM): |
Primedia, Inc. Current Assets ($ MM): |
Primedia, Inc. Net Property, Plant and Equipment ($ MM): |
Primedia, Inc. Goodwill ($ MM): |
Primedia, Inc. Intangible Assets (Excluding Goodwill) ($ MM): |
Primedia, Inc. Noncurrent Deferred Tax Assets ($ MM): |
Primedia, Inc. Noncurrent Other Assets ($ MM): |
Primedia, Inc. Assets ($ MM): |
Primedia, Inc. Accounts Payable ($ MM): |
Primedia, Inc. Accrued Expenses ($ MM): |
Primedia, Inc. Current Deferred/(Unearned) Revenue ($ MM): |
Primedia, Inc. Current Line of Credit ($ MM): |
Primedia, Inc. Current Portion of Long-Term Debt ($ MM): |
Primedia, Inc. Current Debt and Capital Lease Obligations ($ MM): |
Primedia, Inc. Current Liabilities Held for Sale ($ MM): |
Primedia, Inc. Current Liabilities ($ MM): |
Primedia, Inc. Long-Term Debt ($ MM): |
Primedia, Inc. Deferred Tax Liability ($ MM): |
Primedia, Inc. Deferred/(Unearned) Revenue - Long-Term ($ MM): |
Primedia, Inc. Noncurrent Other Liabilities ($ MM): |
Primedia, Inc. Liabilities ($ MM): |
Primedia, Inc. Common Stock - Value (Excluding Additional Paid in Capital) ($ MM): |
Primedia, Inc. Additional Paid in Capital ($ MM): |
Primedia, Inc. Retained Earnings ($ MM): |
Primedia, Inc. Treasury Stock - Value ($ MM): |
Primedia, Inc. Other Accumulated Comprehensive Income, Net of Tax Effect ($ MM): |
Primedia, Inc. Stockholders' Equity ($ MM): |
Primedia, Inc. Liabilities and Stockholders' Equity ($ MM): |
Primedia, Inc. Operating Activities Beginning Net Income ($ MM): |
Primedia, Inc. Depreciation and Amortization ($ MM): |
Primedia, Inc. Adjustment Accretion ($ MM): |
Primedia, Inc. Total Adjustments to Provision for Doubtful Accounts ($ MM): |
Primedia, Inc. Asset Impairment Charges ($ MM): |
Primedia, Inc. Adjustments to Realized Gains/(Losses) on Sale of Investments ($ MM): |
Primedia, Inc. Gain/(Loss) on Sale/Retirement of Property, Plant and Equipment ($ MM): |
Primedia, Inc. Adjustments to Gain/(Loss) on Sale of Business ($ MM): |
Primedia, Inc. Adjustment for Equity Based Compensation Expense ($ MM): |
Primedia, Inc. Deferred Income Taxes ($ MM): |
Primedia, Inc. Adjustment Extraordinary Items ($ MM): |
