| Upgrade to PrivCo Premium | or | $99 Single Company Access |
| Instant Full Site-Wide Access (includes access to all company, investor, and deal details) | Report on Private Company: Polyvore (includes access to this company and its deal details) |
|
|
| Upgrade to PrivCo Premium | or | $99 Single Company Access |
| Instant Full Site-Wide Access (includes access to all company, investor, and deal details) | Report on Private Company: Polyvore (includes access to this company and its deal details) |
|
|
| Investor | Investor Type | Investment | Stake Acquired |
| View Investor | Venture Capital | ||
| View Investor | Venture Capital | ||
| View Investor | Angel / Individual | ||
| View Investor | Angel / Individual |
| Financials for Polyvore | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for Polyvore |
Polyvore is a privately-held, venture capital backed web-based application that allows users to mix and match different styles from partner fashion retailers' websites in order to conveniently create and find a perfect style. The different styles can be traced back to the original fashion retailer's website, from which the customer can purchase the style. Founded in 2007 by Pasha Sadri, Jess Lee, Jianing Hu, and Guangwei Yuan, Polyvore is headquartered in Mountain View, California. |