|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Penton Media, Inc.
Business Summary
Penton Media, Inc. is a private company specializing in industry trade magazines, and other business-to-business publications and information. Major Penton Media, Inc. publication titles include Broadcast Engineering and National Restaurant News. Penton Media, Inc. was founded by John Penton in 1892.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed |
| Year Founded: | 1892 |
| Fiscal Year End: | 12/31 |
| City: | New York |
| State/Province: | New York |
| Country: | United States |
| Phone: | View |
| Website: | www.penton.com |
Corporate Organization
| Founders: | John Penton |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Media > Publishing > Directories |
| Media > Publishing > Magazines & Periodicals |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Revenues | $192,847,000 | $194,833,000 | $188,742,000 | $234,935,000 | $358,871,000 | $399,717,000 | $300,824,000 | $207,682,000 | $181,109,000 |
| Selling, General and Administrative Expenses | $68,327,000 | $78,932,000 | $79,854,000 | $119,499,000 | $169,582,000 | $162,832,000 | $116,592,000 | $87,582,000 | $72,031,000 |
| Depreciation and Amortization | $6,611,000 | $8,009,000 | $10,457,000 | $19,347,000 | $44,048,000 | $32,811,000 | $27,918,000 | $7,791,000 | $3,903,000 |
| Restructuring Charges | $906,000 | $6,079,000 | $5,205,000 | $15,436,000 | $18,700,000 | $0 | $0 | ||
| Impairment of Intangible Assets | $2,095,000 | $0 | $0 | ||||||
| Other Asset Impairment Charges | $1,051,000 | $0 | $0 | ||||||
| Asset Impairment Charges | $0 | $36,183,000 | $47,513,000 | $223,424,000 | $59,794,000 | ||||
| Operating Expense - Other | $83,826,000 | $85,820,000 | $85,625,000 | $103,894,000 | $148,369,000 | $145,655,000 | $116,924,000 | $86,091,000 | $80,321,000 |
| Total Operating Expenses excluding costs | $159,670,000 | $215,023,000 | $228,654,000 | $482,488,000 | $440,493,000 | $344,444,000 | $261,434,000 | $181,464,000 | $156,255,000 |
| Operating Income/(Loss) | $33,177,000 | ($20,190,000) | ($39,912,000) | ($247,553,000) | ($81,622,000) | $55,273,000 | $39,390,000 | $26,218,000 | $24,854,000 |
| Interest Expense | $39,537,000 | $40,005,000 | $41,581,000 | $38,193,000 | $30,487,000 | $19,485,000 | $21,131,000 | $5,545,000 | $823,000 |
| Interest Income | $241,000 | $207,000 | $437,000 | $768,000 | $1,862,000 | $5,352,000 | |||
| Realized Gains/(Losses) on Sale of Investments | $110,210,000 | $5,906,000 | $0 | $1,040,000 | |||||
| Gain/(Loss) on Disposition of Assets | ($888,000) | $0 | $0 | ||||||
| Other Non-operating Gains/(Losses) | ($9,490,000) | $0 | $0 | ||||||
| Non-operating Gains/(Losses) | $2,732,000 | $0 | $0 | ||||||
| Non-operating Expense - Other | $45,000 | $170,000 | $45,000 | $2,000 | |||||
| Non-operating Income/(Expense) - Other | ($175,000) | $40,000 | ($929,000) | $1,092,000 | ($2,015,000) | ||||
| Non-operating Income/(Expense) | ($36,739,000) | ($39,758,000) | ($42,073,000) | ($36,333,000) | ($30,640,000) | $86,542,000 | ($15,395,000) | ($5,590,000) | $215,000 |
| Income/(Loss) from Continuing Operations Before Income Taxes | ($3,562,000) | ($59,948,000) | ($81,985,000) | $23,995,000 | $20,628,000 | $25,069,000 | |||
| Income Loss Continuing Operations Before Income Taxes Extraordinary Items and cumulative effect of change in accounting principl | $141,815,000 | ||||||||
| Income Loss Continuing Operations Before Income Taxes Effect Accounting Change | ($283,886,000) | ($112,262,000) | |||||||
| Provision for Income Taxes | $1,901,000 | ($792,000) | $6,947,000 | ($30,369,000) | ($16,318,000) | $61,790,000 | $16,065,000 | $9,442,000 | $10,457,000 |
| Income/(Loss) Before Extraordinary Items and Cumulative Effect of Change in Accounting Principle | $79,590,000 | ||||||||
| Total Income Before Extraordinary Items | $16,623,000 | $10,890,000 | $14,874,000 | ||||||
| Extraordinary Items, Net of Tax Effect | $0 | ($8,413,000) | $0 | $0 | |||||
| Income/(Loss) Before Cumulative Effect of Change in Accounting Principle | ($256,769,000) | ($104,107,000) | |||||||
| Cumulative Effect of a Change in Accounting Principle, Net of Tax Effect | ($39,700,000) | $0 | $0 | ||||||
| Income/(Loss) from Continuing Operations | ($5,463,000) | ($59,156,000) | ($88,932,000) | $7,930,000 | $11,186,000 | $14,612,000 | |||
| Income/(Loss) from Discontinued Operations | ($435,000) | $33,000 | ($296,000) | $262,000 | |||||
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | ($2,959,000) | ($8,035,000) | ($4,199,000) | $8,693,000 | ($296,000) | $262,000 | |||
| Income/(Loss) from Disposition of Discontinued Operations | ($3,252,000) | ($8,163,000) | $8,660,000 | $0 | $0 | ||||
| Net Income (Loss) | ($8,422,000) | ($67,191,000) | ($93,131,000) | ($296,469,000) | ($104,107,000) | $79,590,000 | $8,210,000 | $10,890,000 | $14,874,000 |
| Other Preferred Stock Dividends and Adjustments | $7,687,000 | $12,190,000 | $8,536,000 | $46,435,000 | $0 | $0 | |||
| Net Income Applicable to Common Stockholders | ($16,109,000) | ($79,381,000) | ($101,667,000) | ($342,904,000) | ($104,107,000) | $79,590,000 |
| Balance Sheet | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Cash - Unrestricted | $632,000 | $7,661,000 | $29,626,000 | $6,771,000 | $20,191,000 | |||
| Cash and Cash Equivalents | $11,605,000 | $30,370,000 | $3,953,000 | |||||
| Other Short-Term Investments - Cost | $4,228,000 | |||||||
| Current Restricted Cash | $299,000 | $125,000 | $0 | $677,000 | $0 | |||
| Net Accounts Receivable Trade | $27,471,000 | $30,571,000 | $27,170,000 | $34,842,000 | $54,357,000 | |||
| Current Notes Receivable, Net | $571,000 | $2,124,000 | $2,095,000 | |||||
| Net Accounts and Notes Receivable | $70,059,000 | $40,199,000 | $37,956,000 | |||||
| Net Income Taxes Receivable | $53,547,000 | $14,750,000 | $0 | |||||
| Net Inventories | $1,098,000 | $856,000 | $875,000 | $1,025,000 | $1,351,000 | $798,000 | $818,000 | $2,361,000 |
| Current Deferred Income Taxes | $314,000 | $276,000 | $253,000 | $6,645,000 | $5,562,000 | $0 | $5,797,000 | |
| Prepaid Expenses - Other | $2,452,000 | $3,672,000 | ||||||
| Current Assets of Discontinued Operations | $2,049,000 | $0 | $0 | |||||
| Current Other Assets | $9,625,000 | $4,403,000 | $7,854,000 | $11,763,000 | $7,583,000 | $8,086,000 | ||
| Current Assets | $32,266,000 | $43,161,000 | $68,120,000 | $105,438,000 | $107,243,000 | $99,787,000 | $83,198,000 | $58,153,000 |
| Land, Buildings and Improvements | $8,878,000 | $8,846,000 | $8,205,000 | $3,730,000 | $6,596,000 | |||
| Machinery and Equipment | $61,935,000 | $62,056,000 | $63,998,000 | $41,608,000 | $69,730,000 | |||
| Property, Plant and Equipment, Gross | $70,813,000 | $70,902,000 | $72,203,000 | $45,338,000 | $76,326,000 | |||
| Accumulated Depreciation PPE | $46,896,000 | $40,726,000 | $36,706,000 | $30,252,000 | $47,395,000 | |||
| Net Property, Plant and Equipment | $10,401,000 | $14,793,000 | $18,928,000 | $23,917,000 | $30,176,000 | $35,497,000 | $15,086,000 | $28,931,000 |
| Long-Term Investments | $5,649,000 | $17,725,000 | $259,859,000 | $4,472,000 | ||||
| Goodwill | $173,603,000 | $176,162,000 | $214,411,000 | $251,972,000 | $493,141,000 | $574,626,000 | $411,173,000 | $340,706,000 |
| Intangible Assets - Other | $5,962,000 | $6,846,000 | $10,883,000 | $23,136,000 | $56,800,000 | $54,122,000 | $40,063,000 | $46,906,000 |
| Noncurrent Deferred Tax Assets | $7,468,000 | $0 | ||||||
| Noncurrent Other Assets | $4,937,000 | $6,412,000 | $9,102,000 | $10,309,000 | $133,000 | |||
| Assets | $227,169,000 | $247,374,000 | $321,444,000 | $414,772,000 | $700,477,000 | $781,757,000 | $809,379,000 | $479,301,000 |
| Accounts Payable | $4,557,000 | $6,808,000 | $6,402,000 | $9,464,000 | $12,094,000 | $12,054,000 | $6,397,000 | $10,823,000 |
| Accrued Expenses - Other | $9,890,000 | $11,360,000 | $22,747,000 | $24,355,000 | $28,279,000 | $29,728,000 | $18,873,000 | $19,928,000 |
| Accrued Salaries | $5,016,000 | $5,880,000 | $8,458,000 | $11,835,000 | $12,411,000 | $18,485,000 | $8,599,000 | $7,238,000 |
| Current Deferred Income Tax Liabilities | $39,634,000 | $0 | ||||||
| Current Deferred/(Unearned) Revenue | $22,702,000 | $23,274,000 | $22,535,000 | $23,026,000 | $36,939,000 | $55,772,000 | $30,214,000 | $14,564,000 |
| Income Taxes Payable | $3,260,000 | $10,172,000 | $8,059,000 | |||||
| Current Line of Credit | $4,500,000 | $16,489,000 | $11,250,000 | $6,000,000 | ||||
| Short-Term Borrowings - Other | $3,875,000 | $11,250,000 | ||||||
| Current Notes Payable | $2,804,000 | $0 | $1,000,000 | |||||
| Current Liabilities of Discontinued Operations | $1,050,000 | $0 | ||||||
| Current Other Liabilities | $10,200,000 | $0 | ||||||
| Current Liabilities | $52,365,000 | $47,322,000 | $60,142,000 | $74,230,000 | $109,016,000 | $130,549,000 | $117,764,000 | $78,862,000 |
| Line of Credit - Long-Term | $164,098,000 | $290,875,000 | $0 | |||||
| Other Debt - Long-Term | $211,125,000 | $288,750,000 | ||||||
| Notes Payable - Long-Term | $157,195,000 | $157,047,000 | $156,915,000 | $157,214,000 | $417,000 | $0 | ||
| Noncurrent Notes Payable - Related Parties | $152,956,000 | $172,017,000 | $171,698,000 | $171,423,000 | $180,957,000 | $0 | ||
| Pension Obligations | $12,400,000 | $10,568,000 | $11,040,000 | $13,762,000 | $15,140,000 | $15,241,000 | $16,269,000 | $18,007,000 |
| Minority Interest | $450,000 | $2,787,000 | ||||||
| Deferred Tax Liability | $22,667,000 | $19,903,000 | $17,245,000 | $5,978,000 | $60,887,000 | $5,313,000 | ||
| Noncurrent Other Liabilities | $8,061,000 | $9,587,000 | $9,270,000 | $10,265,000 | $10,319,000 | $2,545,000 | $733,000 | $880,000 |
| Noncurrent Liabilities | $366,168,000 | $352,664,000 | $370,931,000 | $314,639,000 | $289,014,000 | $312,950,000 | ||
| Liabilities | $405,644,000 | $416,444,000 | ||||||
| Redeemable Common Stock Obligation | $2,000 | $1,118,000 | $0 | |||||
| Preferred Stock Obligations | $18,000 | $4,000 | $0 | |||||
| Redeemable Convertible Preferred Stock Obligations | $74,849,000 | $67,162,000 | $54,972,000 | $46,174,000 | $0 | |||
| Preferred Stock - Value (Excluding Additional Paid in Capital) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Common Stock - Value (Excluding Additional Paid in Capital) | $343,000 | $337,000 | $332,000 | $317,000 | $319,000 | $318,000 | $313,000 | $228,000 |
| Additional Paid in Capital | $207,449,000 | $215,027,000 | $226,355,000 | $229,779,000 | $227,245,000 | $226,446,000 | $214,551,000 | $55,050,000 |
| Retained Earnings | ($458,489,000) | ($450,067,000) | ($382,876,000) | ($279,600,000) | $6,724,000 | $112,745,000 | $36,970,000 | $32,262,000 |
| Other Accumulated Comprehensive Income, Net of Tax Effect | ($2,645,000) | ($1,533,000) | ($2,204,000) | ($2,977,000) | ($2,934,000) | $7,267,000 | $150,767,000 | ($51,000) |
| Equity - Other | $0 | $0 | ($1,897,000) | ($9,720,000) | ($10,824,000) | ($10,207,000) | $0 | |
| Stockholders' Equity | ($253,342,000) | ($236,236,000) | ($160,290,000) | ($62,201,000) | $220,530,000 | $336,569,000 | $402,601,000 | $87,489,000 |
| Liabilities and Stockholders' Equity | $227,169,000 | $247,374,000 | $321,444,000 | $414,772,000 | $700,477,000 | $781,757,000 | $809,379,000 | $479,301,000 |
| Cash Flow Statement | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Operating Activities Beginning Net Income | ($8,422,000) | ($67,191,000) | ($93,131,000) | ($296,469,000) | ($104,107,000) | $79,590,000 | $8,210,000 | $10,890,000 | $14,874,000 |
| Amortization | $2,016,000 | $1,998,000 | $1,889,000 | ||||||
| Depreciation and Amortization | $6,698,000 | $8,760,000 | $11,946,000 | $19,347,000 | $44,048,000 | $32,811,000 | $27,918,000 | $7,791,000 | $6,551,000 |
| Total Adjustments to Provision for Doubtful Accounts | $744,000 | $1,833,000 | $2,162,000 | $8,303,000 | $4,372,000 | $1,714,000 | $943,000 | $282,000 | $662,000 |
| Restructuring Charges | $773,000 | $2,261,000 | $3,112,000 | $10,901,000 | $11,632,000 | $0 | $0 | ||
| Asset Impairment Charges | $1,773,000 | $41,368,000 | $51,360,000 | $263,165,000 | $68,741,000 | $12,636,000 | $0 | $0 | |
| Adjustments to Realized Gains/(Losses) on Sale of Investments | ($2,732,000) | $0 | $0 | $110,210,000 | $5,906,000 | $0 | $1,040,000 | ||
| Total Adjustment Employee Compensation | ($369,000) | ($472,000) | ($2,467,000) | ($1,378,000) | ($102,000) | ($875,000) | ($1,182,000) | ($1,584,000) | ($2,000,000) |
| Adjustment Write Off of Asset | $0 | ||||||||
| Adjustment Write Off of Intangible Asset Excluding Goodwill | $0 | ||||||||
| Adjustment Property Plant Equipment | $888,000 | $0 | |||||||
| Adjustment Realized Gains Losses On Sale Asset | $0 | ||||||||
| Deferred Income Taxes | $2,633,000 | $2,634,000 | $6,847,000 | $24,257,000 | ($9,773,000) | ($4,379,000) | ($363,000) | ($5,093,000) | $878,000 |
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | $23,000 | $1,033,000 | ($1,387,000) | ($3,252,000) | ($1,064,000) | ($134,000) | $8,693,000 | ($296,000) | |
| Adjustment Extraordinary Items | $0 | ($8,413,000) | $0 | $0 | |||||
| Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) | $194,000 | $1,675,000 | $4,040,000 | ($51,000) | $380,000 | $571,000 | |||
| Noncash Expenses - Other | $0 | ||||||||
| Change Accounts Receivable | ($720,000) | ($5,238,000) | $5,665,000 | ($11,212,000) | ($13,300,000) | $22,817,000 | $3,470,000 | $1,960,000 | ($1,261,000) |
| Change Income Taxes Receivable | ($247,000) | ($608,000) | $53,392,000 | $38,797,000 | $14,750,000 | $0 | $0 | ||
| Increase/(Decrease) in Inventories | ($242,000) | $18,000 | $151,000 | ($326,000) | $567,000 | ($403,000) | $389,000 | ($284,000) | ($931,000) |
| Change Prepaid Expenses Other Current Assets | ($2,510,000) | ($2,762,000) | ($1,295,000) | ($869,000) | $1,481,000 | ($630,000) | |||
| Increase/(Decrease) in Accounts Payable and Accrued Expenses | ($6,069,000) | ($15,022,000) | ($9,010,000) | ($11,628,000) | ($17,809,000) | $7,531,000 | ($5,444,000) | $10,170,000 | $1,584,000 |
| Increase/(Decrease) in Unearned Premiums | $2,663,000 | $744,000 | ($491,000) | ($12,863,000) | ($20,134,000) | $12,894,000 | $12,325,000 | $2,421,000 | ($552,000) |
| Increase/(Decrease) in Customer Deposits | $274,000 | $5,869,000 | ($5,222,000) | ||||||
| Net Other Increase/(Decrease) in Working Capital | ($573,000) | ($126,000) | ($1,141,000) | ($440,000) | ($2,695,000) | $2,058,000 | ($1,126,000) | ($3,733,000) | $593,000 |
| Net Cash Flows Provided By/(Used In) Operating Activities | ($1,583,000) | ($20,464,000) | $27,715,000 | ($16,585,000) | ($18,248,000) | $9,240,000 | $34,357,000 | $25,749,000 | $23,186,000 |
| Purchase of Property, Plant and Equipment | $1,028,000 | $2,317,000 | $3,294,000 | $3,855,000 | $7,602,000 | $27,272,000 | $5,884,000 | $5,775,000 | $5,450,000 |
| Purchase of Investments | $0 | ||||||||
| Proceeds from Other Investments | $4,074,000 | $800,000 | $3,250,000 | $0 | |||||
| Increase Decrease Notes Receivable | $0 | ($65,000) | ($1,553,000) | $29,000 | |||||
| Increase Decrease Restricted Funds | $174,000 | $125,000 | ($677,000) | $0 | |||||
| Acquisition of Businesses, Net of Cash Acquired | $1,864,000 | $0 | $7,000 | $5,527,000 | $19,853,000 | $200,996,000 | $57,415,000 | $283,382,000 | $48,733,000 |
| Proceeds from Divestiture of Business | $5,801,000 | $0 | $113,100,000 | $6,640,000 | $0 | ||||
| Proceeds from Discontinued Operations | $28,889,000 | $0 | |||||||
| Proceeds from Sale of Other Assets | $18,000,000 | $991,000 | |||||||
| Proceeds from Sale of Property, Plant and Equipment | $951,000 | $0 | $4,000,000 | ||||||
| Net Cash Flows Provided By/(Used In) Investing Activities | $1,008,000 | ($1,577,000) | $2,179,000 | ($2,659,000) | ($27,455,000) | ($111,168,000) | ($27,770,000) | ($271,157,000) | ($53,192,000) |
| Net Increase/(Decrease) in Bank Overdrafts | ($269,000) | $230,000 | ($383,000) | $607,000 | $0 | ||||
| Proceeds from Lines of Credit | $6,000,000 | $45,000,000 | $91,000,000 | $0 | |||||
| Reimbursement of loans by employee stock ownership plans | $703,000 | $0 | $0 | ||||||
| Repayments on Lines of Credit | $0 | $0 | $4,500,000 | $182,087,000 | $166,538,000 | $3,875,000 | |||
| Repayments on Notes Payable | $0 | $0 | $417,000 | $2,804,000 | $201,000 | $0 | $1,000,000 | $38,066,000 | $14,000,000 |
| Proceeds from Senior Debt | $156,717,000 | $180,836,000 | $0 | $259,500,000 | $306,000,000 | $0 | |||
| Repayments from Senior Debt | $16,451,000 | $0 | $0 | $8,375,000 | $0 | $350,500,000 | $0 | $0 | |
| Net Change Notes Receivables | ($2,095,000) | ||||||||
| Net Change Notes Payable | $48,342,000 | ||||||||
| Net Change Related Party Debt | $0 | $0 | $250,000 | ||||||
| Financing Costs | $0 | $10,000 | $2,045,000 | $9,814,000 | $1,657,000 | $283,000 | $3,461,000 | $14,754,000 | $0 |
| Proceeds from Issuance of Redeemable Convertible Preferred Stock | $46,123,000 | $0 | $0 | ||||||
| Proceeds from Stock Options Exercised | $1,153,000 | $473,000 | $170,000 | $0 | $0 | ||||
| Net Proceeds from Stock Plans | $0 | $0 | ($113,000) | ($434,000) | ($353,000) | ($209,000) | $0 | $0 | |
| Increase/(Decrease) in Other Equity | $118,416,000 | $0 | $0 | ||||||
| Payment of Dividends | $1,914,000 | $3,800,000 | $3,246,000 | $1,367,000 | $4,412,000 | ||||
| Cash Provided by/(Used in) Financing Activities - Other | $10,200,000 | $0 | $0 | ($677,000) | ($4,820,000) | $924,000 | |||
| Net Cash Flows Provided By/(Used In) Financing Activities | ($6,520,000) | $220,000 | ($7,208,000) | $5,959,000 | $54,231,000 | $83,306,000 | $19,879,000 | $246,993,000 | $30,854,000 |
| Effect of Exchange Rate on Cash and Cash Equivalents | $66,000 | ($144,000) | $169,000 | ($135,000) | $58,000 | ($143,000) | ($49,000) | ($51,000) | $0 |
| Increase/(Decrease) in Cash and Cash Equivalents | ($7,029,000) | ($21,965,000) | $22,855,000 | ($13,420,000) | $8,586,000 | ($18,765,000) | $26,417,000 | $1,534,000 | $848,000 |
| Cash and cash equivalents at the beginning of the year | $7,661,000 | $29,626,000 | $6,771,000 | $20,191,000 | $11,605,000 | $30,370,000 | $3,953,000 | $2,419,000 | $1,571,000 |
| Total Cash and cash equivalents at the end of the year | $632,000 | $7,661,000 | $29,626,000 | $6,771,000 | $20,191,000 | $11,605,000 | $30,370,000 | $3,953,000 | $2,419,000 |
| Financial Notes: | |
| * | Penton Media, Inc. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Penton Media, Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Dec. 2010 | Completed | View | View | Acquisition | View |
| Details | Mar. 2011 | Completed | View | View | Acquisition | View |
| Details | Aug. 2011 | Completed | View | View | Acquisition | View |
| Details | Aug. 2011 | Completed | View | View | Acquisition | View |
| Details | Sep. 2011 | Completed | View | View | Acquisition | View |
| Details | Oct. 2011 | Completed | View | View | Acquisition | View |
| Details | Jun. 2012 | Completed | View | View | Acquisition | View |
| Details | Oct. 2012 | Completed | View1 | View | Acquisition Intellectual Property Sale (IP) | View |
| Details | Nov. 2012 | Completed | View2 | View | Secondary Sale Acquisition | View |
| 1 | Deal financials were undisclosed. The...Read More → |
| 2 | Farm Progress will...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Bankruptcy & Restructuring
| Type | Date Entered | Date Exited | Assets | Liabilities | |
| Details | View1 | Mar. 2013 | View | View | View |
| 1 | Penton consolidates Farm...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




