| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
Pandora Media, Inc. is a publicly traded company.
PrivCo specializes in private companies, but includes records on public companies like Pandora Media, Inc. solely for their private market activity (such as investments into and acquisitions of private companies).
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Date | Investor | Round | Investor Type | |
| Mar. 2000 | Unspecified | A | ||
| Details | Total Round A $1,300,000 | |||
| May. 2003 | Unspecified | Debt Funding | ||
| Details | Total Round Debt Funding $300,000 | |||
| Apr. 2004 | Peter Gotcher | B | Angel / Individual | |
| Apr. 2004 | WaldenVC | B | Venture Capital | |
| Apr. 2004 | Selby Venture Partners | B | Venture Capital | |
| Apr. 2004 | Labrador Ventures | B | Venture Capital | |
| Apr. 2004 | Robert Kavner | B | Angel / Individual | |
| Apr. 2004 | Unspecified Investors | B | ||
| Details | Total Round B $8,752,868 | |||
| Aug. 2004 | 3 Unspecified Investors1 | Other | ||
| Details | Total Round Other $335,534 | |||
| Nov. 2005 | 2 Unspecified Investors2 | Other | ||
| Details | Total Round Other $225,960 | |||
| Nov. 2005 | Labrador Ventures | C | Venture Capital | |
| Nov. 2005 | Selby Venture Partners | C | Venture Capital | |
| Nov. 2005 | WaldenVC | C | Venture Capital | |
| Nov. 2005 | Hearst Interactive Media | C | Private Equity | |
| Nov. 2005 | Crosslink Capital, Inc. | C | Venture Capital | |
| Details | Total Round C $11,970,000 | |||
| Nov. 2005 | Unspecified Investors3 | Other | ||
| Details | Total Round Other $211,000 | |||
| Jul. 2009 | View | D | ||
| Jul. 2009 | View | D | Venture Capital | |
| Details | Total Round D View | |||
| May. 2010 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Jun. 2010 | View | E | Private Equity & Venture Capital | |
| Jun. 2010 | View | E | Venture Capital | |
| Details | Total Round E View | |||
| Total of Funding Shown Above View | ||||
| 1 | Series B Preferred Stock - Details → |
| 2 | Series B Preferred Stock - Details → |
| 3 | Series C Preferred Stock - Details → |
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|