← Return to Palo Alto Networks
Palo Alto Networks Receives Venture Capital Investment From Nir Zuk, Greylock Partners, And Sequoia Capital
| Date | Company | Series | Funding Amount |
| May 2005 | Palo Alto Networks | A-1 | $250,000 |
| Round Details | |
| Funding Amount | $250,0001 |
| Has Liquidation Preference? | Yes |
| Has Anti-Dilution Protection? | Yes |
| Investment Types |
|
| Company Age At Funding | Less than 1 year |
| Investor | Investor Type | Investment | Stake Acquired |
| Nir Zuk | Angel / Individual | ||
| Greylock Partners | Venture Capital | ||
| Sequoia Capital | Venture Capital |
| Financials for Palo Alto Networks | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Notes | |
| 1 | 7 accredited investors participated in this funding round. |




