|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Outbrain, Inc.
Business Summary
Outbrain, Inc. is a privately-held, venture capital backed company that serves as a content rating and recommendation engine for blogs, RSS, magazines, and news. Based in New York and founded in 2006, Outbrain, is backed by Gemini Israeli Fund, GlenRock, Rhodium, Carmel Ventures, and Lightspeed Venture Partners.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed VC Backed |
| Year Founded: | 2006 |
| Fiscal Year End: | 12/31 |
| City: | New York |
| State/Province: | New York |
| Country: | United States |
| Phone: | View |
| Website: | www.outbrain.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Internet > Internet Content Providers > Blogs & Blogging |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Feb. 2011 | Completed | View | View | Acquisition | View |
| Details | Dec. 2012 | Completed | View | View | Acquisition | View |
| Details | Mar. 2013 | Completed | View | View | Acquisition | View |
Missing a deal? Tell us about it! tips@privco.com
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Jan. 2007 | View | Seed | ||
| Details | Total Round Seed View | |||
| Feb. 2008 | View | A | Venture Capital | |
| Feb. 2008 | View | A | Venture Capital | |
| Feb. 2008 | View | A | Private Equity | |
| Feb. 2008 | View | A | ||
| Details | Total Round A View | |||
| Feb. 2009 | View | B | Venture Capital | |
| Feb. 2009 | View | B | Venture Capital | |
| Feb. 2009 | View | B | Private Equity | |
| Feb. 2009 | View | B | ||
| Details | Total Round B View | |||
| Feb. 2011 | View | C | Venture Capital | |
| Feb. 2011 | View | C | Private Equity | |
| Feb. 2011 | View | C | Venture Capital | |
| Feb. 2011 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Dec. 2011 | View | D | Venture Capital | |
| Dec. 2011 | View | D | Venture Capital | |
| Dec. 2011 | View | D | Venture Capital | |
| Details | Total Round D View | |||
| Mar. 2013 | View | Funding | ||
| Details | Total Round Funding View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




