|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Bloomin' Brands, Inc.
Bloomin' Brands, Inc. is a publicly traded company as of August 2012.
Below is PrivCo's archived report for Bloomin' Brands, Inc.
Business Summary
OSI Restaurant Partners, Inc. was originally incorporated in August 1987 as Multi-Venture Partners, Inc. and renamed in January 1990 as Outback Steakhouse, Inc. The company has since become one of the largest casual dining restaurant companies in the world, operating in 21 countries and all 50 states. Today, its portfolio of brands consists of Outback Steakhouse, Carrabba's Italian Grill, Bonefish Grill, Fleming’s Prime Steakhouse & Wine Bar and Roy’s Hawaiian Fusion Cuisine.
Recent News, Updates, and Analysis
-
BREAKING NEWS: OUTBACK STEAKHOUSE Parent Bloomin' Brands Prices IPO At $11 / Share, $2 Below Range Of $13-$15
Aug. 2012 Bloomin' Brands (PrivCo Private Company Ticker: BLOOMP) has set its IPO price at $11 per share, below its initial range of $13-15 dollars. … Read More » -
BUSIEST IPO WEEK SINCE MAY: Soccer Team MANCHESTER UNITED Aims To Score $300M At A $3.8B Valuation To Become World's Most Valuable Sports Team, While Restaurants CARL'S JR. And OUTBACK STEAKHOUSE Each Serve Up IPOs To Paydown Debt
Aug. 2012 This week is poised to be the busiest for U.S. IPOs since May - when Facebook's poorly received IPO all but shut the IPO window - as several well known privately-held consumer brands hope to brave the normally quiet August IPO market. … Read More »
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed |
| Year Founded: | 1988 |
| Formerly Named: | Multi-Venture Partners, Inc. Outback Steakhouse, Inc. |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Tampa |
| State/Province: | Florida |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.osirestaurantpartners.com |
Corporate Organization
| Parent Companies: | Kangaroo Holdings, Inc. |
| Affiliate Companies: | Carrabba's Roy's Bonefish Grill OS Southern Private Restaurant Properties, LLC |
| Subsidiaries: | Blue Coral Seafood & Spirits Fleming's Private Restaurant Master Lessee, LLC OSIHoldCo, Inc. |
| Brands: | Blue Coral Seafood & Spirits Fleming's Outback Steakhouse Outback Florida Outback Delaware |
| Founders: | Chris Sullivan Bob Basham Trudy Cooper Tim Gannon |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Hospitality & Leisure > Restaurants > Casual Dining Restaurants |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Sales Revenue, Net - Goods | $2,654,541,000 | $2,276,599,000 | $2,107,290,000 | $1,888,322,000 | $1,632,720,000 | $1,392,587,000 | $1,179,211,000 | ||||||||
| Net Sales Revenue | View | View | View | ||||||||||||
| Food and Beverage Revenue | View | View | View | $3,590,869,000 | $3,197,536,000 | ||||||||||
| Other Operating Revenue | View | View | View | View | View | View | $21,848,000 | $18,453,000 | $17,786,000 | $17,915,000 | $19,843,000 | $17,684,000 | $13,293,000 | $10,024,000 | $7,684,000 |
| Revenues | View | View | View | View | View | View | $3,612,717,000 | $3,215,989,000 | $2,672,327,000 | $2,294,514,000 | $2,127,133,000 | $1,906,006,000 | $1,646,013,000 | $1,402,611,000 | $1,186,895,000 |
| Cost of Goods Sold | View | View | View | $856,951,000 | $806,849,000 | $715,224,000 | $620,249,000 | $543,770,000 | $453,826,000 | ||||||
| Cost of Services - Other | View | View | View | ||||||||||||
| Cost Food and Beverages Sold | View | View | $1,315,340,000 | $1,203,107,000 | |||||||||||
| Direct Operating Costs | View | View | $783,745,000 | $667,797,000 | |||||||||||
| Cost of Goods and Services Sold | View | $987,866,000 | |||||||||||||
| Labor and Related Expenses | View | View | View | View | View | View | $930,356,000 | $817,214,000 | $670,798,000 | $537,333,000 | $507,824,000 | $450,879,000 | $387,006,000 | $327,261,000 | $281,233,000 |
| Other General and Administrative Expenses | View | View | View | View | View | View | $197,135,000 | $174,047,000 | $138,063,000 | $91,365,000 | $80,365,000 | $75,550,000 | $61,173,000 | $51,859,000 | $45,158,000 |
| Depreciation and Amortization | View | View | View | View | View | View | $127,773,000 | $104,767,000 | $85,076,000 | $73,294,000 | $64,831,000 | $54,895,000 | $50,709,000 | $40,771,000 | |
| Provision for Doubtful Accounts | View | View | View | ||||||||||||
| Environmental Remediation | $4,101,000 | $4,631,000 | $0 | $0 | |||||||||||
| Impairment of Goodwill | View | View | View | View | View | View | |||||||||
| Other Asset Impairment Charges | View | View | View | ||||||||||||
| Asset Impairment Charges | $27,170,000 | $2,394,000 | $5,319,000 | $5,281,000 | $4,558,000 | $0 | $5,493,000 | $0 | $26,001,000 | ||||||
| Other Operating Income Expense | View | View | View | View | |||||||||||
| Operating Expense - Other | View | View | View | View | View | View | $59,419,000 | $59,733,000 | $55,467,000 | $299,829,000 | $259,757,000 | $260,084,000 | |||
| Expense | $537,854,000 | $449,409,000 | $420,002,000 | $358,347,000 | |||||||||||
| Cost and Operating Expenses | View | View | View | View | View | View | $3,384,141,000 | $2,972,232,000 | $2,418,961,000 | $2,067,171,000 | $1,939,772,000 | $1,708,000,000 | $1,423,370,000 | $1,222,904,000 | $1,066,769,000 |
| Operating Income/(Loss) | View | View | View | View | View | View | $228,576,000 | $243,757,000 | $253,366,000 | $227,343,000 | $187,361,000 | $198,006,000 | $222,643,000 | $179,707,000 | $120,126,000 |
| Interest Expense | View | View | View | View | View | $6,848,000 | $3,629,000 | $1,810,000 | $1,317,000 | $926,000 | $288,000 | ||||
| Interest Income | View | View | $2,087,000 | $1,349,000 | $1,479,000 | $2,529,000 | $3,364,000 | $4,738,000 | $1,416,000 | ||||||
| Net Interest Income/(Expense) | View | ($1,357,000) | ($2,847,000) | ||||||||||||
| Non-operating Income/(Expense) - Other | View | View | View | View | View | View | ($2,070,000) | ($2,104,000) | ($1,100,000) | ($3,322,000) | ($2,287,000) | ($1,918,000) | ($3,042,000) | ($1,870,000) | $0 |
| Income/(Loss) from Continuing Operations Before Income Taxes | View | View | View | View | View | $226,813,000 | $191,707,000 | $202,734,000 | $191,247,000 | $154,566,000 | $97,397,000 | ||||
| Income Loss Continuing Operations Before Income Taxes Minority Interest | View | $221,745,000 | $239,373,000 | $251,935,000 | $225,233,000 | $187,512,000 | $200,538,000 | $221,017,000 | $176,480,000 | $117,279,000 | |||||
| Provision for Income Taxes | View | View | View | View | View | View | $73,808,000 | $78,622,000 | $85,214,000 | $78,838,000 | $66,969,000 | $73,235,000 | $66,924,000 | $53,638,000 | $33,749,000 |
| Total Income Loss Continuing Operations Before Minority Interest | View | $147,937,000 | $160,751,000 | $166,721,000 | |||||||||||
| Minority Interest, Net of Tax Effect | View | View | View | View | View | View | $1,191,000 | $9,180,000 | $2,476,000 | ($1,580,000) | ($4,195,000) | ($2,196,000) | $29,770,000 | $21,914,000 | $19,882,000 |
| Income/(Loss) from Equity Investments | View | View | View | View | View | $1,479,000 | $1,725,000 | $6,015,000 | $5,881,000 | $4,390,000 | $2,362,000 | $1,089,000 | $514,000 | ($467,000) | |
| Extinguishment of Debt | View | View | View | View | View | View | |||||||||
| Income/(Loss) Before Cumulative Effect of Change in Accounting Principle | $147,975,000 | $124,738,000 | $129,499,000 | $100,928,000 | $63,648,000 | ||||||||||
| Cumulative Effect of a Change in Accounting Principle, Net of Tax Effect | ($740,000) | $0 | $0 | ($4,880,000) | $0 | ||||||||||
| Net Income (Loss) | View | View | View | View | View | View | $146,746,000 | $151,571,000 | $164,245,000 | $147,235,000 | $124,738,000 | $129,499,000 | $124,323,000 | $96,048,000 | $63,648,000 |
| Net Income Pro Forma Before Adjustment | $99,563,000 | $62,774,000 | |||||||||||||
| Pro-Forma Adjustment | ($4,880,000) | $0 | |||||||||||||
| Total Net Income Pro Forma | $122,398,000 | $94,683,000 | $62,774,000 |
| Balance Sheet | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Cash and Cash Equivalents | View | View | View | View | View | View | $84,876,000 | $87,977,000 | $102,892,000 | $187,578,000 | $115,928,000 | $131,604,000 | $92,623,000 | $84,035,000 |
| Short-Term Investments | View | $1,828,000 | $1,425,000 | $20,824,000 | $20,576,000 | $20,310,000 | $0 | |||||||
| Current Restricted Cash | View | View | View | View | View | |||||||||
| Net Inventories | View | View | View | View | View | View | $68,468,000 | $63,448,000 | $59,608,000 | $34,637,000 | $38,775,000 | $27,871,000 | $26,088,000 | $19,917,000 |
| Current Deferred Income Taxes | View | View | View | View | View | View | $43,697,000 | $36,975,000 | $11,757,000 | $12,105,000 | $11,320,000 | |||
| Current Other Assets | View | View | View | View | View | View | $80,739,000 | $52,293,000 | $37,529,000 | $31,386,000 | $31,347,000 | $22,572,000 | $24,500,000 | $19,248,000 |
| Current Assets | View | View | View | View | View | View | $279,608,000 | $242,118,000 | $232,610,000 | $286,282,000 | $217,680,000 | $182,047,000 | $143,211,000 | $123,200,000 |
| Net Property, Plant and Equipment | View | View | View | View | View | View | $1,387,700,000 | $1,233,995,000 | $1,049,546,000 | $915,022,000 | $813,065,000 | $693,975,000 | $607,028,000 | $538,379,000 |
| Noncurrent Notes Receivable | View | |||||||||||||
| Noncurrent Notes Receivable - Related Parties | View | $31,150,000 | $30,239,000 | $0 | ||||||||||
| Noncurrent Assets Held-for-Sale | $3,385,000 | |||||||||||||
| Investment in Affiliates | View | View | View | View | View | View | $21,397,000 | $15,762,000 | $31,209,000 | $38,180,000 | $46,150,000 | $29,655,000 | $21,272,000 | $9,229,000 |
| Goodwill | View | View | View | View | View | View | $112,627,000 | $109,028,000 | $86,745,000 | $46,337,000 | $37,868,000 | |||
| Intangible Assets (Excluding Goodwill) | View | View | View | View | View | View | $11,562,000 | $21,683,000 | $0 | |||||
| Noncurrent Deferred Tax Assets | View | $23,340,000 | $9,129,000 | $0 | $3,265,000 | |||||||||
| Restricted Cash | View | |||||||||||||
| Noncurrent Other Assets | View | View | View | View | View | View | $142,114,000 | $71,438,000 | $74,008,000 | $67,011,000 | $86,105,000 | $116,858,000 | $80,771,000 | $41,460,000 |
| Assets | View | View | View | View | View | View | $2,009,498,000 | $1,733,392,000 | $1,474,118,000 | $1,352,832,000 | $1,200,868,000 | $1,022,535,000 | $852,282,000 | $718,918,000 |
| Accounts Payable | View | View | View | View | View | View | $117,273,000 | $74,162,000 | $58,533,000 | $54,519,000 | $47,179,000 | $37,162,000 | $33,974,000 | $37,808,000 |
| Accrued Expenses - Other | View | View | View | |||||||||||
| Other Accrued Expenses | View | |||||||||||||
| Accrued Expenses | View | View | View | $96,692,000 | $102,458,000 | $80,248,000 | $70,127,000 | $59,414,000 | $46,266,000 | $29,628,000 | $32,659,000 | |||
| Current Deferred/(Unearned) Revenue | View | View | View | View | View | View | $170,785,000 | $156,382,000 | $82,670,000 | $68,926,000 | $60,135,000 | $54,458,000 | $45,188,000 | $36,516,000 |
| Income Taxes Payable | View | View | $17,771,000 | $87,000 | $2,358,000 | $15,647,000 | $0 | $13,621,000 | $10,166,000 | $0 | ||||
| Short-Term Borrowings - Other | View | View | ||||||||||||
| Current Portion of Long-Term Debt | View | View | View | View | View | View | $63,442,000 | $54,626,000 | $48,901,000 | $17,464,000 | $12,763,000 | $4,958,000 | $1,625,000 | $1,694,000 |
| Sales Tax Payable | View | View | $17,761,000 | $26,735,000 | $21,402,000 | $16,205,000 | $13,096,000 | $11,580,000 | $10,354,000 | $8,923,000 | ||||
| Current Deposit Liability | View | $15,175,000 | $13,561,000 | $20,417,000 | ||||||||||
| Current Other Liabilities | View | View | ||||||||||||
| Current Liabilities | View | View | View | View | View | View | $498,899,000 | $428,011,000 | $314,529,000 | $242,888,000 | $192,587,000 | $168,045,000 | $130,935,000 | $117,600,000 |
| Secured - Long-Term | View | $31,283,000 | ||||||||||||
| Related Party Debt - Long-Term | $30,343,000 | $0 | ||||||||||||
| Other Debt - Long-Term | View | View | View | View | ||||||||||
| Other Long Term Debt | View | View | View | View | View | $90,623,000 | $59,900,000 | $9,550,000 | ||||||
| Long-Term Debt | View | $14,436,000 | $13,830,000 | $11,678,000 | $1,519,000 | $38,966,000 | ||||||||
| Noncurrent Amounts Due To Other Related Parties | View | View | ||||||||||||
| Noncurrent Customer Deposits | View | |||||||||||||
| Minority Interest | View | View | View | View | View | View | $44,259,000 | $48,092,000 | $58,126,000 | $43,400,000 | $43,301,000 | $16,840,000 | $17,704,000 | $9,912,000 |
| Deferred Tax Liability | View | View | View | View | View | $1,418,000 | $15,916,000 | $10,646,000 | $14,382,000 | $4,659,000 | $0 | |||
| Other Deferred Long Term Liability Charges | View | View | View | View | View | View | $61,509,000 | $49,410,000 | $37,454,000 | |||||
| Noncurrent Other Liabilities | View | View | View | View | $138,505,000 | $70,525,000 | $47,817,000 | $61,909,000 | $72,417,000 | $4,000,000 | $4,500,000 | $4,000,000 | ||
| Liabilities | View | View | View | View | View | View | $820,819,000 | $638,189,000 | $410,768,000 | $335,149,000 | $289,480,000 | $198,105,000 | $141,613,000 | $160,566,000 |
| Common Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View | View | View | $788,000 | $788,000 | $788,000 | $788,000 | $786,000 | $785,000 | $775,000 | $771,000 |
| Additional Paid in Capital | View | View | View | View | View | View | $293,368,000 | $273,442,000 | $254,852,000 | $240,083,000 | $223,167,000 | $214,541,000 | $194,251,000 | $177,734,000 |
| Retained Earnings | View | View | View | View | View | View | $1,057,944,000 | $981,823,000 | $913,470,000 | $820,360,000 | $686,138,000 | $638,383,000 | $501,384,000 | $380,760,000 |
| Treasury Stock - Value | View | $167,206,000 | $206,824,000 | $161,808,000 | $86,948,000 | $42,004,000 | $46,119,000 | $3,445,000 | $10,825,000 | |||||
| Other Accumulated Comprehensive Income, Net of Tax Effect | View | View | View | View | View | View | $384,000 | ($2,118,000) | ($2,078,000) | $0 | ||||
| Equity - Other | View | ($40,858,000) | $0 | |||||||||||
| Stockholders' Equity | View | View | View | View | View | View | $1,144,420,000 | $1,047,111,000 | $1,005,224,000 | $974,283,000 | $868,087,000 | $807,590,000 | $692,965,000 | $548,440,000 |
| Liabilities and Stockholders' Equity | View | View | View | View | View | View | $2,009,498,000 | $1,733,392,000 | $1,474,118,000 | $1,352,832,000 | $1,200,868,000 | $1,022,535,000 | $852,282,000 | $718,918,000 |
| Cash Flow Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Operating Activities Beginning Net Income | View | View | View | View | View | View | $146,746,000 | $151,571,000 | $164,245,000 | $147,235,000 | $124,738,000 | $129,499,000 | $124,323,000 | $96,048,000 | $63,648,000 |
| Depreciation (Non-Production) | $62,712,000 | $52,946,000 | $47,184,000 | $38,873,000 | $33,131,000 | ||||||||||
| Amortization | View | View | View | View | View | View | $2,119,000 | $1,949,000 | $3,525,000 | $1,898,000 | $13,104,000 | ||||
| Depreciation and Amortization | View | View | View | View | View | View | $127,773,000 | $104,767,000 | $85,076,000 | $73,294,000 | |||||
| Adjustment Receivable | View | ||||||||||||||
| Total Adjustments to Provision for Doubtful Accounts | View | View | View | View | |||||||||||
| Asset Impairment Charges | View | View | View | View | View | View | $30,271,000 | $5,418,000 | $5,319,000 | $5,281,000 | $4,558,000 | $0 | $5,493,000 | $0 | $26,001,000 |
| Adjustments to Realized Gains/(Losses) on Sale of Investments | View | View | |||||||||||||
| Gain/(Loss) on Sale/Retirement of Property, Plant and Equipment | View | View | View | View | View | View | ($3,605,000) | ($4,102,000) | ($3,705,000) | $0 | $0 | ||||
| Adjustments to Gain/(Loss) on Sale of Business | View | View | View | View | |||||||||||
| Adjustments to Undistributed Earnings of Affiliates | View | View | View | View | View | View | ($1,479,000) | ($1,725,000) | ($6,015,000) | ($5,881,000) | ($4,390,000) | ($2,362,000) | ($1,089,000) | ($514,000) | $467,000 |
| Tax Benefit from Exercise of Stock Options | View | View | ($16,514,000) | ($14,527,000) | ($13,189,000) | ||||||||||
| Adjustment for Equity Based Compensation Expense | View | View | View | View | View | View | $13,474,000 | $7,495,000 | $4,791,000 | ||||||
| Adjustment Derivatives | View | View | View | View | View | View | |||||||||
| Adjustment Minority Interest | View | $1,191,000 | $9,180,000 | $2,476,000 | ($1,580,000) | ($4,195,000) | ($2,196,000) | $29,770,000 | $21,914,000 | $19,882,000 | |||||
| Adjustment Income/(Loss) from Equity Investments | View | View | |||||||||||||
| Deferred Income Taxes | View | View | View | View | View | View | ($23,318,000) | ($13,222,000) | ($4,152,000) | $4,025,000 | $4,254,000 | ||||
| Adjustment Extraordinary Items | View | View | View | View | View | View | |||||||||
| Adjustments to Cumulative Effect of a Change in Accounting Principle, Net of Tax Effect | ($740,000) | $0 | $0 | ($4,880,000) | $0 | ||||||||||
| Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) | View | View | View | View | View | View | $4,499,000 | $5,471,000 | $8,275,000 | ||||||
| Increase/(Decrease) in Inventories | View | View | View | View | View | View | $5,635,000 | $2,773,000 | $24,102,000 | ($4,138,000) | $10,904,000 | $1,783,000 | $6,171,000 | ($779,000) | $3,794,000 |
| Increase/(Decrease) in Other Current Assets | View | View | View | View | View | View | $19,686,000 | $11,884,000 | $5,619,000 | $39,000 | $7,275,000 | ($1,928,000) | $5,252,000 | $3,623,000 | $6,393,000 |
| Change in Intangible Asset Excluding Goodwill | ($4,827,000) | $24,296,000 | |||||||||||||
| Deferred Income Taxes | ($3,096,000) | ($7,924,000) | ($4,878,000) | $9,284,000 | |||||||||||
| Increase/(Decrease) in Deferred Charges | View | View | View | View | |||||||||||
| Increase/(Decrease) in Other Non-operating Assets | View | View | View | View | View | View | $10,301,000 | $20,440,000 | ($2,610,000) | ($511,000) | $25,754,000 | $7,820,000 | $17,066,000 | ||
| Increase/(Decrease) in Accounts Payable | View | View | $20,288,000 | $21,632,000 | ($7,310,000) | $21,962,000 | $1,375,000 | ||||||||
| Increase/(Decrease) in Accrued Expenses | View | ||||||||||||||
| Increase/(Decrease) in Accounts Payable and Accrued Expenses | View | View | View | View | $28,415,000 | $29,025,000 | $20,056,000 | $21,465,000 | |||||||
| Increase/(Decrease) in Unearned Premiums | View | View | View | View | View | View | $26,502,000 | $29,637,000 | $24,655,000 | $8,791,000 | $5,677,000 | $9,270,000 | $8,672,000 | $8,697,000 | $5,685,000 |
| Increase/(Decrease) in Income Taxes Payable | View | $7,166,000 | $1,995,000 | ($13,425,000) | $24,227,000 | ($13,621,000) | $3,455,000 | $10,166,000 | $0 | $0 | |||||
| Net Increase/(Decrease) in Interest Payable | View | View | View | View | View | ||||||||||
| Increase/(Decrease) in Other Non-operating Liabilities | View | View | View | View | View | View | $22,876,000 | $1,303,000 | $1,413,000 | $7,294,000 | ($1,279,000) | $3,534,000 | $500,000 | ($500,000) | $1,500,000 |
| Net Cash Flows Provided By/(Used In) Operating Activities | View | View | View | View | View | View | $364,114,000 | $308,976,000 | $274,222,000 | $294,000,000 | $192,980,000 | $204,947,000 | $191,981,000 | $187,472,000 | $128,256,000 |
| Purchase of Property, Plant and Equipment | View | View | View | View | View | View | $327,862,000 | $254,871,000 | $193,828,000 | $181,798,000 | $201,039,000 | $139,893,000 | $116,065,000 | $108,148,000 | $117,464,000 |
| Purchase Interest in Unconsolidated Affiliates | View | View | View | $1,956,000 | $247,000 | $1,345,000 | $4,079,000 | $14,383,000 | $9,704,000 | $1,936,000 | $703,000 | ||||
| Purchase of Other Investments | $78,557,000 | ||||||||||||||
| Other Purchase of Investments | View | View | $5,568,000 | $60,125,000 | $10,101,000 | $20,310,000 | $0 | ||||||||
| Purchase of Investments | $0 | ||||||||||||||
| Proceeds from Available-for-Sale Securities | $9,835,000 | $0 | $0 | ||||||||||||
| Proceeds from Held-to-Maturity Securities | View | View | $5,165,000 | $79,524,000 | $78,309,000 | ||||||||||
| Proceeds from Lease | View | ||||||||||||||
| Proceeds from Divestiture of Interest in Consolidated Subsidiaries | View | View | |||||||||||||
| Proceeds from Divestiture of Interest in Unconsolidated Affiliates | View | View | View | View | View | View | $131,000 | $1,361,000 | $13,518,000 | $25,703,000 | $7,334,000 | $841,000 | $220,000 | $1,596,000 | $4,808,000 |
| Increase/(Decrease) Investments Affiliate | $4,060,000 | ||||||||||||||
| Increase Decrease Restricted Funds | View | View | View | View | View | View | |||||||||
| Acquisition of Businesses, Net of Cash Acquired | View | View | View | View | View | View | $5,200,000 | $28,066,000 | $47,677,000 | $0 | $0 | ||||
| Proceeds from Divestiture of Business | View | View | View | View | View | View | |||||||||
| Cash Acquired From Acquisition | $0 | $1,080,000 | $0 | ||||||||||||
| Purchase Intangible Assets | View | View | $0 | $42,500,000 | $0 | $0 | |||||||||
| Proceeds from Life Insurance Policies | View | View | View | View | View | View | |||||||||
| Purchase of Life Insurance Policies | View | View | View | View | View | View | |||||||||
| Increase Decrease Intangible Assets | $0 | $11,075,000 | $0 | $0 | |||||||||||
| Increase Decrease Deposits | View | $0 | $0 | ||||||||||||
| Proceeds from Sale of Property, Plant and Equipment | View | View | View | View | View | View | $11,508,000 | $2,583,000 | $2,275,000 | $0 | $0 | ||||
| Net Other Investing Activities | View | View | View | View | $0 | $121,000 | $1,830,000 | $7,626,000 | $5,264,000 | $2,707,000 | $1,470,000 | $690,000 | $438,000 | ||
| Net Cash Flows Provided By/(Used In) Investing Activities | View | View | View | View | View | View | ($323,782,000) | ($290,307,000) | ($229,135,000) | ($168,066,000) | ($233,662,000) | ($145,819,000) | ($127,019,000) | ($109,178,000) | ($113,797,000) |
| Net Change Cash Deposit | $11,830,000 | $10,798,000 | |||||||||||||
| Proceeds from Lines of Credit | View | View | View | View | View | View | |||||||||
| Proceeds from Notes Receivable | View | View | View | ||||||||||||
| Repayments on Lines of Credit | View | View | View | View | View | ||||||||||
| Repayments on Notes Receivable | View | View | View | ||||||||||||
| Proceeds from Capital Lease Obligations | View | View | $5,000,000 | $0 | $0 | ||||||||||
| Proceeds from Senior Debt | View | View | |||||||||||||
| Proceeds from Issuance of Other Long-Term Debt | View | View | View | ||||||||||||
| Proceeds from Related Party Debt | View | View | View | View | |||||||||||
| Other Proceeds from Issuance of Long Term Debt | View | View | |||||||||||||
| Net Proceeds from Issuance of Long-Term Debt and Capital Securities | $171,546,000 | $124,723,000 | $29,497,000 | $6,511,000 | $20,329,000 | $15,400,000 | $0 | $1,013,000 | $39,424,000 | ||||||
| Repayments of Related Party Debt | View | View | View | View | |||||||||||
| Repayments Debt | View | View | |||||||||||||
| Other Repayments of Long Term Debt | View | View | |||||||||||||
| Repayments of Long-Term Debt and Capital Securities | View | $141,084,000 | $71,369,000 | $23,663,000 | $1,204,000 | $10,372,000 | $1,908,000 | $37,516,000 | $32,231,000 | $20,229,000 | |||||
| Excess Tax Benefit Stock Option Exercised | View | View | $0 | $0 | |||||||||||
| Financing Costs | View | View | View | View | View | View | |||||||||
| Proceeds from Issuance of Common Stock | View | View | $13,315,000 | $13,292,000 | $19,121,000 | ||||||||||
| Proceeds from Issuance of Treasury Stock | $49,655,000 | $39,393,000 | $41,583,000 | $28,722,000 | $26,019,000 | $1,810,000 | $12,585,000 | $3,451,000 | $0 | ||||||
| Proceeds from Stock Options Exercised | View | View | |||||||||||||
| Proceeds Issuance Minority Interest | $5,727,000 | $22,819,000 | $995,000 | $1,250,000 | $5,525,000 | $1,675,000 | |||||||||
| Repurchase of Common Stock | View | $92,363,000 | $95,554,000 | $143,191,000 | $81,650,000 | $31,250,000 | $48,615,000 | $7,230,000 | $6,345,000 | $13,900,000 | |||||
| Payment of Dividends - Minority Interest | View | View | View | View | View | $17,899,000 | $8,151,000 | $10,907,000 | $3,289,000 | $2,539,000 | $1,144,000 | $38,755,000 | $24,952,000 | $21,068,000 | |
| Other Payment of Dividends | View | $38,753,000 | $38,524,000 | $36,917,000 | $9,101,000 | $0 | $0 | ||||||||
| Payment of Dividends | View | ||||||||||||||
| Net Change Early Extinguishment of Debt | View | View | View | View | View | ||||||||||
| Contributions from - Affiliates | View | View | View | View | View | View | |||||||||
| Contributions from - Minority Interest | View | View | View | View | View | View | $8,635,000 | $5,100,000 | $13,825,000 | ||||||
| Cash Provided by/(Used in) Financing Activities - Other | View | View | $22,940,000 | ||||||||||||
| Net Cash Flows Provided By/(Used In) Financing Activities | View | View | View | View | View | View | ($43,433,000) | ($33,584,000) | ($129,773,000) | ($54,284,000) | $25,006,000 | ($20,147,000) | ($56,374,000) | ($34,418,000) | $8,842,000 |
| Effect of Exchange Rate on Cash and Cash Equivalents | View | View | View | View | View | ||||||||||
| Increase/(Decrease) in Cash and Cash Equivalents | View | View | View | View | View | View | ($3,101,000) | ($14,915,000) | ($84,686,000) | $71,650,000 | ($15,676,000) | $38,981,000 | $8,588,000 | $43,876,000 | $23,301,000 |
| Cash and cash equivalents at the beginning of the year | View | View | View | View | View | View | $87,977,000 | $102,892,000 | $187,578,000 | $115,928,000 | $131,604,000 | $92,623,000 | $84,035,000 | $40,159,000 | $16,858,000 |
| Total Cash and cash equivalents at the end of the year | View | View | View | View | View | View | $84,876,000 | $87,977,000 | $102,892,000 | $187,578,000 | $115,928,000 | $131,604,000 | $92,623,000 | $84,035,000 | $40,159,000 |
| Income Taxes Paid | View | View | View | View | View | View | $88,516,000 | $79,117,000 | $81,944,000 | $42,958,000 | $79,536,000 | $68,095,000 | $41,572,000 | $40,170,000 | $35,710,000 |
| Cash Interest Expense | View | View | View | View | View | View | $6,916,000 | $3,683,000 | $1,964,000 | $1,457,000 | $688,000 | $215,000 | $491,000 | $2,476,000 | $4,013,000 |
| Conversion of Debt Securities | View | View | $2,827,000 | $2,721,000 | |||||||||||
| Supplemental Property Plant Equipment Acquired | View | View | View | View | View | View | |||||||||
| Fair Value of Assets Acquired | $0 | $14,700,000 | $5,569,000 | ||||||||||||
| Stock Issued | View | $44,202,000 | $0 | $0 | |||||||||||
| Liabilities Assumed | $0 | $30,339,000 | $20,717,000 | $0 | $0 | ||||||||||
| Supplemental Other Net | View | View | View | View | View | View | $43,208,000 | $1,833,000 | $8,402,000 | ($9,268,000) | $35,608,000 | $6,985,000 | $17,082,000 | $1,647,000 | $21,168,000 |
| Financial Notes: | |
| * | Bloomin' Brands, Inc. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Bloomin' Brands, Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Bloomin' Brands, Inc. Net Sales Revenue ($ MM): |
