|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Ortiva Wireless, Inc.
Ortiva Wireless, Inc. has been acquired by a public company.
PrivCo has ceased its coverage of Ortiva Wireless, Inc. and below is the archived report.
Business Summary
Ortiva Wireless is a privately-held, venture capital backed wireless communications company specializing in optimizing video performance over wireless networks. Founded in 2004 by Sujit Dey, Ortiva Wireless is headquartered in La Jolla, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 2004 |
| Fiscal Year End: | 12/31 |
| City: | La Jolla |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.ortivawireless.com |
Corporate Organization
| Brands: | iVOG mVOG |
| Founders: | Sujit Dey |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Communications, Networking & Storage Technology > Wireless Communications |
| Technology > Mobile Technology > Mobile Media |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | May. 2012 | Completed | View | View | Acquisition | View |
Missing a deal? Tell us about it! tips@privco.com
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Mar. 2005 | Artiman Ventures | A | Venture Capital | |
| Mar. 2005 | Avalon Ventures | A | Venture Capital | |
| Mar. 2005 | Mission Ventures | A | Venture Capital | |
| Details | Total Round A $7,000,000 | |||
| Oct. 2006 | View | A | Venture Capital | |
| Oct. 2006 | View | A | Venture Capital | |
| Oct. 2006 | View | A | Venture Capital | |
| Details | Total Round A View | |||
| Jun. 2007 | View | B | Venture Capital | |
| Jun. 2007 | View | B | Venture Capital | |
| Jun. 2007 | View | B | Venture Capital | |
| Jun. 2007 | View | B | Venture Capital | |
| Details | Total Round B View | |||
| Jun. 2008 | View | Venture Financing | ||
| Details | Total Round Venture Financing View | |||
| Dec. 2009 | View | Venture Financing | ||
| Details | Total Round Venture Financing View | |||
| Dec. 2009 | View | Venture Financing | Venture Capital | |
| Dec. 2009 | View | Venture Financing | Venture Capital | |
| Dec. 2009 | View | Venture Financing | Venture Capital | |
| Details | Total Round Venture Financing View | |||
| Nov. 2010 | View | C | Venture Capital | |
| Nov. 2010 | View | C | Venture Capital | |
| Nov. 2010 | View | C | Venture Capital | |
| Nov. 2010 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Jun. 2011 | View | Bridge Loan | Venture Capital | |
| Details | Total Round Bridge Loan View | |||
| Oct. 2011 | View | Bridge Loan | Venture Capital | |
| Details | Total Round Bridge Loan View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




