| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
Oracle Corporation is a publicly traded company.
PrivCo specializes in private companies, but includes records on public companies like Oracle Corporation solely for their private market activity (such as investments into and acquisitions of private companies).
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Aug. 1995 | Completed | IRI Software | Oracle Corporation | Acquisition | $100,000,000 |
| Details | Jun. 1999 | Completed | Thinking Machines Corporation | Oracle Corporation | Acquisition | Unspecified |
| Details | Jan. 2002 | Completed | TopLink | Oracle Corporation | Acquisition | Unspecified |
| Details | Jan. 2002 | Completed | Indicast Corporation | Oracle Corporation | Acquisition | Unspecified |
| Details | Jan. 2002 | Completed | NetForce | Oracle Corporation | Acquisition | Unspecified |
| Details | Jun. 2002 | Completed | Steltor | Oracle Corporation | Acquisition | Unspecified |
| Details | Jul. 2002 | Completed | WebGain, Inc. - Toplink line | Oracle Corporation | Acquisition | Unspecified |
| Details | Jun. 2003 | Completed | FileFish | Oracle Corporation | Acquisition | Unspecified |
| Details | Jun. 2003 | Completed | Reliaty | Oracle Corporation | Acquisition | Unspecified |
| Details | Jan. 2004 | Completed | SiteWorks Solutions | Oracle Corporation | Acquisition | Unspecified |
| Details | May. 2004 | Completed | Phaos | Oracle Corporation | Acquisition | Unspecified |
| Details | Jun. 2004 | Completed | Collaxa | Oracle Corporation | Acquisition | Unspecified |
| Details | Jan. 2005 | Completed | PeopleSoft | Oracle Corporation | Acquisition | $10,300,000,000 |
| Details | Mar. 2005 | Completed | Oblix | Oracle Corporation | Acquisition | $90,000,000 |
| Details | Jun. 2005 | Completed | TimesTen | Oracle Corporation | Acquisition | Unspecified |
| Details | Jun. 2005 | Completed | TripleHop | Oracle Corporation | Acquisition | Unspecified |
| Details | Jul. 2005 | Completed | ProfitLogic | Oracle Corporation | Acquisition | $250,000,000 |
| Details | Jul. 2005 | Completed | Context Media | Oracle Corporation | Acquisition | Unspecified |
| Details | Aug. 2005 | Completed | i-flex | Oracle Corporation | Acquisition | $650,000,000 |
| Details | Sep. 2005 | Completed | Global Logistics Technologies Inc. | Oracle Corporation | Acquisition | $90,000,000 |
| Details | Oct. 2005 | Completed | Innobase | Oracle Corporation | Acquisition | Unspecified |
| Details | Nov. 2005 | Completed | Thor Technologies | Oracle Corporation | Acquisition | Unspecified |
| Details | Nov. 2005 | Completed | OctetString, Inc. | Oracle Corporation | Acquisition | Unspecified |
| Details | Jan. 2006 | Completed | View | View | Acquisition | View |
| Details | Jan. 2006 | Completed | View | View | Acquisition | View |
| Details | Feb. 2006 | Completed | View | View | Acquisition | View |
| Details | Feb. 2006 | Completed | View | View | Acquisition | View |
| Details | Apr. 2006 | Completed | View | View | Acquisition | View |
| Details | Jun. 2006 | Completed | View | View | Acquisition | View |
| Details | Jun. 2006 | Completed | View | View | Acquisition | View |
| Details | Oct. 2006 | Completed | View | View | Acquisition | View |
| Details | Oct. 2006 | Completed | View | View | Acquisition | View |
| Details | Nov. 2006 | Completed | View | View | Acquisition | View |
| Details | Nov. 2006 | Completed | View | View | Acquisition | View |
| Details | Nov. 2006 | Completed | View | View | Acquisition | View |
| Details | 2007 | Completed | View1 | View | Acquisition Asset Sale | View |
| Details | Mar. 2007 | Completed | View | View | Acquisition | View |
| Details | Mar. 2007 | Completed | View | View | Acquisition | View |
| Details | Apr. 2007 | Completed | View | View | Acquisition | View |
| Details | May. 2007 | Completed | View | View | Acquisition | View |
| Details | Jul. 2007 | Completed | View | View | Acquisition | View |
| Details | Sep. 2007 | Completed | View | View | Acquisition | View |
| Details | Sep. 2007 | Completed | View | View | Acquisition | View |
| Details | Sep. 2007 | Completed | View | View | Acquisition | View |
| Details | Oct. 2007 | Completed | View | View | Acquisition | View |
| Details | Oct. 2007 | Completed | View | View | Acquisition | View |
| Details | Nov. 2007 | Completed | View | View | Acquisition Minority Stake Purchase | View |
| Details | Dec. 2007 | Completed | View | View | Acquisition | View |
| Details | Dec. 2007 | Completed | View | View | Acquisition | View |
| Details | Jan. 2008 | Completed | View | View | Acquisition | View |
| Details | Jan. 2008 | Completed | View | View | Acquisition | View |
| Details | Mar. 2008 | Completed | View | View | Acquisition Asset Sale | View |
| Details | May. 2008 | Completed | View | View | Acquisition | View |
| Details | Jun. 2008 | Completed | View | View | Acquisition | View |
| Details | Jun. 2008 | Completed | View | View | Acquisition | View |
| Details | Jul. 2008 | Completed | View | View | Acquisition | View |
| Details | Sep. 2008 | Completed | View | View | Acquisition | View |
| Details | Oct. 2008 | Completed | View | View | Acquisition | View |
| Details | Oct. 2008 | Completed | View | View | Acquisition | View |
| Details | Oct. 2008 | Completed | View | View | Acquisition | View |
| Details | Nov. 2008 | Completed | View | View | Acquisition Intellectual Property Sale (IP) | View |
| Details | Feb. 2009 | Completed | View | View | Acquisition | View |
| Details | Mar. 2009 | Completed | View | View | Acquisition | View |
| Details | May. 2009 | Completed | View | View | Acquisition | View |
| Details | Jun. 2009 | Completed | View | View | Acquisition | View |
| Details | Jul. 2009 | Completed | View | View | Acquisition | View |
| Details | Sep. 2009 | Completed | View | View | Acquisition | View |
| Details | Oct. 2009 | Completed | View | View | Acquisition | View |
| Details | Jan. 2010 | Completed | View | View | Acquisition | View |
| Details | Jan. 2010 | Completed | View | View | Acquisition | View |
| Details | Feb. 2010 | Completed | View | View | Acquisition | View |
| Details | Feb. 2010 | Completed | View | View | Acquisition | View |
| Details | Apr. 2010 | Completed | View | View | Acquisition | View |
| Details | May. 2010 | Completed | View | View | Acquisition | View |
| Details | May. 2010 | Completed | View | View | Acquisition | View |
| Details | May. 2010 | Completed | View | View | Acquisition | View |
| Details | Oct. 2010 | Completed | View | View | Acquisition | View |
| Details | Nov. 2010 | Completed | View | View | Acquisition | View |
| Details | Feb. 2011 | Completed | View | View | Acquisition | View |
| Details | Apr. 2011 | Completed | View | View | Acquisition | View |
| Details | Jun. 2011 | Completed | View | View | Acquisition | View |
| Details | Jun. 2011 | Completed | View | View | Acquisition | View |
| Details | Jun. 2011 | Completed | View | View | Acquisition | View |
| Details | Jul. 2011 | Completed | View | View | Acquisition | View |
| Details | Aug. 2011 | Completed | View2 | View | Acquisition | View |
| Details | Sep. 2011 | Completed | View | View | Acquisition | View |
| Details | Oct. 2011 | Completed | View | View | Acquisition | View |
| Details | Oct. 2011 | Completed | View | View | Acquisition | View |
| Details | Feb. 2012 | Completed | View | View | Acquisition | View |
| Details | Mar. 2012 | Completed | View | View | Acquisition | View |
| Details | Apr. 2012 | Completed | View | View | Acquisition | View |
| Details | May. 2012 | Completed | View | View | Acquisition | View |
| Details | Jun. 2012 | Completed | View | View | Acquisition | View |
| Details | Jul. 2012 | Completed | View | View | Acquisition | View |
| Details | Jul. 2012 | Completed | View | View | Acquisition | View |
| Details | Jul. 2012 | Completed | View | View | Acquisition | View |
| Details | Sep. 2012 | Completed | View | View | Acquisition | View |
| Details | Nov. 2012 | Completed | View | View | Acquisition | View |
| Details | Dec. 2012 | Completed | View | View | Acquisition | View |
| Details | Mar. 2013 | Completed | View | View | Acquisition | View |
| Details | Mar. 2013 | Completed | View | View | Acquisition | View |
| 1 | The purchase, says CEO John...Read More → |
| 2 | Publicly-traded Oracle, Inc. has acquired...Read More → |
Full-length notes in this report are available with a PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|