Onconova Therapeutics, Inc. Receives Venture Capital Investment From Kleiner, Perkins, Caufield & Byers (KPCB) And Sequoia Capital
| Date | Company | Series | Funding Amount |
| May 2012 | Onconova Therapeutics, Inc. | Unspecified | $6,500,000 |
| Round Details | |
| Funding Amount | $6,500,000 |
| Company Age At Funding | 14 years |
| Investor | Investor Type | Investment | Stake Acquired |
| Kleiner, Perkins, Caufield & Byers (KPCB) | Private Equity & Venture Capital | ||
| Sequoia Capital | Venture Capital |
| Financials for Onconova Therapeutics, Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for Onconova Therapeutics, Inc. |
Onconova Therapeutics, Inc. is a privately-held, venture capital backed biopharmaceutical company that engages in the discovery and development of molecule therapeutic agents for radiation protection, cancer and hematological disorders. Founded in 1998, Onconova Therapeutics, Inc. is headquartered in Newtown, Pennsylvania. |




