On Deck Capital, Inc.
M&A Activity in Related Industries
| Date |
Target Name | Industry | Buyer Name | Deal Type | Amount |
|
| 05/08/2013 | Healthcare Finance Group, LLC | Fifth Street Finance Corporation | Acquisition | View Amount | Deal Details | |
| 11/30/2012 | On Deck Capital, Inc. | Wonga Group Ltd. | Acquisition | View Amount | Deal Details | |
| 10/10/2012 | Genesis Financial Solutions, Inc. | Endeavour Capital | Acquisition, Minority Stake Purchase | View Amount | Deal Details | |
| To view the search results below: Upgrade to PrivCo Premium | ||||||
| 04/21/2011 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 06/26/2007 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 08/23/2006 | View Target | View Buyer, View Buyer, View Buyer, View Buyer |
View Deal Type | View Amount | Deal Details | |

