|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
NP Photonics, Inc.
Business Summary
NP Photonics, Inc. is a privately-held, venture capital backed optical light producing company that designs and produces optical light sources for sensing, medical, and research and development markets. Founded in 1998, NP Photonics, Inc. is headquartered in Tucson, Arizona.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 1998 |
| Formerly Named: | NP Photonic Technologies |
| Fiscal Year End: | 12/31 |
| City: | Tucson |
| State/Province: | Arizona |
| Country: | United States |
| Phone: | View |
| Website: | www.npphotonics.com |
Corporate Organization
| Brands: | NP Photonics |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Apr. 1999 | Research Corporation Technologies | A | Venture Capital | |
| Details | Total Round A Unspecified | |||
| Jul. 2005 | Enterprise Partners Venture Capital | A | Venture Capital | |
| Jul. 2005 | Sierra Ventures | A | Venture Capital | |
| Jul. 2005 | BB&T Capital Partners, LLC | A | Small Business Investment Company (SBIC) | |
| Jul. 2005 | Shepherd Ventures | A | Small Business Investment Company (SBIC) | |
| Details | Total Round A $5,000,000 | |||
| Oct. 2005 | Shepherd Ventures | A | Small Business Investment Company (SBIC) | |
| Oct. 2005 | Enterprise Partners Venture Capital | A | Venture Capital | |
| Oct. 2005 | Sierra Ventures | A | Venture Capital | |
| Details | Total Round A $2,000,000 | |||
| Jun. 2008 | View | Other | Venture Capital | |
| Jun. 2008 | View | Other | Small Business Investment Company (SBIC) | |
| Jun. 2008 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




