|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Novariant, Inc.
Business Summary
Novariant, Inc. is a privately-held, venture capital backed provider of precision location and machine control solutions that specializes in control system software, GPS positioning receivers, precision vehicle control systems, and machine control solutions. Founded in 1994 by Michael O'Connor, Novariant, Inc. is based in Fremont, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed VC Backed |
| Year Founded: | 1994 |
| Formerly Named: | IntegriNautics Corporation |
| Fiscal Year End: | 12/31 |
| City: | Fremont |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.novariant.com |
Corporate Organization
| Brands: | Novariant |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Clean Energy Technology > Solar Energy > Cells & Modules |
| Technology > Software > Geographic Information System Software |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| May. 2005 | Metdist Limited | C | Corporate | |
| May. 2005 | Yasuda Ventures | C | ||
| May. 2005 | RedShift Ventures | C | Venture Capital | |
| May. 2005 | Clearstone Venture Partners | C | Venture Capital | |
| May. 2005 | Argonaut Private Equity | C | Private Equity | |
| May. 2005 | Arcturus Capital | C | Venture Capital | |
| May. 2005 | Pacifica Fund | C | Venture Capital | |
| Details | Total Round C $16,000,000 | |||
| Oct. 2008 | View | D | Venture Capital | |
| Oct. 2008 | View | D | Private Equity | |
| Oct. 2008 | View | D | Venture Capital | |
| Oct. 2008 | View | D | Venture Capital | |
| Details | Total Round D View | |||
| Aug. 2010 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Dec. 2010 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




