| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
News Corporation is a publicly traded company.
PrivCo specializes in private companies, but includes records on public companies like News Corporation solely for their private market activity (such as investments into and acquisitions of private companies).
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | May. 1990 | Completed | WFXT-TV | Boston Celtics LP | Acquisition | Unspecified |
| Details | Jan. 1993 | Completed | WFXT-TV | News Corporation | Acquisition | Unspecified |
| Details | Jul. 2005 | Completed | Myspace LLC eUniverse1 | News Corporation | Acquisition | $580,000,000 |
| Details | Sep. 2005 | Completed | IGN Entertainment | News Corporation | Acquisition | $650,000,000 |
| Details | Jan. 2006 | In Talks | View | View | Acquisition | View |
| Details | Aug. 2006 | Completed | View | View | Acquisition | View |
| Details | Mar. 2007 | Completed | View2 | View | Acquisition | View |
| Details | May. 2007 | Completed | View | View | Acquisition | View |
| Details | Jul. 2007 | Completed | View | View | Acquisition | View |
| Details | Dec. 2007 | Completed | View | View | Acquisition | View |
| Details | Dec. 2009 | Completed | View3 | View | Asset Sale | View |
| Details | Feb. 2010 | Completed | View4 | View | Acquisition Merger | View |
| Details | Apr. 2010 | Completed | View | View | Acquisition | View |
| Details | Jun. 2010 | Completed | View5 | View | Acquisition | View |
| Details | Sep. 2010 | Completed | View | View | Acquisition | View |
| Details | Oct. 2010 | Completed | View | View | Acquisition | View |
| Details | Nov. 2010 | Completed | View | View | Acq-Hire Acquisition Intellectual Property Sale (IP) Majority Acquisition | View |
| Details | Nov. 2010 | Completed | View | View | Acquisition | View |
| Details | May. 2011 | Completed | View6 | View | Acquisition | View |
| Details | Jun. 2011 | Completed | View | View | Acquisition | View |
| Details | Jun. 2011 | Completed | View | View | Acquisition | View |
| Details | Jul. 2011 | Canceled | View7 | View | Acquisition Asset Sale | View |
| Details | Nov. 2011 | Completed | View8 | View | Acquisition | View |
| Details | Mar. 2012 | Completed | View9 | View | Acquisition | View |
| Details | Mar. 2012 | Completed | View | View | Acquisition | View |
| Details | Jun. 2012 | Completed | View | View | Acquisition | View |
| Details | Jul. 2012 | Completed | View | View | Acquisition | View |
| Details | Oct. 2012 | Completed | View10 | View | Acquisition Minority Stake Purchase | View |
| Details | Nov. 2012 | Completed | View11 | View | Secondary Sale Acquisition Leveraged Buyout (LBO) | View |
| Details | Nov. 2012 | Completed | View12 | View | Acquisition Minority Stake Purchase | View |
| Details | Nov. 2012 | Exploring / Rumored | View | View | Acquisition | View |
| Details | Dec. 2012 | Completed | View | View | Acquisition | View |
| Details | Jan. 2013 | Completed | View | View | Acquisition Asset Sale | View |
| Details | Apr. 2013 | Bid Submitted | View | View | Acquisition | View |
| Details | Apr. 2013 | Exploring / Rumored | View13 | View | Acquisition | View |
| 1 | News Corporation bought eUniverse, along with Myspace, for $580 million. Myspace accounted for $327 million. - Details → |
| 2 | The company was acquired...Read More → |
| 3 | Dow Jones...Read More → |
| 4 | Venture-backed Ontela, acquired Photobucket from...Read More → |
| 5 | News Corp acquired...Read More → |
| 6 | IGN Entertainment Inc, a subsidiary...Read More → |
| 7 | Hulu announced it was exploring...Read More → |
| 8 | Acquisition of Thomas Nelson...Read More → |
| 9 | Dow Jones & Co Inc,...Read More → |
| 10 | Providence's exit will free some...Read More → |
| 11 | Learning Seat had been a...Read More → |
| 12 | News Corp. is acquiring a...Read More → |
| 13 | Guggenheim, hired as the advisor...Read More → |
Full-length notes in this report are available with a PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
| Date | Investor | Round | Investor Type | |
| Jan. 2010 | View | Funding | ||
| Details | Total Round Funding View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|