|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
NBTY Inc.
Business Summary
Formerly known as Nature's Bounty, NBTY Inc. is a privately-held, private equity-backed manufacturer, distributor and retailer of vitamins, minerals, sports nutritional products and food supplements. NBTY operates through such brands as: Nature's Bounty, Ester-C, Solgar, MET-Rx, American Health, Osteo Bi-Flex, Flex-A-Min, SISU, Knox, Sundown, Rexall, Pure Protein, Body Fortress, WORLDWIDE Sport Nutrition, Natural Wealth, Puritan's Pride, Holland & Barrett, GNC (UK), Physiologics, Le Naturiste, De Tuinen, Julian Graves, and Vitamin World. Founded in 1971, NBTY Inc. is headquartered in Ronkonkoma, New York. In 2010, NBTY was taken private by the Carlyle Group (Please see PrivCo's Public-Private History table for more details).
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed |
| Year Founded: | 1971 |
| Formerly Named: | Nature's Bounty, Inc. |
| Fiscal Year End: | 09/30 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Ronkonkoma |
| State/Province: | New York |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.nbty.com |
Corporate Organization
| Subsidiaries: | |
| Brands: | Nature's Bounty Ester-C Solgar MET-Rx American Health Osteo Bi-Flex Flex-A-Min SISU Knox Sundown Rexall Pure Protein Body Fortress WORLDWIDE Sport Nutrition Natural Wealth Puritan's Pride Holland & Barrett GNC (UK) Physiologics Le Naturiste De Tuinen Julian Graves Vitamin World |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Healthcare > Supplementary Medicine & Nutrition > Vitamins & Supplements |
| Retail > Personal Care Products Retail > Nutritional Supplement Retail |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Net Sales Revenue | View | View | View | View | View | View | View | $1,737,187,000 | $1,652,031,000 | $1,192,548,000 | $964,083,000 | $806,898,000 | $720,856,000 | $630,894,000 | $572,124,000 |
| Cost of Goods and Services Sold | View | View | View | View | View | View | View | $895,644,000 | $822,412,000 | $554,804,000 | $433,611,000 | $355,167,000 | $312,960,000 | $293,521,000 | $271,233,000 |
| Marketing | $47,846,000 | $49,410,000 | $33,709,000 | $32,895,000 | $32,176,000 | ||||||||||
| Advertising | View | View | View | View | View | View | $108,005,000 | $85,238,000 | $66,455,000 | ||||||
| Noninterest Expense - Marketing and Advertising | View | ||||||||||||||
| Other Selling, General and Administrative Expenses | View | View | View | View | View | View | View | $588,166,000 | $554,838,000 | $435,748,000 | $348,334,000 | $315,228,000 | $279,379,000 | $236,367,000 | $190,276,000 |
| Merger and Acquisitions Costs | View | View | View | View | $0 | $3,528,000 | |||||||||
| Impairment of Goodwill | $0 | ||||||||||||||
| Impairment of Intangible Assets | View | $7,686,000 | $0 | ||||||||||||
| Litigation Expense | ($21,354,000) | $0 | $4,952,000 | $0 | |||||||||||
| Other Operating Income Expense | ($2,511,000) | $0 | $0 | ||||||||||||
| Operating Expense - Other | View | View | View | $4,500,000 | $0 | $0 | |||||||||
| Cost and Operating Expenses | View | View | View | View | View | View | View | $1,599,501,000 | $1,462,488,000 | $1,061,507,000 | $808,437,000 | $719,805,000 | $623,537,000 | $567,735,000 | $497,213,000 |
| Operating Income/(Loss) | View | View | View | View | View | View | View | $137,686,000 | $189,543,000 | $131,041,000 | $155,646,000 | $87,093,000 | $97,319,000 | $63,159,000 | $74,911,000 |
| Interest Expense | View | View | View | View | View | View | View | $26,475,000 | $24,663,000 | $17,384,000 | $18,499,000 | ||||
| Net Interest Income/(Expense) | ($21,958,000) | ($18,858,000) | ($18,945,000) | ($16,518,000) | |||||||||||
| Gain/(Loss) on Investments | ($4,084,000) | $0 | $0 | ||||||||||||
| Non-operating Income/(Expense) - Other | View | View | View | View | View | View | View | $8,051,000 | $4,125,000 | $5,424,000 | $1,560,000 | $2,748,000 | $4,491,000 | $1,388,000 | $3,921,000 |
| Non-operating Income/(Expense) | View | View | View | View | View | View | View | ($18,424,000) | ($20,538,000) | ($16,044,000) | ($16,939,000) | ($19,210,000) | ($14,367,000) | ($17,557,000) | ($12,597,000) |
| Income/(Loss) from Continuing Operations Before Income Taxes | View | View | View | View | View | View | View | $119,262,000 | $169,005,000 | $114,997,000 | $138,707,000 | $67,883,000 | $82,952,000 | $45,602,000 | $62,314,000 |
| Provision for Income Taxes | View | View | View | View | View | View | View | $41,125,000 | $57,156,000 | $33,412,000 | $42,916,000 | $25,958,000 | $31,444,000 | $18,323,000 | $23,474,000 |
| Income/(Loss) from Continuing Operations | View | View | View | ||||||||||||
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | View | View | ||||||||||||
| Net Income (Loss) | View | View | View | View | View | View | View | $78,137,000 | $111,849,000 | $81,585,000 | $95,791,000 | $41,925,000 | $51,508,000 | $27,279,000 | $38,840,000 |
| Balance Sheet | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Cash and Cash Equivalents | View | View | View | View | View | View | View | $67,282,000 | $21,751,000 | $49,349,000 | $26,229,000 | $34,434,000 | $31,464,000 | $18,269,000 | $14,308,000 |
| Short-Term Investments | View | View | $39,900,000 | $0 | $4,158,000 | $8,194,000 | $0 | ||||||||
| Net Accounts Receivable Trade | View | View | View | View | View | View | View | $73,226,000 | $86,113,000 | $80,829,000 | $36,825,000 | $34,730,000 | $24,913,000 | $24,336,000 | $23,433,000 |
| Net Inventories | View | View | View | View | View | View | View | $491,335,000 | $374,559,000 | $314,091,000 | $204,402,000 | $184,745,000 | $130,741,000 | $135,466,000 | $119,607,000 |
| Current Deferred Income Taxes | View | View | View | View | View | View | View | $23,645,000 | $32,062,000 | $37,021,000 | $11,206,000 | $5,318,000 | $3,549,000 | $3,250,000 | $2,994,000 |
| Prepaid Expenses | View | $54,469,000 | $62,835,000 | $44,736,000 | $24,691,000 | $21,341,000 | $20,269,000 | $19,243,000 | $13,614,000 | ||||||
| Current Assets of Discontinued Operations | View | View | |||||||||||||
| Current Other Assets | View | View | View | View | View | View | |||||||||
| Current Assets | View | View | View | View | View | View | View | $749,857,000 | $577,320,000 | $530,184,000 | $311,547,000 | $280,568,000 | $210,936,000 | $200,564,000 | $173,956,000 |
| Net Property, Plant and Equipment | View | View | View | View | View | View | View | $320,528,000 | $280,075,000 | $298,344,000 | $216,245,000 | $229,216,000 | $214,164,000 | $189,562,000 | $166,335,000 |
| Goodwill | View | View | View | View | View | View | View | $228,747,000 | $221,429,000 | $213,362,000 | $144,999,000 | $137,818,000 | |||
| Intangible Assets - Other | View | $166,325,000 | $136,541,000 | ||||||||||||
| Intangible Assets (Excluding Goodwill) | View | View | View | View | View | View | $137,469,000 | $48,413,000 | $47,910,000 | ||||||
| Net Intangible Assets | $172,124,000 | $141,410,000 | $152,426,000 | ||||||||||||
| Noncurrent Assets of Discontinued Operations | View | View | |||||||||||||
| Noncurrent Other Assets | View | View | View | View | View | View | View | $16,845,000 | $17,288,000 | $16,423,000 | $8,936,000 | $12,950,000 | $6,389,000 | $7,848,000 | $7,740,000 |
| Assets | View | View | View | View | View | View | View | $1,482,302,000 | $1,232,653,000 | $1,195,782,000 | $730,140,000 | $708,462,000 | $603,613,000 | $539,384,000 | $500,457,000 |
| Accounts Payable | View | View | View | View | View | View | View | $72,720,000 | $97,635,000 | $87,039,000 | $48,616,000 | $50,673,000 | $61,100,000 | $45,366,000 | $50,389,000 |
| Accrued Expenses | View | View | View | View | View | View | View | $120,487,000 | $116,633,000 | $118,439,000 | $54,177,000 | $63,876,000 | $36,893,000 | $32,296,000 | $33,243,000 |
| Current Portion of Long-Term Debt | View | View | View | View | View | View | View | $80,922,000 | $3,205,000 | $12,841,000 | $23,044,000 | $34,911,000 | $12,829,000 | $1,799,000 | $1,218,000 |
| Current Liabilities of Discontinued Operations | View | View | |||||||||||||
| Current Liabilities | View | View | View | View | View | View | View | $274,129,000 | $217,473,000 | $218,319,000 | $125,837,000 | $149,460,000 | $110,822,000 | $79,461,000 | $84,850,000 |
| Long-Term Debt | View | View | View | View | View | View | View | $428,204,000 | $306,531,000 | $413,989,000 | $163,874,000 | $237,236,000 | $199,095,000 | $217,136,000 | $171,230,000 |
| Capital Lease Obligations - Long-Term | $1,383,000 | $2,372,000 | $2,106,000 | ||||||||||||
| Deferred Tax Liability | View | View | View | View | View | View | View | $57,092,000 | $64,675,000 | $40,213,000 | $16,928,000 | $16,761,000 | $17,050,000 | $12,233,000 | $8,203,000 |
| Noncurrent Liabilities of Discontinued Operations | View | View | |||||||||||||
| Noncurrent Other Liabilities | View | View | View | View | View | View | View | $6,822,000 | $4,176,000 | $8,462,000 | $4,244,000 | $2,599,000 | $2,820,000 | $4,233,000 | $3,729,000 |
| Liabilities | View | View | View | View | View | View | View | $766,247,000 | $592,855,000 | $680,983,000 | $310,883,000 | $406,056,000 | $331,170,000 | $315,435,000 | $270,118,000 |
| Common Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View | View | View | View | $537,000 | $536,000 | $533,000 | $529,000 | $526,000 | $548,000 | $529,000 | $582,000 |
| Additional Paid in Capital | View | View | View | View | View | View | View | $138,657,000 | $135,787,000 | $130,208,000 | $126,283,000 | $122,513,000 | $123,798,000 | $106,332,000 | $115,661,000 |
| Retained Earnings | View | View | View | View | View | View | View | $559,275,000 | $481,302,000 | $369,453,000 | $287,868,000 | $193,184,000 | $163,300,000 | $111,792,000 | $105,989,000 |
| Treasury Stock - Value | $1,512,000 | $0 | $3,206,000 | ||||||||||||
| Other Accumulated Comprehensive Income, Net of Tax Effect | View | View | View | View | View | View | View | $17,586,000 | $22,173,000 | $14,605,000 | $4,577,000 | ($12,978,000) | ($12,852,000) | $11,313,000 | |
| Other Accumulated Comprehensive Income | $6,135,000 | ||||||||||||||
| Equity - Other | ($839,000) | ($839,000) | ($839,000) | ||||||||||||
| Stockholders' Equity | View | View | View | View | View | View | View | $716,055,000 | $639,798,000 | $514,799,000 | $419,257,000 | $302,406,000 | $272,443,000 | $223,949,000 | $230,339,000 |
| Liabilities and Stockholders' Equity | View | View | View | View | View | View | View | $1,482,302,000 | $1,232,653,000 | $1,195,782,000 | $730,140,000 | $708,462,000 | $603,613,000 | $539,384,000 | $500,457,000 |
| Cash Flow Statement | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Operating Activities Beginning Net Income | View | View | View | View | View | View | View | $78,137,000 | $111,849,000 | $81,585,000 | $95,791,000 | $41,925,000 | $51,508,000 | $27,279,000 | $38,840,000 |
| Depreciation (Non-Production) | View | View | View | ||||||||||||
| Adjustment Amortization - Intangibles (Non-Productive) | View | View | View | ||||||||||||
| Amortization | View | View | View | View | View | View | View | $2,550,000 | $3,962,000 | $1,127,000 | $906,000 | $906,000 | $911,000 | $807,000 | $823,000 |
| Depreciation and Amortization | View | View | View | View | $58,283,000 | $61,680,000 | $46,884,000 | $42,192,000 | $44,946,000 | $38,501,000 | $29,228,000 | $22,059,000 | |||
| Employee Stock Option Plan (ESOP) and Restricted Stock Expense | $2,583,000 | $4,090,000 | $1,711,000 | $0 | $0 | ||||||||||
| Total Adjustments to Provision for Doubtful Accounts | View | View | View | View | View | View | View | $182,000 | $3,074,000 | $2,970,000 | $1,064,000 | $1,995,000 | $21,000 | $11,000 | $38,000 |
| Asset Impairment Charges | View | View | View | View | View | View | View | $15,065,000 | $1,556,000 | $4,084,000 | $0 | ||||
| Gain/(Loss) on Sale/Retirement of Property, Plant and Equipment | $102,000 | $385,000 | ($1,119,000) | ($401,000) | ($587,000) | ||||||||||
| Adjustments to Gain/(Loss) on Sale of Business | $0 | $2,563,000 | |||||||||||||
| Adjustments to Foreign Currency Exchange Gains/(Losses) | View | View | View | View | View | View | View | $4,286,000 | $1,253,000 | $334,000 | $1,556,000 | $482,000 | |||
| Tax Benefit from Exercise of Stock Options | View | View | View | View | View | View | View | ($220,000) | ($1,228,000) | ($1,072,000) | $1,815,000 | $1,259,000 | ($1,833,000) | ($5,869,000) | ($611,000) |
| Adjustment for Equity Based Compensation Expense | View | View | View | View | View | View | View | ||||||||
| Adjustment Write Off of Other | View | View | View | View | $0 | ||||||||||
| Adjustment Inventory | View | View | View | View | View | View | View | $9,500,000 | $16,070,000 | $2,108,000 | $389,000 | ||||
| Adjustment Derivatives | View | $0 | $0 | ||||||||||||
| Adjustments to Gains/(Losses) on Sale of Investments | $790,000 | $0 | $0 | ||||||||||||
| Adjustment Property Plant Equipment | ($711,000) | ||||||||||||||
| Adjustment Realized Gains Losses On Sale Asset | ($1,999,000) | $0 | $0 | ||||||||||||
| Deferred Income Taxes | View | View | View | View | View | View | View | $4,527,000 | $8,767,000 | $5,227,000 | ($5,829,000) | ($2,036,000) | $4,827,000 | $2,892,000 | $2,139,000 |
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | View | View | ($4,500,000) | $0 | $0 | |||||||||
| Adjustment Extraordinary Items | View | $0 | $0 | ||||||||||||
| Change Accounts Receivable | View | View | View | View | View | View | View | ($29,354,000) | $8,151,000 | $222,000 | ($5,622,000) | ($3,652,000) | ($5,803,000) | ($11,155,000) | $2,673,000 |
| Increase/(Decrease) in Inventories | View | View | View | View | View | View | View | $87,434,000 | $72,888,000 | $30,487,000 | ($14,666,000) | ($34,723,000) | ($8,039,000) | $16,785,000 | $31,890,000 |
| Change Prepaid Expenses Other Current Assets | $1,613,000 | $4,095,000 | $15,855,000 | ($3,432,000) | $343,000 | ($1,914,000) | $7,870,000 | ($5,178,000) | |||||||
| Increase/(Decrease) in Other Non-operating Assets | View | View | View | View | View | View | View | $139,000 | $1,937,000 | ($616,000) | ($586,000) | $119,000 | ($417,000) | ($1,323,000) | ($2,938,000) |
| Increase/(Decrease) in Accounts Payable | View | View | View | View | View | View | View | ($28,519,000) | $7,193,000 | ($2,773,000) | ($3,442,000) | ($11,959,000) | $6,093,000 | ($16,588,000) | ($1,133,000) |
| Increase/(Decrease) in Accrued Expenses | View | View | View | View | View | View | View | $8,647,000 | ($11,209,000) | $10,030,000 | ($5,151,000) | $23,277,000 | $2,643,000 | $1,193,000 | ($3,962,000) |
| Increase/(Decrease) in Other Non-operating Liabilities | ($211,000) | $0 | $1,240,000 | ||||||||||||
| Net Cash Flows Provided By/(Used In) Operating Activities of Discontinued Operations | View | View | View | ||||||||||||
| Net Cash Flows Provided By/(Used In) Operating Activities | View | View | View | View | View | View | View | $85,848,000 | $119,936,000 | $111,532,000 | $105,087,000 | $63,267,000 | $123,418,000 | $38,915,000 | $32,232,000 |
| Purchase of Property, Plant and Equipment | View | View | View | View | View | View | View | $71,516,000 | $42,700,000 | $37,510,000 | $21,489,000 | $37,197,000 | $51,786,000 | $45,810,000 | $68,044,000 |
| Purchase of Available-for-Sale Securities | View | View | View | $39,900,000 | $0 | ||||||||||
| Purchase of Other Investments | $14,973,000 | $0 | $0 | $8,242,000 | |||||||||||
| Purchase Loans Receivable | View | ||||||||||||||
| Proceeds from Available-for-Sale Securities | View | View | View | View | View | View | View | $0 | |||||||
| Proceeds from Other Investments | $4,158,000 | $0 | $0 | ||||||||||||
| Increase Decrease Available for Sale Investments | $0 | ||||||||||||||
| Increase Decrease Restricted Funds | View | View | View | View | ($2,403,000) | ($4,600,000) | $10,000,000 | ||||||||
| Acquisition of Businesses, Net of Cash Acquired | View | View | View | View | View | View | View | $131,397,000 | $0 | $289,676,000 | $7,702,000 | $63,010,000 | $45,119,000 | $0 | $0 |
| Proceeds from Divestiture of Business | $0 | $4,640,000 | |||||||||||||
| Increase Decrease Acquisition Purchase Price Adjustment | View | $8,236,000 | $0 | ||||||||||||
| Cash Acquired From Acquisition | View | View | |||||||||||||
| Purchases and Payments for Other Investments | View | View | $0 | ||||||||||||
| Net Proceeds from Sale of Short-Term Investments | $0 | $8,362,000 | |||||||||||||
| Net Purchase of Short-Term Investments | $0 | $0 | |||||||||||||
| Purchase Intangible Assets | View | $533,000 | $0 | $0 | |||||||||||
| Increase Decrease Intangible Assets | $0 | ($159,000) | $0 | ($513,000) | ($7,171,000) | ||||||||||
| Proceeds from Discontinued Operations | View | View | View | ||||||||||||
| Proceeds from Sale of Other Assets | View | View | View | $5,766,000 | $0 | $0 | |||||||||
| Proceeds from Sale of Property, Plant and Equipment | $10,248,000 | $1,065,000 | $1,498,000 | $1,057,000 | $4,232,000 | $256,000 | $0 | $493,000 | |||||||
| Net Other Investing Activities | View | View | $0 | ||||||||||||
| Net Cash Flows Provided By/(Used In) Investing Activities of Discontinued Operations | View | View | View | ||||||||||||
| Net Cash Flows Provided By/(Used In) Investing Activities | View | View | View | View | View | View | View | ($250,541,000) | ($37,477,000) | ($323,285,000) | ($31,776,000) | ($106,134,000) | ($96,649,000) | ($46,323,000) | ($61,720,000) |
| Net Change Restricted Cash | $0 | $0 | $144,262,000 | ||||||||||||
| Proceeds from Lines of Credit | View | View | View | View | $26,000,000 | $0 | $0 | $71,502,000 | $2,800,000 | $46,193,000 | $8,000,000 | ||||
| Proceeds from Other Debt | View | View | |||||||||||||
| Other Proceeds from Short Term Borrowings | View | $0 | $0 | ||||||||||||
| Repayments on Lines of Credit | View | View | View | View | $20,000,000 | $0 | |||||||||
| Repayments on Notes Payable | $0 | $169,909,000 | |||||||||||||
| Proceeds from Capital Lease Obligations | $14,973,000 | $0 | $0 | ||||||||||||
| Proceeds Debt | View | View | View | View | View | $198,234,000 | $0 | $0 | |||||||
| Other Proceeds from Issuance of Long Term Debt | $132,950,000 | $0 | $275,000,000 | ||||||||||||
| Net Proceeds from Issuance of Long-Term Debt and Capital Securities | $0 | ||||||||||||||
| Repayments of Long-Term Debt and Capital Securities | View | View | View | View | View | View | View | $138,544,000 | $117,100,000 | $35,211,000 | $85,353,000 | $12,780,000 | $17,667,000 | $1,365,000 | $8,012,000 |
| Net Change Long Term Debt | $0 | ||||||||||||||
| Excess Tax Benefit Stock Option Exercised | View | View | View | View | View | View | View | $0 | $0 | ||||||
| Debt Issuance Costs | $3,329,000 | $0 | $0 | $0 | |||||||||||
| Financing Costs | View | View | View | View | View | View | View | $0 | $500,000 | $7,500,000 | $0 | ||||
| Net Change Derivatives | View | View | View | View | View | $0 | $0 | ||||||||
| Proceeds from Stock Options Exercised | View | View | View | View | View | View | View | $225,000 | $1,881,000 | $1,146,000 | $1,899,000 | $2,604,000 | $4,408,000 | $78,000 | $43,000 |
| Proceeds Issuance Initial Public Offering | $0 | $58,854,000 | |||||||||||||
| Repurchase of Common Stock | View | View | View | $176,000 | $0 | $0 | $15,699,000 | $1,512,000 | $34,438,000 | $0 | |||||
| Payment of Dividends | $0 | $8,050,000 | |||||||||||||
| Contributions from - Affiliates | View | View | View | View | |||||||||||
| Net Cash Flows Provided By/(Used In) Financing Activities of Discontinued Operations | View | View | View | ||||||||||||
| Net Cash Flows Provided By/(Used In) Financing Activities | View | View | View | View | View | View | View | $210,333,000 | ($115,719,000) | $233,435,000 | ($83,454,000) | $45,627,000 | ($11,971,000) | $10,468,000 | $25,188,000 |
| Effect of Exchange Rate on Cash and Cash Equivalents | View | View | View | View | View | View | View | ($109,000) | $5,662,000 | $1,438,000 | $1,938,000 | $210,000 | ($1,603,000) | $901,000 | ($1,654,000) |
| Increase/(Decrease) in Cash and Cash Equivalents | View | View | View | View | View | View | View | $45,531,000 | ($27,598,000) | $23,120,000 | ($8,205,000) | $2,970,000 | $13,195,000 | $3,961,000 | ($5,954,000) |
| Cash and cash equivalents at the beginning of the year | View | View | View | View | View | View | View | $21,751,000 | $49,349,000 | $26,229,000 | $34,434,000 | $31,464,000 | $18,269,000 | $14,308,000 | $20,262,000 |
| Cash and cash equivalents adjustment to beginning period | View | View | View | ||||||||||||
| Total Cash and cash equivalents at the end of the year | View | View | View | View | View | View | View | $67,282,000 | $21,751,000 | $49,349,000 | $26,229,000 | $34,434,000 | $31,464,000 | $18,269,000 | $14,308,000 |
| Income Taxes Paid | $34,698,000 | $55,101,000 | $22,269,000 | $8,785,000 | $18,105,000 | ||||||||||
| Cash Interest Expense | $17,709,000 | $18,513,000 | $23,019,000 | $18,320,000 | $19,852,000 | ||||||||||
| Fair Value of Assets Acquired | $69,165,000 | ||||||||||||||
| Liabilities Assumed | ($4,728,000) | ||||||||||||||
| Supplemental Other Net | ($1,427,000) |
| Financial Notes: | |
| * | NBTY Inc. fiscal year end: 09/30 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all NBTY Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
NBTY Inc. Net Sales Revenue ($ MM): |
NBTY Inc. Cost of Goods and Services Sold ($ MM): |
NBTY Inc. Advertising ($ MM): |
NBTY Inc. Other Selling, General and Administrative Expenses ($ MM): |
NBTY Inc. Merger and Acquisitions Costs ($ MM): |
NBTY Inc. Impairment of Intangible Assets ($ MM): |
NBTY Inc. Operating Expense - Other ($ MM): |
NBTY Inc. Cost and Operating Expenses ($ MM): |
NBTY Inc. Operating Income/(Loss) ($ MM): |
NBTY Inc. Interest Expense ($ MM): |
NBTY Inc. Non-operating Income/(Expense) - Other ($ MM): |
NBTY Inc. Non-operating Income/(Expense) ($ MM): |
NBTY Inc. Income/(Loss) from Continuing Operations Before Income Taxes ($ MM): |
NBTY Inc. Provision for Income Taxes ($ MM): |
NBTY Inc. Income/(Loss) from Continuing Operations ($ MM): |
NBTY Inc. Income/(Loss) from Discontinued Operations, Net of Tax Effect ($ MM): |
NBTY Inc. Net Income (Loss) ($ MM): |
NBTY Inc. Cash and Cash Equivalents ($ MM): |
NBTY Inc. Short-Term Investments ($ MM): |
NBTY Inc. Net Accounts Receivable Trade ($ MM): |
NBTY Inc. Net Inventories ($ MM): |
NBTY Inc. Current Deferred Income Taxes ($ MM): |
NBTY Inc. Prepaid Expenses ($ MM): |
NBTY Inc. Current Assets of Discontinued Operations ($ MM): |
NBTY Inc. Current Other Assets ($ MM): |
NBTY Inc. Current Assets ($ MM): |
NBTY Inc. Net Property, Plant and Equipment ($ MM): |
NBTY Inc. Goodwill ($ MM): |
NBTY Inc. Intangible Assets - Other ($ MM): |
NBTY Inc. Intangible Assets (Excluding Goodwill) ($ MM): |
NBTY Inc. Noncurrent Assets of Discontinued Operations ($ MM): |
NBTY Inc. Noncurrent Other Assets ($ MM): |
NBTY Inc. Assets ($ MM): |
NBTY Inc. Accounts Payable ($ MM): |
NBTY Inc. Accrued Expenses ($ MM): |
NBTY Inc. Current Portion of Long-Term Debt ($ MM): |
NBTY Inc. Current Liabilities of Discontinued Operations ($ MM): |
NBTY Inc. Current Liabilities ($ MM): |
NBTY Inc. Long-Term Debt ($ MM): |
NBTY Inc. Deferred Tax Liability ($ MM): |
NBTY Inc. Noncurrent Liabilities of Discontinued Operations ($): |
NBTY Inc. Noncurrent Other Liabilities ($ MM): |
NBTY Inc. Liabilities ($ MM): |
NBTY Inc. Common Stock - Value (Excluding Additional Paid in Capital) ($): |
NBTY Inc. Additional Paid in Capital ($ MM): |
NBTY Inc. Retained Earnings ($ MM): |
NBTY Inc. Other Accumulated Comprehensive Income, Net of Tax Effect ($ MM): |
NBTY Inc. Stockholders' Equity ($ MM): |
NBTY Inc. Liabilities and Stockholders' Equity ($ MM): |
NBTY Inc. Operating Activities Beginning Net Income ($ MM): |
NBTY Inc. Depreciation (Non-Production) ($ MM): |
NBTY Inc. Adjustment Amortization - Intangibles (Non-Productive) ($ MM): |
NBTY Inc. Amortization ($ MM): |
NBTY Inc. Depreciation and Amortization ($ MM): |
NBTY Inc. Total Adjustments to Provision for Doubtful Accounts ($ MM): |
NBTY Inc. Asset Impairment Charges ($ MM): |
NBTY Inc. Adjustments to Foreign Currency Exchange Gains/(Losses) ($ MM): |
NBTY Inc. Tax Benefit from Exercise of Stock Options ($ MM): |
NBTY Inc. Adjustment for Equity Based Compensation Expense ($ MM): |
NBTY Inc. Adjustment Write Off of Other ($ MM): |
NBTY Inc. Adjustment Inventory ($ MM): |
NBTY Inc. Adjustment Derivatives ($): |
NBTY Inc. Deferred Income Taxes ($ MM): |
NBTY Inc. Income/(Loss) from Discontinued Operations, Net of Tax Effect ($ MM): |
NBTY Inc. Adjustment Extraordinary Items ($): |
NBTY Inc. Change Accounts Receivable ($ MM): |
NBTY Inc. Increase/(Decrease) in Inventories ($ MM): |
NBTY Inc. Increase/(Decrease) in Other Non-operating Assets ($ MM): |
NBTY Inc. Increase/(Decrease) in Accounts Payable ($ MM): |
NBTY Inc. Increase/(Decrease) in Accrued Expenses ($ MM): |
NBTY Inc. Net Cash Flows Provided By/(Used In) Operating Activities of Discontinued Operations ($ MM): |
NBTY Inc. Net Cash Flows Provided By/(Used In) Operating Activities ($ MM): |
NBTY Inc. Purchase of Property, Plant and Equipment ($ MM): |
NBTY Inc. Purchase of Available-for-Sale Securities ($ MM): |
NBTY Inc. Proceeds from Available-for-Sale Securities ($ MM): |
NBTY Inc. Increase Decrease Restricted Funds ($ MM): |
NBTY Inc. Acquisition of Businesses, Net of Cash Acquired ($ MM): |
NBTY Inc. Increase Decrease Acquisition Purchase Price Adjustment ($ MM): |
NBTY Inc. Cash Acquired From Acquisition ($ MM): |
NBTY Inc. Purchases and Payments for Other Investments ($ MM): |
NBTY Inc. Purchase Intangible Assets ($): |
NBTY Inc. Proceeds from Discontinued Operations ($): |
NBTY Inc. Proceeds from Sale of Other Assets ($ MM): |
NBTY Inc. Net Other Investing Activities ($ MM): |
NBTY Inc. Net Cash Flows Provided By/(Used In) Investing Activities of Discontinued Operations ($): |
NBTY Inc. Net Cash Flows Provided By/(Used In) Investing Activities ($ MM): |
NBTY Inc. Proceeds from Lines of Credit ($ MM): |
NBTY Inc. Proceeds from Other Debt ($ MM): |
NBTY Inc. Other Proceeds from Short Term Borrowings ($ MM): |
NBTY Inc. Repayments on Lines of Credit ($ MM): |
NBTY Inc. Proceeds Debt ($ MM): |
NBTY Inc. Repayments of Long-Term Debt and Capital Securities ($ MM): |
NBTY Inc. Excess Tax Benefit Stock Option Exercised ($ MM): |
NBTY Inc. Financing Costs ($ MM): |
NBTY Inc. Net Change Derivatives ($ MM): |
NBTY Inc. Proceeds from Stock Options Exercised ($ MM): |
NBTY Inc. Repurchase of Common Stock ($ MM): |
NBTY Inc. Contributions from - Affiliates ($ MM): |
NBTY Inc. Net Cash Flows Provided By/(Used In) Financing Activities of Discontinued Operations ($): |
NBTY Inc. Net Cash Flows Provided By/(Used In) Financing Activities ($ MM): |
NBTY Inc. Effect of Exchange Rate on Cash and Cash Equivalents ($ MM): |
NBTY Inc. Increase/(Decrease) in Cash and Cash Equivalents ($ MM): |
