|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
MovieClips, Inc.
Business Summary
MovieClips, Inc. is a privately-held, venture capital backed media and entertainment company that specializes in managing an online video site. Founded in 2008 by Rich Raddon and Zach James, MovieClips, Inc. is headquartered in Venice, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 2008 |
| Fiscal Year End: | 12/31 |
| City: | Venice |
| State/Province: | California |
| Country: | United States |
| Website: | www.movieclips.com |
Corporate Organization
| Brands: | MovieClips |
| Founders: | Rich Raddon Zach James |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Internet > Internet Services > Online Video |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Jun. 2010 | View | Debt Funding | ||
| Details | Total Round Debt Funding View | |||
| Nov. 2010 | View | A | Venture Capital | |
| Nov. 2010 | View | A | Angel / Individual | |
| Nov. 2010 | View | A | Angel / Individual | |
| Nov. 2010 | View | A | Angel / Individual | |
| Nov. 2010 | View | A | Venture Capital | |
| Nov. 2010 | View | A | Angel / Individual | |
| Nov. 2010 | View | A | Venture Capital | |
| Nov. 2010 | View | A | Angel Investor Group | |
| Nov. 2010 | View | A | Venture Capital | |
| Details | Total Round A View | |||
| Jun. 2011 | View | B | Venture Capital | |
| Jun. 2011 | View | B | Venture Capital | |
| Jun. 2011 | View | B | Venture Capital | |
| Jun. 2011 | View | B | Angel / Individual | |
| Jun. 2011 | View | B | Angel / Individual | |
| Jun. 2011 | View | B | Angel / Individual | |
| Jun. 2011 | View | B | Venture Capital | |
| Details | Total Round B1 View | |||
| Aug. 2012 | View | C | Venture Capital | |
| Aug. 2012 | View | C | Venture Capital | |
| Aug. 2012 | View | C | Venture Capital | |
| Aug. 2012 | View | C | Venture Capital | |
| Aug. 2012 | View | C | Venture Capital | |
| Aug. 2012 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Total of Funding Shown Above View | ||||
| 1 | According to an SEC filing,...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




