| Date | Company | Series | Funding Amount |
| July 2011 | MoboTap | A | $10,000,000 |
| Round Details | |
| Funding Amount | $10,000,000 |
| Board Seats Demanded | 1 seat |
| Investment Type |
|
| Company Age At Funding | |
| Investor | Investor Type | Investment | Stake Acquired |
| Sequoia Capital (Lead Investor) | Venture Capital | ||
| Matrix Partners | Private Equity & Venture Capital |
| Financials for MoboTap | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for MoboTap |
MoboTap is a privately-held mobile technology company. MoboTap is headquartered in San Francisco, California. |




