|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
M*Modal Inc.
Business Summary
M*Modal is a privately-held provider of clinical documentation solutions providing clinical narrative capture services, Speech and Language Understanding technology and clinical documentation workflow solutions for the healthcare industry.
Overview & Corporate Organization
Basic Information
| Company Tags: | Woman Owned |
| Year Founded: | 1989 |
| Formerly Named: | ExecuScribe Inc. |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| City: | Rochester |
| State/Province: | New York |
| Country: | United States |
| Phone: | View |
| Website: | www.mmodal.com |
Corporate Organization
| Brands: | MModal Inc. |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 |
| Revenues | View | View | View | View | View |
| Cost of Goods and Services Sold | View | View | View | View | View |
| Gross Profit | View | View | View | View | View |
| Selling, General and Administrative Expenses | View | View | View | View | View |
| Research and Development Expense (Excluding In - Process) | View | View | View | View | View |
| Depreciation and Amortization | View | View | View | View | View |
| Restructuring Charges | View | View | View | View | View |
| Merger and Acquisitions Costs | View | View | |||
| Impairment of Goodwill | View | View | |||
| Litigation Expense | View | View | View | View | View |
| Total Operating Expenses excluding costs | View | View | View | View | |
| Cost and Operating Expenses | View | ||||
| Operating Income/(Loss) | View | View | View | View | View |
| Interest Expense | View | View | View | ||
| Net Interest Income/(Expense) | View | View | |||
| Realized Gains/(Losses) on Sale of Investments | View | View | View | View | |
| Non-operating Income - Other | View | View | |||
| Non-operating Income/(Expense) - Other | View | View | View | ||
| Income Loss Continuing Operations Before Income Taxes Minority Interest | View | View | View | View | View |
| Provision for Income Taxes | View | View | View | View | View |
| Minority Interest, Net of Tax Effect | View | View | View | View | View |
| Income/(Loss) from Equity Investments | View | View | View | View | View |
| Extinguishment of Debt | View | View | View | View | |
| Income/(Loss) from Continuing Operations | View | View | View | View | |
| Income/(Loss) from Discontinued Operations | View | View | View | ||
| Other Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | View | View | ||
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | ||||
| Total Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | ||||
| Net Income (Loss) | View | View | View | View | View |
| Balance Sheet | 2011 | 2010 | 2009 | 2008 |
| Cash and Cash Equivalents | View | View | View | View |
| Net Accounts Receivable Trade | View | View | View | View |
| Current Other Assets | View | View | View | View |
| Current Assets | View | View | View | View |
| Net Property, Plant and Equipment | View | View | View | View |
| Goodwill | View | View | View | View |
| Intangible Assets (Excluding Goodwill) | View | View | View | View |
| Noncurrent Deferred Tax Assets | View | View | View | View |
| Noncurrent Other Assets | View | View | View | View |
| Assets | View | View | View | View |
| Accounts Payable | View | View | View | View |
| Accrued Salaries | View | View | View | View |
| Other Accrued Expenses | View | View | View | View |
| Current Amounts Due To Other Related Parties | View | |||
| Current Deferred/(Unearned) Revenue | View | View | View | View |
| Current Other Deferred Liability Charges | View | View | ||
| Current Portion of Long-Term Debt | View | View | View | View |
| Current Liabilities | View | View | View | View |
| Long-Term Debt | View | View | View | View |
| Noncurrent Amounts Due To Related Parties | View | View | View | View |
| Minority Interest | View | View | View | View |
| Deferred Tax Liability | View | View | View | View |
| Deferred Long-Term Liability Charges | View | View | ||
| Noncurrent Other Liabilities | View | View | View | View |
| Liabilities | View | View | View | View |
| Preferred Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View |
| Common Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View |
| Additional Paid in Capital | View | View | View | View |
| Retained Earnings | View | View | View | View |
| Other Accumulated Comprehensive Income, Net of Tax Effect | View | View | View | View |
| Stockholders' Equity | View | View | View | View |
| Liabilities and Stockholders' Equity | View | View | View | View |
| Cash Flow Statement | 2011 | 2010 | 2009 | 2008 | 2007 |
| Operating Activities Beginning Net Income | View | View | View | View | View |
| Depreciation and Amortization | View | View | View | View | View |
| Total Adjustments to Provision for Doubtful Accounts | View | View | View | View | View |
| Asset Impairment Charges | View | View | |||
| Adjustments to Realized Gains/(Losses) on Sale of Investments | View | View | View | View | |
| Adjustments to Undistributed Earnings of Affiliates | View | View | |||
| Adjustment Distributions Earnings Affiliates | View | View | View | ||
| Adjustment for Equity Based Compensation Expense | View | View | View | View | View |
| Deferred Income Taxes | View | View | View | View | View |
| Adjustment Extraordinary Items | View | View | View | View | |
| Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) | View | View | View | View | View |
| Noncash Expenses - Other | View | View | View | View | View |
| Change Accounts Receivable | View | View | View | View | View |
| Increase/(Decrease) in Other Current Assets | View | View | View | View | View |
| Increase/(Decrease) in Other Non-operating Assets | View | View | View | View | View |
| Increase/(Decrease) in Accounts Payable | View | View | View | View | View |
| Increase/(Decrease) in Accrued Expenses | View | View | View | View | View |
| Increase/(Decrease) in Unearned Premiums | View | View | View | View | View |
| Increase/(Decrease) in Other Non-operating Liabilities | View | View | View | View | View |
| Net Cash Flows Provided By/(Used In) Operating Activities | View | View | View | View | View |
| Purchase of Property, Plant and Equipment | View | View | View | View | View |
| Proceeds from Other Investments | View | ||||
| Disposal of Investments | View | View | View | ||
| Acquisition of Businesses, Net of Cash Acquired | View | View | View | View | View |
| Purchase Intangible Assets | View | ||||
| Software Development Costs | View | View | View | View | |
| Increase Decrease Intangible Assets | View | View | View | View | |
| Proceeds from Sale of Property, Plant and Equipment | View | View | View | ||
| Net Other Investing Activities | View | ||||
| Net Cash Flows Provided By/(Used In) Investing Activities | View | View | View | View | View |
| Proceeds from Lines of Credit | View | ||||
| Repayments on Lines of Credit | View | ||||
| Repayments on Other Receivable | View | ||||
| Proceeds Debt | View | View | View | View | |
| Repayments of Related Party Debt | View | View | View | ||
| Repayments Debt | View | View | View | View | |
| Debt Issuance Costs | View | View | View | View | View |
| Proceeds from Issuance of Common Stock | View | View | View | ||
| Proceeds Issuance Minority Interest | View | ||||
| Other Proceeds from Issuance of Equity | View | ||||
| Proceeds from Issuance of Equity | View | ||||
| Repurchase Initial Public Offering | View | View | View | View | |
| Stock Issuance Costs | View | ||||
| Payment of Dividends - Minority Interest | View | View | View | View | View |
| Cash Provided by/(Used in) Financing Activities - Other | View | View | View | ||
| Net Cash Flows Provided By/(Used In) Financing Activities | View | View | View | View | View |
| Effect of Exchange Rate on Cash and Cash Equivalents | View | View | View | View | View |
| Increase/(Decrease) in Cash and Cash Equivalents | View | View | View | View | View |
| Cash and cash equivalents at the beginning of the year | View | View | View | View | View |
| Total Cash and cash equivalents at the end of the year | View | View | View | View | View |
| Income Taxes Paid | View | View | View | ||
| Cash Interest Expense | View | View | View |
| Financial Notes: | |
| * | M*Modal Inc. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all M*Modal Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
M*Modal Inc. Revenues ($ MM): |
M*Modal Inc. Cost of Goods and Services Sold ($ MM): |
M*Modal Inc. Gross Profit ($ MM): |
M*Modal Inc. Selling, General and Administrative Expenses ($ MM): |
M*Modal Inc. Research and Development Expense (Excluding In - Process) ($ MM): |
M*Modal Inc. Depreciation and Amortization ($ MM): |
M*Modal Inc. Restructuring Charges ($ MM): |
M*Modal Inc. Merger and Acquisitions Costs ($ MM): |
M*Modal Inc. Impairment of Goodwill ($ MM): |
M*Modal Inc. Litigation Expense ($ MM): |
M*Modal Inc. Total Operating Expenses excluding costs ($ MM): |
M*Modal Inc. Operating Income/(Loss) ($ MM): |
M*Modal Inc. Interest Expense ($ MM): |
M*Modal Inc. Net Interest Income/(Expense) ($ MM): |
M*Modal Inc. Realized Gains/(Losses) on Sale of Investments ($ MM): |
M*Modal Inc. Non-operating Income - Other ($): |
M*Modal Inc. Non-operating Income/(Expense) - Other ($ MM): |
M*Modal Inc. Income Loss Continuing Operations Before Income Taxes Minority Interest ($ MM): |
M*Modal Inc. Provision for Income Taxes ($ MM): |
M*Modal Inc. Minority Interest, Net of Tax Effect ($ MM): |
M*Modal Inc. Income/(Loss) from Equity Investments ($ MM): |
M*Modal Inc. Extinguishment of Debt ($ MM): |
M*Modal Inc. Income/(Loss) from Continuing Operations ($ MM): |
M*Modal Inc. Income/(Loss) from Discontinued Operations ($ MM): |
M*Modal Inc. Other Income/(Loss) from Discontinued Operations, Net of Tax Effect ($ MM): |
M*Modal Inc. Net Income (Loss) ($ MM): |
M*Modal Inc. Cash and Cash Equivalents ($ MM): |
M*Modal Inc. Net Accounts Receivable Trade ($ MM): |
M*Modal Inc. Current Other Assets ($ MM): |
M*Modal Inc. Current Assets ($ MM): |
M*Modal Inc. Net Property, Plant and Equipment ($ MM): |
M*Modal Inc. Goodwill ($ MM): |
M*Modal Inc. Intangible Assets (Excluding Goodwill) ($ MM): |
M*Modal Inc. Noncurrent Deferred Tax Assets ($ MM): |
M*Modal Inc. Noncurrent Other Assets ($ MM): |
M*Modal Inc. Assets ($ MM): |
M*Modal Inc. Accounts Payable ($ MM): |
M*Modal Inc. Accrued Salaries ($ MM): |
M*Modal Inc. Other Accrued Expenses ($ MM): |
M*Modal Inc. Current Deferred/(Unearned) Revenue ($ MM): |
M*Modal Inc. Current Other Deferred Liability Charges ($ MM): |
M*Modal Inc. Current Portion of Long-Term Debt ($ MM): |
M*Modal Inc. Current Liabilities ($ MM): |
M*Modal Inc. Long-Term Debt ($ MM): |
M*Modal Inc. Noncurrent Amounts Due To Related Parties ($ MM): |
M*Modal Inc. Minority Interest ($ MM): |
M*Modal Inc. Deferred Tax Liability ($ MM): |
M*Modal Inc. Deferred Long-Term Liability Charges ($ MM): |
M*Modal Inc. Noncurrent Other Liabilities ($ MM): |
M*Modal Inc. Liabilities ($ MM): |
M*Modal Inc. Common Stock - Value (Excluding Additional Paid in Capital) ($ MM): |
M*Modal Inc. Additional Paid in Capital ($ MM): |
M*Modal Inc. Retained Earnings ($ MM): |
M*Modal Inc. Other Accumulated Comprehensive Income, Net of Tax Effect ($ MM): |
M*Modal Inc. Stockholders' Equity ($ MM): |
M*Modal Inc. Liabilities and Stockholders' Equity ($ MM): |
M*Modal Inc. Operating Activities Beginning Net Income ($ MM): |
M*Modal Inc. Depreciation and Amortization ($ MM): |
M*Modal Inc. Total Adjustments to Provision for Doubtful Accounts ($ MM): |
M*Modal Inc. Asset Impairment Charges ($ MM): |
M*Modal Inc. Adjustments to Realized Gains/(Losses) on Sale of Investments ($ MM): |
M*Modal Inc. Adjustments to Undistributed Earnings of Affiliates ($): |
M*Modal Inc. Adjustment Distributions Earnings Affiliates ($ MM): |
M*Modal Inc. Adjustment for Equity Based Compensation Expense ($ MM): |
M*Modal Inc. Deferred Income Taxes ($ MM): |
M*Modal Inc. Adjustment Extraordinary Items ($ MM): |
M*Modal Inc. Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) ($ MM): |
M*Modal Inc. Noncash Expenses - Other ($ MM): |
M*Modal Inc. Change Accounts Receivable ($ MM): |
M*Modal Inc. Increase/(Decrease) in Other Current Assets ($ MM): |
M*Modal Inc. Increase/(Decrease) in Other Non-operating Assets ($ MM): |
M*Modal Inc. Increase/(Decrease) in Accounts Payable ($ MM): |
M*Modal Inc. Increase/(Decrease) in Accrued Expenses ($ MM): |
M*Modal Inc. Increase/(Decrease) in Unearned Premiums ($ MM): |
M*Modal Inc. Increase/(Decrease) in Other Non-operating Liabilities ($ MM): |
M*Modal Inc. Net Cash Flows Provided By/(Used In) Operating Activities ($ MM): |
M*Modal Inc. Purchase of Property, Plant and Equipment ($ MM): |
M*Modal Inc. Disposal of Investments ($ MM): |
M*Modal Inc. Acquisition of Businesses, Net of Cash Acquired ($ MM): |
M*Modal Inc. Software Development Costs ($ MM): |
M*Modal Inc. Increase Decrease Intangible Assets ($ MM): |
M*Modal Inc. Proceeds from Sale of Property, Plant and Equipment ($): |
M*Modal Inc. Net Cash Flows Provided By/(Used In) Investing Activities ($ MM): |
M*Modal Inc. Proceeds Debt ($ MM): |
M*Modal Inc. Repayments of Related Party Debt ($ MM): |
M*Modal Inc. Repayments Debt ($ MM): |
M*Modal Inc. Debt Issuance Costs ($ MM): |
M*Modal Inc. Proceeds from Issuance of Common Stock ($ MM): |
M*Modal Inc. Repurchase Initial Public Offering ($ MM): |
M*Modal Inc. Payment of Dividends - Minority Interest ($ MM): |
M*Modal Inc. Cash Provided by/(Used in) Financing Activities - Other ($): |
M*Modal Inc. Net Cash Flows Provided By/(Used In) Financing Activities ($ MM): |
M*Modal Inc. Effect of Exchange Rate on Cash and Cash Equivalents ($ MM): |
M*Modal Inc. Increase/(Decrease) in Cash and Cash Equivalents ($ MM): |
M*Modal Inc. Cash and cash equivalents at the beginning of the year ($ MM): |
M*Modal Inc. Total Cash and cash equivalents at the end of the year ($ MM): |
M*Modal Inc. Income Taxes Paid ($ MM): |
M*Modal Inc. Cash Interest Expense ($ MM): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Jan. 2011 | Completed | View | View | Acquisition | View |
| Details | Jul. 2011 | Completed | View | View | Acquisition Merger | View |
| Details | Jul. 2012 | Completed | View | View | Acquisition Leveraged Buyout (LBO) Take Private | View |
| Details | Nov. 2012 | Completed | View | View | Acquisition | View |
Missing a deal? Tell us about it! tips@privco.com
Public / Private History (PPH™)
| Date | Deal Type | Action | Resulting Status | Valuation | Amount Raised | Public Ticker | |
| Details | Jul. 2012 | View | View | View | View | View | View |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








