| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
Microsoft Corporation is a publicly traded company.
PrivCo specializes in private companies, but includes records on public companies like Microsoft Corporation solely for their private market activity (such as investments into and acquisitions of private companies).
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Jul. 1987 | Completed | foreThought.net | Microsoft Corporation | Acquisition | $1,400,000 |
| Details | Mar. 1991 | Completed | Consumers Software | Microsoft Corporation | Acquisition | $20,500,000 |
| Details | Jun. 1992 | Completed | Fox Software | Microsoft Corporation | Acquisition | $174,800,000 |
| Details | Feb. 1994 | Completed | Softimage | Microsoft Corporation | Acquisition | $139,000,000 |
| Details | Sep. 1994 | Completed | Altamira Software | Microsoft Corporation | Acquisition | Unspecified |
| Details | Nov. 1994 | Completed | NextBase | Microsoft Corporation | Acquisition | Unspecified |
| Details | Nov. 1994 | Completed | One Tree Software | Microsoft Corporation | Acquisition | Unspecified |
| Details | Feb. 1995 | Completed | RenderMorphics | Microsoft Corporation | Acquisition | Unspecified |
| Details | Jul. 1995 | Completed | Network Managers | Microsoft Corporation | Acquisition | Unspecified |
| Details | Oct. 1995 | Completed | Blue Ribbon Soundworks | Microsoft Corporation | Acquisition | Unspecified |
| Details | Nov. 1995 | Completed | Netwise Resources LLC | Microsoft Corporation | Acquisition | Unspecified |
| Details | Dec. 1995 | Completed | Bruce Artwick Organization | Microsoft Corporation | Acquisition | Unspecified |
| Details | Jan. 1996 | Completed | Vermeer Technologies | Microsoft Corporation | Acquisition | Unspecified |
| Details | Mar. 1996 | Completed | VGA-Animation Software Division | Microsoft Corporation | Acquisition | Unspecified |
| Details | Mar. 1996 | Completed | Colusa Software | Microsoft Corporation | Acquisition | Unspecified |
| Details | Apr. 1996 | Completed | Exos | Microsoft Corporation | Acquisition | Unspecified |
| Details | Apr. 1996 | Completed | Aspect Software | Microsoft Corporation | Acquisition | $14,150,000 |
| Details | Jun. 1996 | Completed | eShop | Microsoft Corporation | Acquisition | Unspecified |
| Details | Jun. 1996 | Completed | Electric Gravity | Microsoft Corporation | Acquisition | Unspecified |
| Details | Nov. 1996 | Completed | Panorama Software Sys-On-Line | Microsoft Corporation | Acquisition | Unspecified |
| Details | Feb. 1997 | Completed | NetCarta | Microsoft Corporation | Acquisition | $20,000,000 |
| Details | Mar. 1997 | Completed | Interse | Microsoft Corporation | Acquisition | Unspecified |
| Details | Apr. 1997 | Completed | WebTV Networks | Microsoft Corporation | Acquisition | $425,000,000 |
| Details | May. 1997 | Completed | Dimension X | Microsoft Corporation | Acquisition | Unspecified |
| Details | Jun. 1997 | Completed | Cooper & Peters | Microsoft Corporation | Acquisition | Unspecified |
| Details | Jun. 1997 | Completed | LinkAge Software | Microsoft Corporation | Acquisition | Unspecified |
| Details | Aug. 1997 | Completed | VXtreme | Microsoft Corporation | Acquisition | Unspecified |
| Details | Dec. 1997 | Completed | Hotmail | Microsoft Corporation | Acquisition | $500,000,000 |
| Details | Feb. 1998 | Completed | Flash Communications | Microsoft Corporation | Acquisition | Unspecified |
| Details | Apr. 1998 | Completed | Firefly | Microsoft Corporation | Acquisition | $40,000,000 |
| Details | Apr. 1998 | Completed | MESA Group | Microsoft Corporation | Acquisition | Unspecified |
| Details | Aug. 1998 | Completed | Valence Research | Microsoft Corporation | Acquisition | Unspecified |
| Details | Nov. 1998 | Completed | LinkExchange | Microsoft Corporation | Acquisition | $265,000,000 |
| Details | Jan. 1999 | Completed | FASA Interactive | Microsoft Corporation | Acquisition | Unspecified |
| Details | Mar. 1999 | Completed | CompareNet | Microsoft Corporation | Acquisition | Unspecified |
| Details | Mar. 1999 | Completed | Numinous Technologies | Microsoft Corporation | Acquisition | Unspecified |
| Details | Apr. 1999 | Completed | Interactive Objects-Digital | Microsoft Corporation | Acquisition | Unspecified |
| Details | Apr. 1999 | Completed | Jump Networks | Microsoft Corporation | Acquisition | Unspecified |
| Details | Jun. 1999 | Completed | ShadowFactor Software | Microsoft Corporation | Acquisition | Unspecified |
| Details | Jun. 1999 | Completed | Omnibrowse | Microsoft Corporation | Acquisition | Unspecified |
| Details | Jun. 1999 | Completed | Intrinsa | Microsoft Corporation | Acquisition | $58,900,000 |
| Details | Jul. 1999 | Completed | Zoomit | Microsoft Corporation | Acquisition | Unspecified |
| Details | Jul. 1999 | Completed | STNC | Microsoft Corporation | Acquisition | Unspecified |
| Details | Sep. 1999 | Completed | Softway Systems | Microsoft Corporation | Acquisition | Unspecified |
| Details | Oct. 1999 | Completed | Entropic Communications, Inc. | Microsoft Corporation | Acquisition | Unspecified |
| Details | Jan. 2000 | Completed | Visio Corporation | Microsoft Corporation | Acquisition | $1,375,000,000 |
| Details | Feb. 2000 | Completed | Peach Networks | Microsoft Corporation | Acquisition | Unspecified |
| Details | Mar. 2000 | Completed | Travelscape | Microsoft Corporation | Acquisition | $89,750,000 |
| Details | Apr. 2000 | Completed | Titus Communications | Microsoft Corporation | Acquisition | $944,800,000 |
| Details | Jun. 2000 | Completed | Bungie Software | Microsoft Corporation | Acquisition | Unspecified |
| Details | Jul. 2000 | Completed | NetGames | Microsoft Corporation | Acquisition | Unspecified |
| Details | Sep. 2000 | Completed | MongoMusic | Microsoft Corporation | Acquisition | $65,000,000 |
| Details | Sep. 2000 | Completed | Pacific Microsonics | Microsoft Corporation | Acquisition | Unspecified |
| Details | Mar. 2001 | Completed | Vacationspot | Microsoft Corporation | Acquisition | $70,850,000 |
| Details | Apr. 2001 | Completed | Great Plains Software | Microsoft Corporation | Acquisition | $939,884,000 |
| Details | May. 2001 | Completed | Intellisol International | Microsoft Corporation | Acquisition | Unspecified |
| Details | May. 2001 | Completed | NCompass Labs | Microsoft Corporation | Acquisition | $36,000,000 |
| Details | Jun. 2001 | Completed | Maximal Innovative Intelligence | Microsoft Corporation | Acquisition | $20,000,000 |
| Details | Jul. 2001 | Completed | Yupi | Microsoft Corporation | Acquisition | Unspecified |
| Details | Mar. 2002 | Completed | Classic Custom Vacations | Microsoft Corporation | Acquisition | $78,000,000 |
| Details | May. 2002 | Completed | Sales Management Systems | Microsoft Corporation | Acquisition | Unspecified |
| Details | Jul. 2002 | Completed | Navision | Microsoft Corporation | Acquisition | $1,330,000,000 |
| Details | Jul. 2002 | Completed | Mobilocity | Microsoft Corporation | Acquisition | Unspecified |
| Details | Sep. 2002 | Completed | XDegrees | Microsoft Corporation | Acquisition | Unspecified |
| Details | Sep. 2002 | Completed | Rare | Microsoft Corporation | Acquisition | $375,000,000 |
| Details | Dec. 2002 | Completed | Vicinity | Microsoft Corporation | Acquisition | $95,849,000 |
| Details | Jan. 2003 | Completed | Pelican Security, Inc. | Microsoft Corporation | Acquisition | $1,000,000 |
| Details | Feb. 2003 | Completed | Connectix | Microsoft Corporation | Acquisition | $60,000,000 |
| Details | Mar. 2003 | Completed | DCG | Microsoft Corporation | Acquisition | Unspecified |
| Details | Mar. 2003 | Completed | Expedia, Inc. | IAC/InterActiveCorp | Acquisition | $3,231,900,000 |
| Details | Apr. 2003 | Completed | PlaceWare1 | Microsoft Corporation | Acquisition | $202,000,000 |
| Details | May. 2003 | Completed | G.A. Sullivan | Microsoft Corporation | Acquisition | Unspecified |
| Details | Aug. 2003 | Completed | 3DO Co-High Heat Baseball | Microsoft Corporation | Acquisition | $450,000 |
| Details | Sep. 2003 | Completed | Reciprocal | OverDrive Inc. | Acquisition Asset Sale | Unspecified |
| Details | Apr. 2004 | Completed | Encore Bus Solutions-IP Asts | Microsoft Corporation | Acquisition | Unspecified |
| Details | Apr. 2004 | Completed | ActiveViews | Microsoft Corporation | Acquisition | Unspecified |
| Details | Jul. 2004 | Completed | Lookout, Inc. | Microsoft Corporation | Acquisition | Unspecified |
| Details | Dec. 2004 | Completed | GIANT Company Software | Microsoft Corporation | Acquisition | Unspecified |
| Details | Mar. 2005 | Completed | en'tegrate | Microsoft Corporation | Acquisition | Unspecified |
| Details | Apr. 2005 | Completed | Groove Networks | Microsoft Corporation | Acquisition | $120,000,000 |
| Details | May. 2005 | Completed | MessageCast | Microsoft Corporation | Acquisition | $7,000,000 |
| Details | May. 2005 | Completed | Tsinghua-Shenxun-Cert Asts | Microsoft Corporation | Acquisition | $15,000,000 |
| Details | Jun. 2005 | Completed | Sybari Software | Microsoft Corporation | Acquisition | $150,000,000 |
| Details | Aug. 2005 | Completed | iWay Software - Source Code and Adaptor IP | Microsoft Corporation | Acquisition Intellectual Property Sale (IP) | Unspecified |
| Details | Aug. 2005 | Completed | Teleo, Inc. | Microsoft Corporation | Acquisition | $22,000,000 |
| Details | Aug. 2005 | Completed | FrontBridge Technologies | Microsoft Corporation | Acquisition | $173,000,000 |
| Details | Sep. 2005 | Completed | Alacris | Microsoft Corporation | Acquisition | $12,000,000 |
| Details | Oct. 2005 | Completed | Unveil Technologies | Microsoft Corporation | Acquisition | Unspecified |
| Details | Nov. 2005 | Completed | media-streams.com AG | Microsoft Corporation | Acquisition | $22,000,000 |
| Details | Nov. 2005 | Completed | FolderShare | Microsoft Corporation | Acquisition | Unspecified |
| Details | Nov. 2005 | Completed | 5th Finger | Microsoft Corporation | Acquisition | $3,153,000 |
| Details | Jan. 2006 | Completed | View | View | Acquisition | View |
| Details | Feb. 2006 | Completed | View | View | Acquisition | View |
| Details | Feb. 2006 | Completed | View | View | Acquisition | View |
| Details | Mar. 2006 | Completed | View | View | Acquisition | View |
| Details | Mar. 2006 | Completed | View | View | Acquisition | View |
| Details | Mar. 2006 | Completed | View | View | Acquisition | View |
| Details | Apr. 2006 | Completed | View | View | Acquisition | View |
| Details | Apr. 2006 | Completed | View | View | Acquisition | View |
| Details | May. 2006 | Completed | View | View | Acquisition | View |
| Details | May. 2006 | Completed | View | View | Acquisition | View |
| Details | May. 2006 | Completed | View | View | Acquisition | View |
| Details | Jun. 2006 | Completed | View | View | Acquisition | View |
| Details | Jun. 2006 | Completed | View | View | Acquisition | View |
| Details | Jul. 2006 | Completed | View | View | Acquisition | View |
| Details | Jul. 2006 | Completed | View | View | Acquisition | View |
| Details | Jul. 2006 | Completed | View | View | Acquisition | View |
| Details | Jul. 2006 | Completed | View | View | Acquisition | View |
| Details | Sep. 2006 | Completed | View | View | Acquisition | View |
| Details | Oct. 2006 | Completed | View | View | Acquisition | View |
| Details | Oct. 2006 | Completed | View | View | Acquisition | View |
| Details | Mar. 2007 | Completed | View | View | Acquisition | View |
| Details | Mar. 2007 | Completed | View | View | Acquisition Intellectual Property Sale (IP) | View |
| Details | Mar. 2007 | Completed | View | View | Acquisition | View |
| Details | May. 2007 | Completed | View | View | Acquisition | View |
| Details | May. 2007 | Completed | View | View | Acquisition | View |
| Details | May. 2007 | Completed | View | View | Acquisition | View |
| Details | Jun. 2007 | Completed | View2 | View | Acquisition Asset Sale | View |
| Details | Jun. 2007 | Completed | View | View | Acquisition | View |
| Details | Jun. 2007 | Completed | View | View | Acquisition | View |
| Details | Aug. 2007 | Completed | View | View | Acquisition | View |
| Details | Aug. 2007 | Completed | View | View | Acquisition | View |
| Details | Oct. 2007 | In Talks | View3 | View | Acquisition | View |
| Details | Oct. 2007 | Completed | View | View | Acquisition | View |
| Details | Oct. 2007 | Completed | View | View | Acquisition | View |
| Details | Oct. 2007 | Completed | View4 | View | Acquisition Asset Sale Intellectual Property Sale (IP) | View |
| Details | Nov. 2007 | Completed | View | View | Acquisition | View |
| Details | Nov. 2007 | Completed | View | View | Acquisition | View |
| Details | Nov. 2007 | Completed | View | View | Acquisition | View |
| Details | Nov. 2007 | Completed | View5 | View | Acquisition | View |
| Details | Dec. 2007 | Completed | View | View | Acquisition | View |
| Details | Jan. 2008 | Completed | View | View | Acquisition | View |
| Details | Feb. 2008 | In Talks | View | View | Acquisition | View |
| Details | Feb. 2008 | Completed | View | View | Acquisition | View |
| Details | Feb. 2008 | Completed | View | View | Acquisition | View |
| Details | Mar. 2008 | Completed | View | View | Acquisition | View |
| Details | Mar. 2008 | Completed | View | View | Acquisition | View |
| Details | Mar. 2008 | Completed | View | View | Acquisition | View |
| Details | Apr. 2008 | Completed | View | View | Acquisition | View |
| Details | Apr. 2008 | Completed | View | View | Acquisition | View |
| Details | May. 2008 | Completed | View | View | Acquisition | View |
| Details | Jun. 2008 | Completed | View | View | Acquisition | View |
| Details | Jun. 2008 | Completed | View | View | Acquisition | View |
| Details | Jun. 2008 | Completed | View | View | Acquisition | View |
| Details | Jul. 2008 | Completed | View | View | Acquisition | View |
| Details | Jul. 2008 | Completed | View | View | Acquisition | View |
| Details | Sep. 2008 | Completed | View | View | Acquisition | View |
| Details | Sep. 2008 | Completed | View | View | Acquisition | View |
| Details | Oct. 2008 | Completed | View6 | View | Acquisition | View |
| Details | Mar. 2009 | Completed | View | View | Acquisition | View |
| Details | Apr. 2009 | Completed | View | View | Acquisition | View |
| Details | May. 2009 | Completed | View | View | Acquisition | View |
| Details | Jun. 2009 | Completed | View | View | Acquisition | View |
| Details | Jun. 2009 | Completed | View | View | Acquisition | View |
| Details | Aug. 2009 | Completed | View | View | Acquisition | View |
| Details | Sep. 2009 | Completed | View7 | View | Acquisition | View |
| Details | Sep. 2009 | Completed | View | View | Acquisition Divestiture Intellectual Property Sale (IP) | View |
| Details | Sep. 2009 | Completed | View | View | Acquisition Asset Sale | View |
| Details | Nov. 2009 | Completed | View | View | Acquisition Asset Sale Divestiture Intellectual Property Sale (IP) | View |
| Details | Dec. 2009 | Completed | View | View | Acquisition | View |
| Details | Dec. 2009 | Completed | View | View | Acquisition | View |
| Details | Dec. 2009 | Completed | View | View | Acquisition | View |
| Details | May. 2010 | Canceled | View8 | View | Acquisition | View |
| Details | Oct. 2010 | Completed | View9 | View | Acquisition | View |
| Details | Oct. 2010 | Completed | View | View | Acquisition | View |
| Details | Oct. 2010 | Completed | View | View | Acquisition | View |
| Details | Jan. 2011 | Completed | View | View | Acquisition | View |
| Details | May. 2011 | Completed | View | View | Acquisition | View |
| Details | Jun. 2011 | Completed | View | View | Acquisition | View |
| Details | Oct. 2011 | Completed | View10 | View | Acquisition Asset Sale | View |
| Details | Oct. 2011 | Completed | View | View | Acquisition | View |
| Details | Nov. 2011 | Completed | View | View | Acquisition | View |
| Details | Dec. 2011 | Completed | View11 | View | Acquisition | View |
| Details | Jan. 2012 | Completed | View | View | Acquisition Asset Sale | View |
| Details | Apr. 2012 | Completed | View12 | View | Acquisition Intellectual Property Sale (IP) | View |
| Details | Jun. 2012 | Completed | View | View | Acq-Hire Acquisition | View |
| Details | Jun. 2012 | Completed | View | View | Acquisition | View |
| Details | Jun. 2012 | Completed | View13 | View | Acquisition | View |
| Details | Jul. 2012 | Completed | View | View | Acquisition | View |
| Details | Jul. 2012 | Completed | View | View | Acquisition | View |
| Details | Jul. 2012 | Completed | View14 | View | Acquisition of Remaining Interest Acquisition | View |
| Details | Oct. 2012 | Completed | View15 | View | Joint Venture / Partnership Formed | View |
| Details | Oct. 2012 | Completed | View16 | View | Acquisition | View |
| Details | Oct. 2012 | Completed | View | View | Acquisition | View |
| Details | Oct. 2012 | Completed | View | View | Acquisition | View |
| Details | Oct. 2012 | In Talks | View | View | Acquisition Asset Sale | View |
| Details | Nov. 2012 | Completed | View | View | Acquisition | View |
| Details | Dec. 2012 | Completed | View | View | Minority Stake Purchase | View |
| Details | Jan. 2013 | Completed | View | View | Acq-Hire Acquisition | View |
| Details | Jan. 2013 | Bid Submitted | View17 | View | Acquisition Leveraged Buyout (LBO) Take Private | View |
| Details | Mar. 2013 | Completed | View18 | View | Acquisition | View |
| Details | May. 2013 | Bid Submitted | View | View | Acquisition Asset Sale | View |
| 1 | Deal consisted of $189 million cash and $13 million other. - Details → |
| 2 | Dundas components for...Read More → |
| 3 | Microsoft attempted to acquire a...Read More → |
| 4 | Microsoft Corporation acquired various...Read More → |
| 5 | Vizrea Corporation changed...Read More → |
| 6 | Wysiwyg Comunicacion...Read More → |
| 7 | Microsoft acquired a professional service...Read More → |
| 8 | CrowdStar acquisition talks...Read More → |
| 9 | Microsoft acquired Vivaty, a venture-backed...Read More → |
| 10 | Amalga UIS...Read More → |
| 11 | Merger creates...Read More → |
| 12 | Facebook acquired 650 of the...Read More → |
| 13 | Under the terms of the...Read More → |
| 14 | Comcast acquired Microsoft's 50% stake...Read More → |
| 15 | NOOK Media LLC comprises the...Read More → |
| 16 | The financial...Read More → |
| 17 | Private equity group Silver Lake...Read More → |
| 18 | This is the first acquisition...Read More → |
Full-length notes in this report are available with a PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|