|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
mBlox, Inc.
Business Summary
mBlox, Inc. is a privately-held mobile technology company that provides infrastructure for mobile commerce, mobile marketing and mobile messaging. The majority of mBlox’s revenues are generated from its Mobile Commerce business segment which operates the world’s largest mobile transaction network. Founded in 1999 by Andrew Bud and Paul McGuire, mBlox’s global headquarters are located in Sunnyvale, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed VC Backed |
| Year Founded: | 1999 |
| Formerly Named: | mBlox Limited Mobilesys, Inc. |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Sunnyvale |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.mblox.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Services > Payment Processing Services > Online & Mobile Payment |
| Technology > Mobile Technology > Mobile Applications |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Revenues | View | View | View | View | View | View | $49,500,000 | $21,000,000 | $8,000,000 | $1,600,000 |
| EBITDA | View | |||||||||
| Employee Figures | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total Employees | View | View | View | View | View | View | 190 | 110 | 60 | 15 |
| Productivity (Revenue/Employee) | View | View | View | View | View | View | $260,526 | $190,909 | $133,333 | $106,667 |
| Financial Notes: | |
| * | mBlox, Inc. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all mBlox, Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
mBlox, Inc. Revenues ($ MM): |
mBlox, Inc. Total Employees: |
mBlox, Inc. Productivity (Revenue/Employee) ($): |
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Jun. 2003 | Unspecified Investors1 | B | Angel / Individual | |
| Details | Total Round B $8,070,000 | |||
| Jul. 2004 | BA Venture Partners | C | Venture Capital | |
| Jul. 2004 | Norwest Venture Partners | C | Private Equity | |
| Jul. 2004 | Duff Ackerman & Goodrich, LLC (DAG Private Equity) | C | Private Equity | |
| Jul. 2004 | Novus Ventures, L.P. | C | Venture Capital | |
| Jul. 2004 | Wireless Commerce UK Limited | C | Corporate | |
| Jul. 2004 | Avanti Capital Ltd. | C | Private Equity | |
| Details | Total Round C $11,200,000 | |||
| Mar. 2006 | View | D | Venture Capital | |
| Mar. 2006 | View | D | ||
| Mar. 2006 | View | D | Private Equity | |
| Mar. 2006 | View | D | Venture Capital | |
| Mar. 2006 | View | D | ||
| Details | Total Round D View | |||
| Dec. 2007 | View | E | Private Equity | |
| Dec. 2007 | View | E | Venture Capital | |
| Dec. 2007 | View | E | Venture Capital | |
| Dec. 2007 | View | E | Venture Capital | |
| Dec. 2007 | View | E | ||
| Details | Total Round E View | |||
| Jun. 2011 | View | Funding | Private Equity & Venture Capital | |
| Jun. 2011 | View | Funding | Venture Capital | |
| Jun. 2011 | View | Funding | Venture Capital | |
| Jun. 2011 | View | Funding | Venture Capital | |
| Jun. 2011 | View | Funding | Private Equity | |
| Jun. 2011 | View | Funding | ||
| Details | Total Round Funding View | |||
| Apr. 2013 | View | Debt Funding | Lender | |
| Details | Total Round Debt Funding View | |||
| Total of Funding Shown Above View | ||||
| 1 | 20 Accredited Investors - Details → |
| 2 | Scale Venture Partners, formerly...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Detailed Business Description: mBlox, Inc.
Business Overview
mBlox, Inc. is a privately-held mobile technology company that provides infrastructure for mobile commerce, mobile marketing and mobile messaging. The company specializes in simplifying the complexities, commercial and technical, of mobile billing, messaging and marketing for clients from various industries. Via a carrier-grade network, mBlox enables companies to communicate with mobile subscribers on more than 800 carriers in 180 countries, millions of times each day.
The company has U.S. headquarters in Silicon Valley, with EMEA headquarters in London and Asia headquarters in Singapore.
mBlox’s Mobile Commerce segment operates the world’s largest mobile transaction network in the world. Over the last few years, the company has rapidly expanded its business from 2.5 application-to-person transactions in 2008 worth $500 million to a record 5 billion application-to person interactions in 2011. The company has worked with Savvis, a leader in cloud… Continue Reading →
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |







