|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Mars Inc.
Business Summary
Mars Inc. is a privately-held candy and confectionery products manufacturer. Mars Inc.'s products include: chocolates, toffee, caramel, hard candies, gummies, other candies (including jelly beans, marshmallow products, powders, and spreads), gum, reduced-sugar confections, and energy bars. Mars, Inc. was founded in 1911 with headquarters in McLean, Virginia.
Recent News, Updates, and Analysis
-
The 5 Privately-Held Companies That Ran Superbowl Ads This Year: MARS INC., GODADDY, SUBWAY, POM WONDERFUL (aka Roll Global : Wonderful Pistachios) and TRIBUNE MEDIA'S CARS.COM; Only 5 of this year's 40 SuperBowl Advertisers (12%) Were Private Companies
Feb. 2013 During Sunday's SuperBowl, of the 40 companies that ran SuperBowl ads, 5 of them (12%) were privately held companies: Mars Inc. (PrivCo Private Company Ticker:MARSP), GoDaddy (PrivCo Private Company Ticker:GODADDP), Subway (Doctor's Associates) (PrivCo Private Company Ticker: SUBRESP), Roll Global (Wonderful Pistachios) (PrivCo Private Company Ticker: ROLGLOP) and Cars.com (PrivCo Private Company Ticker: CARSP). … Read More »
Overview & Corporate Organization
Basic Information
| Year Founded: | 1911 |
| Formerly Named: | Mar-O-Bar Co. |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | McLean |
| State/Province: | Virginia |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.mars.com |
| Twitter: | http://www.twitter.com/@MARS_Chocolate |
| LinkedIn: | http://www.linkedin.com/company/mars |
| Quora: | http://www.quora.com/Mars-Inc-1 |
| Facebook: | http://www.facebook.com/Mars |
Corporate Organization
| Subsidiaries: | Effem Holdings Ltd (UK Subsidiary) Petcare Wrigley Gum and Confections Mars Drinks Mars Symbioscience Mars Food Chocolate |
| Brands: | Klix M&M's Maltesers (UK) MasterFoods Tunes (UK) Snickers Dove Extra Orbit Pedigree Royal Canin Whiskas Juicy Fruit Spearmint Milky Way Doublemint Uncle Ben's Flavia Cirkuhealth |
| Founders: | Franklin Clarence Mars |
Industry Information
Industry Codes
| PICS™: | 401104™, 401113™, 401115™, 401703™, 401704™, 900117™, 900131™ |
| NAICS: | View |
| SIC: | View |
PrivCo Industries (Sector > Industry > Sub-Industry)
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Competitors & Comparables
Competitors
| Cadbury PLC |
| Nestle SA |
| The Hershey Co |
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Revenues | View | View | View | View | View | View | View | $18,000,000,000 | $19,098,090,000 | $18,200,000,000 | $16,800,000,000 | |
| Cost of Goods Sold (Cost of Sales) | View | View | View | View | View | |||||||
| Gross Profit | View | View | View | View | View | |||||||
| Gross Margin (%) | View | View | View | View | View | |||||||
| Research & Development Expense | View | View | View | View | View | |||||||
| Employee Figures | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total Employees | View | View | View | View | View | View | View | View | 40,500 | 38,961 | 31,000 | 31,000 |
| Productivity (Revenue/Employee) | View | View | View | View | View | View | View | $444,444 | $490,185 | $587,097 | $541,935 | |
| Revenues Breakdown | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Food Sales | View | View | ||||||||||
| Confectionary Operations Revenues | View | View | View | View | ||||||||
| Revenue Figures | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Online Revenues | View | View | View |
| Financial Notes: | |
| * | Mars Inc. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Mars Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Mars Inc. Revenues ($ MM): |
Mars Inc. Cost of Goods Sold (Cost of Sales) ($ MM): |
Mars Inc. Gross Profit ($ MM): |
Mars Inc. Gross Margin (%): |
Mars Inc. Research & Development Expense ($ MM): |
Mars Inc. Total Employees: |
Mars Inc. Productivity (Revenue/Employee) ($): |
Mars Inc. Food Sales ($ MM): |
Mars Inc. Confectionary Operations Revenues ($ MM): |
Mars Inc. Online Revenues ($ MM): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | 1968 | Completed | Kal Kan Foods | Mars Inc. | Acquisition | Unspecified |
| Details | 1986 | Completed | Dove International | Mars Inc. | Acquisition | Unspecified |
| Details | Jul. 2001 | Completed | Royal Canin SAS1 | Mars Inc. | Acquisition | Unspecified |
| Details | May. 2002 | Completed | Branded label petfood business and manufacturing facilities, Agrolimen SA2 | Mars Inc. | Acquisition | Unspecified |
| Details | Dec. 2002 | Completed | Mars HorseCare UK Ltd. | Mars Inc. | Acquisition | Unspecified |
| Details | Jan. 2003 | Completed | Spillers Specialty Feeds Ltd. | Mars Inc. | Acquisition | Unspecified |
| Details | Feb. 2003 | Completed | Aquarium Pharmaceuticals3 | Mars Inc. | Acquisition | Unspecified |
| Details | Feb. 2004 | Completed | IVD brand Medi-Cal brand Techni-Cal brand | Mars Inc. | Asset Sale | $82,500,000 |
| Details | Apr. 2005 | Completed | PPI Pet Products, Inc.4 | Mars Inc. | Acquisition | Unspecified |
| Details | Sep. 2005 | Completed | Buckeye Feed Mills, Inc. | Mars Inc. | Acquisition | Unspecified |
| Details | 2006 | Completed | View | View | Acquisition Spin-Off | View |
| Details | Apr. 2006 | Completed | View | View | Acquisition | View |
| Details | Apr. 2006 | Completed | View | View | Acquisition | View |
| Details | Sep. 2006 | Completed | View5 | View | Acquisition | View |
| Details | Feb. 2007 | Completed | View | View | Acquisition | View |
| Details | May. 2007 | Completed | View | View | Acquisition | View |
| Details | Aug. 2007 | Completed | View | View | Acquisition | View |
| Details | Oct. 2007 | Completed | View6 | View | Acquisition | View |
| Details | Sep. 2008 | Completed | View7 | View | Acquisition | View |
| Details | Oct. 2008 | Completed | View8 | View | Acquisition Merger | View |
| Details | Nov. 2008 | Completed | View9 | View | Acquisition of Remaining Interest Minority Stake Purchase | View |
| Details | Apr. 2010 | Completed | View10 | View | Asset Sale | View |
| Details | Sep. 2011 | Completed | View11 | View | Acquisition | View |
| Details | Jul. 2012 | Completed | View | View | Asset Sale | View |
| Details | Aug. 2012 | Completed | View12 | View | Acquisition | View |
| 1 | Acquired through subsidiary Mars Chocolat France SAS - Details → |
| 2 | Acquired through subsidiary Royal Canin SAS - Details → |
| 3 | Rebranded as Mars Fishcare Inc. - Details → |
| 4 | Acquired through subsidiary S&M NuTec LLC - Details → |
| 5 | Sold through...Read More → |
| 6 | Sold...Read More → |
| 7 | Sold through...Read More → |
| 8 | Mars purchased all shares of...Read More → |
| 9 | In January 2007, the majority...Read More → |
| 10 | Acquired through...Read More → |
| 11 | Sold through...Read More → |
| 12 | Sold...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Oct. 2008 | View | Acquisition Funding | Corporate | |
| Oct. 2008 | View | Acquisition Funding | Corporate | |
| Details | Total Round Acquisition Funding1 View | |||
| Total of Funding Shown Above View | ||||
| 1 | For Mars Inc.'s acquisition of...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Detailed Business Description: Mars Inc.
Mars, Inc. Company Operations
Mars, Inc. is a privately-held, global manufacturer and distributor of leading food brands with operations spanning across six business segments: chocolate, pet care, food, Wrigley gum, and confections, drinks, and symbioscience. Mars, Inc. has seven of the top twenty best-selling chocolate snack food brands in the world. M&M’s, Snickers, Dove, Mars, Milky Way, Skittles, 3 Musketeers, Bounty, Minstrels, and Twix are some of the top selling brands that fall under the company’s chocolate division. Mars, Inc. has also been one of the leading names in the petcare industry since 1935. Mars, Inc. produces pet food brands including Pedigree, Whiskas, Royal Canin, Nutro, Sheba and Mars Fish Care. The food segment of Mars, Inc. produces well-known brands of rice, frozen meals, condiments and sauces including Uncle Ben's and Dolmio. Mars also owns the Wrigley's group, one of the foremost manufacturer and marketer of chewing gum and confections… Continue Reading →
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








