Marina Medical Billing Service Inc.
M&A Activity in Related Industries
| Date |
Target Name | Industry | Buyer Name | Deal Type | Amount |
|
| 12/06/2012 | ista International GmbH | Acquisition | View Amount | Deal Details | ||
| 04/2010 | Sea-Net Holdings, Inc. | Cash Cycle Solutions | Acquisition, Merger | View Amount | Deal Details | |
| 03/23/2007 | ista International GmbH | Charterhouse Capital Partners LLP | Acquisition, Leveraged Buyout (LBO) | View Amount | Deal Details | |
| To view the search results below: Upgrade to PrivCo Premium | ||||||
| 07/31/2006 | View Target | View Buyer, View Buyer |
View Deal Type | View Amount | Deal Details | |
| 04/08/2003 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |

