|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
LME Holdings Limited
LME Holdings Limited has been acquired by a public company.
PrivCo has ceased its coverage of LME Holdings Limited and below is the archived report.
Business Summary
LME Holdings Limited, through its subsidiaries, operates as a trading market for non ferrous metals and plastics. It is based in London, United Kingdom, and was incorporated in 2000. It was acquired by Hong Kong Exchanges & Clearing Limited, a public company, in June 2012.
Overview & Corporate Organization
Basic Information
| Year Founded: | 2000 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| Address: | 56 Leadenhall Street |
| City: | London |
| Country: | United Kingdom |
Corporate Organization
| Subsidiaries: | London Metal Exchange Limited |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Financial > Trading & Brokerage > Futures, Commodities, & Currency Traders |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Balance Sheet | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Current Assets | View | View | View | View | View | £23,562,000 | £18,912,000 | |||
| Other Current Assets | View | View | View | View | View | £3,889,000 | £3,672,000 | |||
| Intangible Assets | View | View | View | View | View | £31,000 | £65,000 | |||
| Total Assets | View | View | View | View | View | £27,271,000 | £23,319,000 | £25,037,000 | £27,315,000 | £25,189,000 |
| Current Liabilities | View | View | View | View | View | £5,575,000 | £3,025,000 | £5,087,000 | £7,903,000 | £6,441,000 |
| Total Liabilities | View | View | View | View | View | £8,075,000 | £5,525,000 | £7,587,000 | £10,455,000 | £9,046,000 |
| Dividends | View | View | View |
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| Accounts Date | View | View | View | View | View | 31 Dec 2005 | 31 Dec 2004 | 31 Dec 2003 | 31 Dec 2002 | 31 Dec 2001 |
| Accounts Filed Until | View | View | View | View | View | Unknown | Unknown | Unknown | Unknown | Unknown |
| Accounts Type | View | View | View | View | View | Group | Group | Group | Group | Group |
| Audit Date | View | View | View | View | View | 31 Dec 2005 | 31 Dec 2004 | 31 Dec 2003 | 31 Dec 2002 | 31 Dec 2001 |
| Audit Fees | View | View | View | View | View | £65,000 | £60,000 | |||
| Audit Qualification | View | View | View | View | View | No Adverse Comments | No Adverse Comments | No Adverse Comments | No Adverse Comments | No Adverse Comments |
| Auditors | View | View | View | View | View | Pricewaterhousecoopers Llp | Pricewaterhousecoopers Llp | Pricewaterhousecoopers Llp | Pricewaterhousecoopers Llp | Pricewaterhousecoopers Llp |
| Capital Employed | View | View | View | View | View | £21,696,000 | £20,294,000 | £19,950,000 | £19,412,000 | £18,748,000 |
| Cash | View | View | View | View | View | £19,673,000 | £15,240,000 | £15,300,000 | £16,595,000 | £14,146,000 |
| Creditors | View | View | View | |||||||
| Director Emoluments | View | View | View | View | View | £731,000 | £646,000 | £580,000 | £487,000 | £456,000 |
| Fixed Assets | View | View | View | View | View | £3,709,000 | £4,407,000 | £5,665,000 | £5,815,000 | £6,781,000 |
| Misc Current Liabilities | View | View | View | View | View | £5,575,000 | £3,025,000 | £5,087,000 | £7,903,000 | £6,441,000 |
| Net Assets | View | View | View | View | View | £19,196,000 | £17,794,000 | £17,450,000 | £16,860,000 | £16,143,000 |
| Net Worth | View | View | View | View | View | £19,165,000 | £17,729,000 | £17,152,000 | £16,314,000 | £15,318,000 |
| Operating Profit | View | View | View | View | View | (£15,516,000) | (£16,425,000) | |||
| Other Long Term Finance | View | View | View | |||||||
| Post-Tax Profit | View | View | View | View | View | £1,402,000 | £344,000 | |||
| Pre-Tax Profit | View | View | View | View | View | £2,028,000 | £578,000 | |||
| Shareholder Funds | View | View | View | View | View | £19,196,000 | £17,794,000 | £17,450,000 | £16,860,000 | £16,143,000 |
| Short Term | View | View | View | |||||||
| Solicitors | View | View | View | View | ||||||
| Tangible Assets | View | View | View | View | View | £3,678,000 | £4,342,000 | £5,367,000 | £5,269,000 | £5,956,000 |
| Tax | View | View | View | View | View | (£626,000) | (£234,000) | (£546,000) | (£442,000) | (£458,000) |
| Total Long Term Liabilities | View | View | View | View | View | £2,500,000 | £2,500,000 | £2,500,000 | £2,552,000 | £2,605,000 |
| Trade Debtors | View | View | View | |||||||
| Turnover | View | View | View | View | View | |||||
| Wages Salaries | View | View | View | View | View | £5,050,000 | £5,781,000 |
| Financial Notes: | |
| * | LME Holdings Limited fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all LME Holdings Limited financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
LME Holdings Limited Depreciation (£ MM, GBP): |
LME Holdings Limited Current Assets (£ MM, GBP): |
LME Holdings Limited Other Current Assets (£ MM, GBP): |
LME Holdings Limited Intangible Assets (£ MM, GBP): |
LME Holdings Limited Total Assets (£ MM, GBP): |
LME Holdings Limited Current Liabilities (£ MM, GBP): |
LME Holdings Limited Total Liabilities (£ MM, GBP): |
LME Holdings Limited Dividends (£ MM, GBP): |
LME Holdings Limited Total Employees: |
LME Holdings Limited Audit Fees (£, GBP): |
LME Holdings Limited Capital Employed (£ MM, GBP): |
LME Holdings Limited Cash (£ MM, GBP): |
LME Holdings Limited Creditors (£, GBP): |
LME Holdings Limited Director Emoluments (£ MM, GBP): |
LME Holdings Limited Fixed Assets (£ MM, GBP): |
LME Holdings Limited Misc Current Liabilities (£ MM, GBP): |
LME Holdings Limited Net Assets (£ MM, GBP): |
LME Holdings Limited Net Worth (£ MM, GBP): |
LME Holdings Limited Operating Profit (£ MM, GBP): |
LME Holdings Limited Other Long Term Finance (£ MM, GBP): |
LME Holdings Limited Post-Tax Profit (£ MM, GBP): |
LME Holdings Limited Pre-Tax Profit (£ MM, GBP): |
LME Holdings Limited Shareholder Funds (£ MM, GBP): |
LME Holdings Limited Short Term (£, GBP): |
LME Holdings Limited Tangible Assets (£ MM, GBP): |
LME Holdings Limited Tax (£ MM, GBP): |
LME Holdings Limited Total Long Term Liabilities (£ MM, GBP): |
LME Holdings Limited Trade Debtors (£ MM, GBP): |
LME Holdings Limited Turnover (£ MM, GBP): |
LME Holdings Limited Wages Salaries (£ MM, GBP): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Jun. 2012 | Announced | View1 | View | Acquisition | View |
| 1 | The offer price is $167...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








