|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Lilliputian Systems
Business Summary
Lilliputian Systems, Inc. is a privately-held, venture capital backed clean energy company. Lilliputian Systems is engaged in the development of fuel cell systems and chips for consumer electronics devices. Founded in 2001 by Alecsander Franz and Samuel Schaevitz, Lilliputian Systems is headquartered in Wilmington, Massachusetts.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 2001 |
| Fiscal Year End: | 12/31 |
| City: | Wilmington |
| State/Province: | Massachusetts |
| Country: | United States |
| Phone: | View |
| Website: | www.lilliputiansystemsinc.com |
Corporate Organization
| Brands: | Lilliputian Systems |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Clean Energy Technology > Batteries & Energy Storage > Fuel Cells |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Dec. 2007 | View | Other | Venture Capital | |
| Dec. 2007 | View | Other | Venture Capital | |
| Dec. 2007 | View | Other | Private Equity & Venture Capital | |
| Dec. 2007 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Apr. 2009 | View | Other | Corporate | |
| Apr. 2009 | View | Other | Private Equity & Venture Capital | |
| Apr. 2009 | View | Other | Venture Capital | |
| Apr. 2009 | View | Other | Venture Capital | |
| Apr. 2009 | View | Other | Venture Capital | |
| Apr. 2009 | View | Other | Venture Capital | |
| Apr. 2009 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Jun. 2011 | View | B | Venture Capital | |
| Details | Total Round B1 View | |||
| Sep. 2012 | View | Funding | Venture Capital | |
| Details | Total Round Funding2 View | |||
| Total of Funding Shown Above View | ||||
| 1 | According to an SEC filing,...Read More → |
| 2 | According to an SEC document,...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




